Player Statistics > John Walker
Player Performance
Results > Tilehurst RBL B
Opponent Team Date Score Ranking Result
Tony Alleyne Reading FC 4-11 8-11 4-11 0 Loss
Simon Rowland Reading FC 6-11 9-11 9-11 -1 Loss
Mike Childs Reading FC 8-11 3-11 2-11 0 Loss
Clive Taylor Pangbourne 4-11 6-11 8-11 0 Loss
John Simmonds Pangbourne 1-11 6-11 7-11 0 Loss
Leroy Wilson Pangbourne 10-12 11-8 9-11 10-12 -1 Loss
Parvin Baishkiyar K'fisher G 7-11 9-11 3-11 0 Loss
Ajay Yesi K'fisher G 7-11 5-11 5-11 -4 Loss
Gennadi Armashula K'fisher G 11-7 5-11 9-11 6-11 0 Loss
Neil Dellar K'fisher E 3-11 3-11 8-11 0 Loss
Andrew Adair K'fisher E 7-11 8-11 11-8 8-11 0 Loss
Darek Kaminski OLOP A 10-12 8-11 11-6 3-11 0 Loss
Alistair Richardson OLOP A 11-9 1-11 10-12 7-11 0 Loss
Dave Godfrey OLOP A 3-11 11-13 4-11 0 Loss
Gennadi Armashula K'fisher G 9-11 3-11 9-11 0 Loss
Parvin Baishkiyar K'fisher G 6-11 5-11 7-11 0 Loss
Qing Wu K'fisher G 11-5 7-11 3-11 11-6 4-11 -1 Loss
Simon Rowland Reading FC 8-11 4-11 4-11 0 Loss
Jazz Dhillon Reading FC 4-11 5-11 10-12 0 Loss
Mike Childs Reading FC 4-11 3-11 7-11 0 Loss
Akeel Mir K'fisher E 3-11 5-11 17-19 n/a Loss
Nilanjan Chakraborty K'fisher E 5-11 4-11 4-11 n/a Loss
Andrew Adair K'fisher E 7-11 2-11 6-11 n/a Loss
Richard Hudson Tid C 2-11 11-9 8-11 8-11 n/a Loss
Sayali Arun Bendkhale Tid C 3-11 2-11 11-8 7-11 n/a Loss
Ian Wu Tid C 3-11 2-11 5-11 n/a Loss
Played: 26
Results > Tilehurst RBL C
Opponent Team Date Score Ranking Result
Derek Brook OLOP E 11-9 11-5 11-8 +1 Win
Susan Daniels OLOP E 11-9 7-11 11-5 11-6 +1 Win
Patrick Daniels OLOP E 7-11 7-11 7-11 -1 Loss
Cris Reynolds Sonning Sprts D 6-11 5-11 4-11 -2 Loss
James Miller Sonning Sprts D 6-11 7-11 11-5 5-11 0 Loss
Linda Barlow Sonning Sprts D 11-4 12-10 11-3 +2 Win
Played: 6
Results > Tilehurst RBL A
Opponent Team Date Score Ranking Result
Jason Roberts SC&P A 4-11 6-11 5-11 0 Loss
Ed Lush SC&P A 2-11 2-11 10-12 0 Loss
Ian Cole SC&P A 1-11 4-11 5-11 0 Loss
Gary Morgan SC&P A 5-11 1-11 1-11 0 Loss
Ed Lush SC&P A 3-11 9-11 3-11 0 Loss
Jason Roberts SC&P A 7-11 4-11 2-11 0 Loss
Hari Gehlot K'fisher A 7-11 2-11 3-11 0 Loss
Ross Saxby K'fisher A 4-11 8-11 3-11 0 Loss
Dmitry Khakhamov K'fisher A 6-11 4-11 3-11 0 Loss
Played: 9
Other Seasons
Start Date Season
Senior 2012-13
Senior 2015-16
Senior 2016-17
Senior 2017-18
Senior 2014-15
Senior 2013-14
Senior 2019-20
Senior 2018-19
Share This Page