Tables > Winter 2014-2015 > Premier
# Team P W D L SF SA Points
1 Ramsbottom A 22 22 0 0 173 24 173
2 Flixton A 22 15 0 7 133 65 133
3 Radcliffe 22 13 0 9 121 77 121
4 Little Lever A 22 16 0 6 120 77 120
5 Wharton 22 15 0 7 117 81 117
6 Ramsbottom B 22 12 0 10 96 100 96
7 Nomads A 22 12 0 10 95 102 95
8 Hilton A 22 10 0 12 92 106 92
9 Burning Desire 22 5 0 17 80 118 80
10 Ladybridge A 22 7 0 15 70 128 70
11 Nomads B 22 4 0 18 64 132 64
12 Coburg 22 1 0 21 21 175 21
 
Point Adjustments
Date Team Reason Details
Ramsbottom Town TTC A MATCH CANCELLED (FLIXTON A) vs RAMSBOTTOM A - INTERIM DECISION 1-8 20/02/15 Info
Nomads B Match cancelled against league rules vs Flixton A - deduct any points scored - Committee decision 20/02/15 Info
Last Updated:
Tables > Winter 2014-2015 > Division 1
# Team P W D L SF SA Points
1 Flixton B 22 21 0 1 178 19 178
2 Ladybridge B 22 21 0 1 151 45 151
3 Ramsbottom C 22 18 0 4 139 59 139
4 Hilton B 22 13 0 9 102 96 102
5 Heaton A 22 11 0 11 97 101 97
6 Nomads C 22 8 0 14 97 101 97
7 Little Lever B 22 9 0 13 95 98 95
8 Hilton C 22 11 0 11 91 107 91
9 Hilton E 22 9 0 13 89 109 89
10 Wingates 22 5 0 17 62 136 62
11 Hilton D 22 4 0 18 45 153 45
12 Heaton B 22 1 0 21 34 164 34
 
Point Adjustments
Date Team Reason Details
Flixton Cricket Club B Match forfeited Flixton B vs Heaton B - Result 8-1 - Committee decision 28/03/15 Info
Ladybridge B Match forfeited (Hilton E) vs Ladybridge B - Result 2-7 - Committee decision 13/03/15 Info
Little Lever Cricket Club B MATCH FORFEITED LITTLE LEVER B vs (HILTON E) - RESULT 4-5 - INTERIM DECISION 01/04/15 Info
Last Updated:
Tables > Winter 2014-2015 > Division 2
# Team P W D L SF SA Points
1 Harper Brass A 22 17 0 5 133 65 133
2 Farnworth SC A 22 15 0 7 129 69 129
3 Little Lever C 22 15 0 7 127 71 127
4 Hilton F 22 14 0 8 121 77 121
5 Heaton C 22 12 0 10 107 91 107
6 Meadow Ben A 22 11 0 11 107 91 103
7 Hilton G 22 10 0 12 103 95 103
8 Ramsbottom D 22 13 0 9 97 101 97
9 Meadow Ben B 22 9 0 13 90 108 90
10 Hilton H 22 10 0 12 80 118 80
11 Ladybridge C 22 6 0 16 75 123 75
12 Heaton D 22 0 0 22 19 179 19
 
Point Adjustments
Date Team Reason Details
Meadow Ben A Point reduction -4 from 9-0 awarded match vs Ladybridge C Info
Last Updated:
Tables > Winter 2014-2015 > Division 3
# Team P W D L SF SA Points
1 Harper Brass C 22 19 0 3 145 53 145
2 Heaton E 22 20 0 2 138 60 138
3 Farnworth SC B 22 14 0 8 120 78 120
4 Harper Brass B 22 13 0 9 112 86 112
5 Farnworth SC C 22 12 0 10 110 88 110
6 Hilton J 22 13 0 9 108 90 108
7 Boyzone 22 13 0 9 107 91 107
8 St Pauls Peel A 22 11 0 11 101 97 101
9 Walkden Meths 22 6 0 16 73 125 73
10 Meadow Ben C 22 6 0 16 68 130 68
11 Meadow Hill A 22 3 0 19 54 144 54
12 Hilton I 22 2 0 20 52 146 52
Last Updated:
Tables > Winter 2014-2015 > Division 4
# Team P W D L SF SA Points
1 Harper Brass D 22 22 0 0 164 34 164
2 Polonia Club 22 20 0 2 164 34 164
3 Irlam 22 15 0 7 119 79 119
4 Farnworth Sc D 22 13 0 9 102 92 102
5 Harper Brass E 22 10 0 12 94 104 94
6 Bolton TTC 22 8 0 14 89 109 89
7 Ladybridge D 22 9 0 13 91 107 88
8 Hilton K 22 7 0 15 83 115 83
9 St Pauls Peel B 22 8 2 12 80 116 80
10 Albany 22 8 0 13 78 115 78
11 Heaton F 22 5 1 16 60 137 60
12 Meadow Hill B 22 4 1 17 53 144 53
 
Point Adjustments
Date Team Reason Details
Farnworth Social Circle D MATCH CANCELLED. COMMITTEE DECISION 5-4 WIN BASED ON POINTS AVERAGE. 4 PTS DEDUCTED IN ACCORDANCE WITH RULE 21. Info
Ladybridge D Week One - Match cancelled. Committee decision 3-6 loss. 3 pts deducted in accordance with Rule 21. Info
Albany TTC MATCH CANCELLED. COMMITTEE DECISION 4 POINTS BASED ON AVERAGE. 5 PTS DEDUCTED IN ACCORDANCE WITH RULE 214 Info
Last Updated:
Share This Page