Year | Winner | Runner Up | ||||||
2024-2025 | Louise Braithwaite | Karen Perry | ||||||
2023-2024 | Margaret Wardle | Karen Parry | ||||||
2022-2023 | No competition | |||||||
2021-2022 | No competition | |||||||
2020-2021 | No competition | |||||||
2019-2020 | No competition | |||||||
2018-2019 | Louise Thompson | Shelley Rhodes | ||||||
2017-2018 | Shelley Rhodes | |||||||
2016-2017 | Louise Thompson | |||||||
2015-2016 | Fran Currie | Louise Thompson | ||||||
2014-2015 | Louise Thompson | Fran Currie | ||||||
2013-2014 | Louisa Bevan | Shelley Rhodes | ||||||
2012-2013 | Louisa Bevan | Shelley Rhodes | ||||||
2011-2012 | Louisa Bevan | Louise Thompson | ||||||
2010-2011 | Louisa Bevan | Louise Thompson | ||||||
2009-2010 | Louisa Bevan | Louise Thompson | ||||||
2008-2009 | Emily Standing | Louisa Bevan | ||||||
2007-2008 | Julie Stitch | Louisa Bevan | ||||||
2006-2007 | Julie Stitch | Louisa Bevan |
Last Updated: