Individual Averages > Summer 2018 > Division 1
Player Team Played Won % Win
Brian Spencer Stanford D 22 17 77.27%
Liam Squirrell Hockley B 16 16 100.00%
Tony Ayliffe Invicta A 20 14 70.00%
Peter Weatherall Stanford E 12 12 100.00%
Andrew Murray Canvey A 14 11 78.57%
Steven Marr Invicta A 10 10 100.00%
Charles Yeung Hadleigh Forum B 12 10 83.33%
Stuart Adshead Hockley B 12 10 83.33%
Colin Barham Hadleigh Forum B 14 10 71.43%
Chris Crooks Stanford D 16 10 62.50%
Jeffrey Parker Stanford D 20 10 50.00%
Dan Patynski Hockley B 8 7 87.50%
David Kirston Stanford D 12 7 58.33%
Adrian Armstrong Stanford E 12 7 58.33%
Michael Piper Invicta A 14 7 50.00%
Keith Abbott Hockley B 8 6 75.00%
Joshua Copeland Hockley B 10 6 60.00%
Andrew Humphris Invicta A 12 6 50.00%
John Handscombe Stanford E 14 6 42.86%
Graham Farmer Hadleigh Forum B 6 5 83.33%
Paul Fawell Hadleigh Forum B 6 5 83.33%
Anthon Ranjit-Singh Hadleigh Forum B 8 5 62.50%
David Barnes Invicta A 14 5 35.71%
Dennis Squirrell Hockley B 6 4 66.67%
Martin Winter Stanford E 10 4 40.00%
James Spencer Hockley B 4 3 75.00%
Terry Giddens Canvey A 4 3 75.00%
Tony Westwell Canvey A 6 3 50.00%
Dave Walton Warehouse A 14 3 21.43%
Satwant Gill Hadleigh Forum B 16 3 18.75%
Neil Daines Invicta A 2 2 100.00%
Mark Everard Hadleigh Forum B 2 2 100.00%
Tamas Mezo Warehouse A 6 2 33.33%
Lee McGonagle Canvey A 6 2 33.33%
Anthony Mace Hadleigh Forum B 8 2 25.00%
Jonathan Allen Warehouse A 10 2 20.00%
Jan Thorpe Warehouse A 10 2 20.00%
Conrad Gomes Warehouse A 10 2 20.00%
David Cross (S) Hockley B 2 1 50.00%
Desmond Duffield Canvey A 2 1 50.00%
Arron Chandler Stanford E 2 1 50.00%
Russell Bright Stanford E 4 1 25.00%
Simon Lisner Warehouse A 4 1 25.00%
Harry Sawford Hockley B 6 1 16.67%
Graham Back (S) Warehouse A 6 1 16.67%
Steve Robinson Canvey A 8 1 12.50%
Daniel Harris Stanford E 8 1 12.50%
Anthony Molisso Canvey A 10 1 10.00%
Joanna Hills Canvey A 14 1 7.14%
John Handscombe (S) Stanford D 2 0 0.00%
Peter Cray Canvey A 2 0 0.00%
Max Russell (S) Stanford E 2 0 0.00%
Stephen Parker (S) Canvey A 2 0 0.00%
Stuart Curham (S) Canvey A 2 0 0.00%
Simon Baker (S) Canvey A 2 0 0.00%
Ro Brett Warehouse A 6 0 0.00%
Peter Maslanka Warehouse A 6 0 0.00%
Vaughan Chambers Stanford E 8 0 0.00%
Displaying: 58 players Last Updated:
Share This Page
Filter by Division
Filter by Club
Filter by Team
Highest Ranked
Win Percentage
Min Appearances
Players with no wins