Home Player | Away Player | Games | Score |
---|---|---|---|
11-8 11-5 13-11 | 3-0 | ||
8-11 11-4 9-11 5-11 | 1-3 | ||
11-8 11-7 11-5 | 3-0 | ||
11-1 11-7 11-4 | 3-0 | ||
11-2 11-3 11-6 | 3-0 | ||
11-8 11-6 8-11 9-11 11-7 | 3-2 | ||
11-7 11-2 11-7 | 3-0 | ||
11-9 11-4 11-7 | 3-0 | ||
14-12 11-6 11-6 | 3-0 | ||
Submitted By: John Barker :: Approved By: John Barker :: Completed By: John Barker | 25 - 5 |
