Player Statistics > Leroy Williams
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Neha Nupur | Lcnl D Lcnl D | 3-11 5-11 1-11 | 0 | Loss | ||
Robert Wilson | Lcnl D Lcnl D | 1-11 1-11 3-11 | 0 | Loss | ||
Jay Khatri | Lcnl D Lcnl D | 1-11 3-11 5-11 | 0 | Loss | ||
Ayngaran Muralitharan | West Harrow E West Harrow E | 0-11 0-11 0-11 | 0 | Loss | ||
Jacob Mulcahy | West Harrow E West Harrow E | 5-11 0-11 2-11 | 0 | Loss | ||
Rahil Panchmatia | West Harrow E West Harrow E | 2-11 3-11 0-11 | 0 | Loss | ||
Ola Belewu | Hillingdon G Hillingdon G | 2-11 3-11 4-11 | 0 | Loss | ||
Mohamed Vanker | Hillingdon G Hillingdon G | 2-11 4-11 0-11 | 0 | Loss | ||
Zehao Zhang | Hillingdon G Hillingdon G | 7-11 7-11 6-11 | -1 | Loss | ||
Played: 9 |