Player Statistics > Akber Nawed
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Charman | Headstone B Headstone B | 11-9 12-10 10-12 8-11 6-11 | -2 | Loss | ||
Nadeem Aslam | Headstone B Headstone B | 12-10 9-11 11-6 11-7 | +2 | Win | ||
Nischint Jaisswal | Headstone B Headstone B | 11-3 11-3 11-3 | +1 | Win | ||
Shashidhar Manandhar | Gunnersbury Triangle B Gunnersbury B | 11-7 6-11 11-5 11-6 | +1 | Win | ||
Rocco Marusso | Gunnersbury Triangle B Gunnersbury B | 11-5 11-4 11-3 | +1 | Win | ||
Michael Wu | Gunnersbury Triangle B Gunnersbury B | 7-11 11-7 11-9 12-10 | +3 | Win | ||
Russell Maher | Lowlands E Lowlands E | 11-4 12-10 7-11 7-11 11-6 | +2 | Win | ||
Saanidh Bhatt | Lowlands E Lowlands E | 11-7 9-11 4-11 11-8 9-11 | -4 | Loss | ||
Mahammadhadi Neyrizi | Lowlands E Lowlands E | 11-5 11-8 14-12 | +5 | Win | ||
Russell Maher | Lowlands E Lowlands E | 11-6 11-3 11-7 | +2 | Win | ||
Saanidh Bhatt | Lowlands E Lowlands E | 12-10 9-11 11-6 11-13 8-11 | -2 | Loss | ||
Chi Hang Lee | Lowlands E Lowlands E | 7-11 11-9 8-11 11-5 11-8 | +2 | Win | ||
Played: 12 |