# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainford SpursSpurs | 21 | 16 | 0 | 5 | 152 | 58 | 517 | 257 | 7730 | 6016 | 517 |
2 | LSG KnightsKnights | 21 | 16 | 0 | 5 | 148 | 62 | 507 | 266 | 7668 | 6261 | 507 |
3 | Standish CStandish C | 21 | 14 | 0 | 7 | 131 | 99 | 455 | 307 | 7052 | 5965 | 431 |
4 | Wigan One BatsOne Bats | 21 | 11 | 1 | 9 | 110 | 100 | 423 | 373 | 7499 | 7030 | 423 |
5 | Wigan AllstarsAllstars | 21 | 11 | 0 | 10 | 129 | 101 | 407 | 368 | 6824 | 6684 | 407 |
6 | LSG CrusadersCrusaders | 21 | 8 | 1 | 12 | 127 | 103 | 378 | 396 | 6625 | 6873 | 378 |
7 | Skem BSkem B | 21 | 7 | 0 | 14 | 81 | 129 | 320 | 442 | 6550 | 7031 | 320 |
8 | Latics Extra TimersLatics | 21 | 0 | 0 | 21 | 2 | 228 | 26 | 624 | 2690 | 6778 | 14 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Standish C | Match v Allstars conceded. | Info | |
Standish C | Late scorecard for match on 9 April | Info | |
Latics Extra Timers | Match vr Crusaders conceded | Info |
Last Updated: |