# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Great Wyrley AGreat Wyrley A | 5 | 5 | 0 | 0 | 38 | 7 | 0 | 18 |
2 | WoodfieldWoodfield | 5 | 4 | 0 | 1 | 40 | 5 | 0 | 17 |
3 | Electricity BElectricity B | 5 | 4 | 0 | 1 | 25 | 20 | 2 | 13 |
4 | Great Wyrley BGreat Wyrley B | 4 | 2 | 0 | 2 | 20 | 16 | 0 | 9 |
4 | Jones Road AJones Road A | 4 | 2 | 0 | 2 | 20 | 16 | 1 | 9 |
6 | Electricity AElectricity A | 4 | 2 | 0 | 2 | 20 | 16 | -2 | 7 |
7 | Great Wyrley CGreat Wyrley C | 5 | 2 | 0 | 3 | 14 | 31 | -1 | 6 |
8 | Jones Road BJones Road B | 6 | 1 | 0 | 5 | 13 | 41 | 1 | 5 |
9 | Lanesfield BBLanesfield BB | 6 | 0 | 0 | 6 | 8 | 46 | 3 | 3 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Great Wyrley A | 3 points for 7-2 | Info | |
Great Wyrley A | 3 Points for 5-4 | Info | |
Electricity B | 1 point for 2-7 | Info | |
Electricity B | 3 points for 5-4 | Info | |
Electricity B | 3 points for 5-4 | Info | |
Electricity B | 3 points for 7-2 | Info | |
Jones Road A | 1 point for 3-6 | Info | |
Electricity A | 3 points for 7-2 | Info | |
Electricity A | 3 points for 7-2 | Info | |
Great Wyrley C | 3 points for 7-2 | Info | |
Jones Road B | 1 point for 3-6 | Info | |
Jones Road B | 3 points for 7-2 | Info | |
Jones Road B | 1 point for2-7 | Info | |
Lanesfield BB | 1 point for2-7 | Info | |
Lanesfield BB | 1 point for 2-7 | Info | |
Lanesfield BB | 1 point for2-7 | Info |
Last Updated: |