# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ramsbottom Town B was CRamsbottom B | 4 | 2 | 0 | 2 | 16 | 20 | 0 | 58 |
2 | Burning Desire - EVSCBurning Des EV | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 45 |
3 | Prestwich TTC A was FlixtonPrestwich TTC A | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 27 |
4 | Prestwich TTC C was BPrestwich TTC C | 2 | 0 | 0 | 2 | 4 | 14 | 0 | 26 |
5 | Polish Catholic Club APolish Club A | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 12 |
n/a | Carlton Club ACarlton Club A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Little Lever - Hilton ALittle Lever A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Prestwich TTC B was APrestwich TTC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Prestwich TTC D was CPrestwich TTC D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Ramsbottom Town ARamsbottom A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |