# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Ayrshire CNA C | 7 | 7 | 0 | 0 | 36 | 6 | 116 | 33 | 14 |
2 | Murrayfield FMfield F | 7 | 5 | 0 | 2 | 28 | 14 | 99 | 62 | 10 |
3 | Forth Tay BForth Tay B | 7 | 4 | 0 | 3 | 26 | 16 | 87 | 61 | 8 |
4 | Glasgow South BGlas Sth B | 7 | 3 | 2 | 2 | 23 | 19 | 90 | 78 | 8 |
5 | Stirling BStirling B | 7 | 3 | 1 | 3 | 19 | 23 | 70 | 84 | 7 |
6 | Joe Wilson BJoe W B | 7 | 3 | 0 | 4 | 20 | 22 | 72 | 82 | 6 |
7 | Murrayfield GMfiled G | 7 | 1 | 0 | 6 | 9 | 33 | 45 | 102 | 2 |
8 | North Merchiston BNorth Merchy B | 7 | 0 | 1 | 6 | 7 | 35 | 31 | 108 | -5 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
North Merchiston B | Failure to field a team for rounds 6 and 7 - 3 point deduction per fixture | Info |
Last Updated: |