Player Statistics > Adam McLoughlin
Player Performance
Results > Saints TTC C
Opponent Team Date Score Ranking Result
Ben Hanna Lightning 11-3 11-7 11-2 +1 Win
Theo Griffiths Lightning 11-5 11-6 11-6 +1 Win
Harrison Quary Lightning 11-3 11-3 11-5 +1 Win
Cian Nutt Ulverston TTC A 11-4 11-9 11-5 +1 Win
Paul Leech Ulverston TTC A 11-4 11-3 11-7 +1 Win
Terry Arrowsmith Ulverston TTC A 4-11 11-4 11-5 11-9 +3 Win
David Graham Saints TTC B 11-7 11-4 11-8 +1 Win
David Pedley Saints TTC B 7-11 11-8 1-11 7-11 -4 Loss
John Taylor Saints TTC B 11-4 11-5 11-5 +4 Win
Claire Largue Ponderosa 11-5 11-7 11-8 +3 Win
Anthony Mercer Ponderosa 11-8 11-2 11-2 +1 Win
Keith Edwards Ponderosa 11-9 7-11 11-6 8-11 11-8 +3 Win
Jack Andrews Thwaites B 11-8 8-11 11-9 11-5 +3 Win
Keith Paterson Thwaites B 11-4 11-2 11-3 +1 Win
Alfie Thorpe Thwaites B 7-11 9-11 15-13 11-9 11-7 +5 Win
Alexia Giurgiu Saints Thunder 11-8 11-6 11-8 +1 Win
Oliver Lee Saints Thunder 11-4 11-5 11-3 +1 Win
Didi Crossley Saints Thunder 11-9 11-5 11-4 +1 Win
Joss Polley-Redshaw Ulverston TTC B 11-8 11-6 11-9 +1 Win
Duncan Stamp Ulverston TTC B 11-0 11-5 11-2 +1 Win
Greg Stamp Ulverston TTC B 13-11 11-8 11-1 +1 Win
Theo Griffiths Lightning 11-5 9-11 11-3 11-5 +1 Win
Ben Hanna Lightning 11-3 11-3 11-5 +1 Win
Harrison Quary Lightning 11-7 11-4 11-7 +1 Win
Paul Leech Ulverston TTC A 11-4 11-9 11-7 +1 Win
Terry Arrowsmith Ulverston TTC A 11-8 11-5 11-1 +3 Win
Cian Nutt Ulverston TTC A 11-2 11-8 11-6 +1 Win
David Pedley Saints TTC B 11-8 12-10 4-11 11-9 +2 Win
David Graham Saints TTC B 11-1 11-3 11-5 +1 Win
John Taylor Saints TTC B 7-11 13-11 11-9 7-11 11-7 +4 Win
Anthony Mercer Ponderosa 11-4 11-4 11-4 +1 Win
Claire Largue Ponderosa 11-2 11-6 11-6 +3 Win
Keith Edwards Ponderosa 11-6 11-6 11-8 +3 Win
Keith Paterson Thwaites B 11-6 11-8 11-5 +1 Win
Jack Andrews Thwaites B 11-9 7-11 11-8 11-9 +3 Win
Alfie Thorpe Thwaites B 11-7 11-5 9-11 11-4 +4 Win
Alexia Giurgiu Saints Thunder 11-9 11-5 11-7 +1 Win
Oliver Lee Saints Thunder 11-4 11-4 11-4 +1 Win
Didi Crossley Saints Thunder 11-3 11-9 11-4 +1 Win
Peter Lloyd Ulverston TTC B 11-7 11-4 11-4 +1 Win
Harry Millican Ulverston TTC B 11-8 11-9 11-4 +1 Win
Paul Galley Ulverston TTC B 11-4 11-6 11-1 +1 Win
Mark Ellingham Ulverston TTC A 11-2 11-2 11-0 +1 Win
Paul Burton Ulverston TTC A 12-10 11-9 11-6 +1 Win
Cian Nutt Ulverston TTC A 11-0 11-7 11-7 +1 Win
David Graham Saints TTC B 11-5 11-2 11-7 +1 Win
David Pedley Saints TTC B 11-6 11-4 11-6 +2 Win
John Taylor Saints TTC B 11-9 11-1 11-6 +3 Win
Claire Largue Ponderosa 11-7 11-6 11-9 +2 Win
Anthony Mercer Ponderosa 11-5 11-7 11-6 +1 Win
Keith Edwards Ponderosa 2-11 11-7 12-10 11-7 +3 Win
Jack Andrews Thwaites B 12-10 11-4 11-9 +2 Win
Keith Paterson Thwaites B 11-3 11-4 11-9 +1 Win
Alfie Thorpe Thwaites B 11-9 11-3 11-4 +3 Win
Ben Hanna Saints Thunder 11-2 11-4 11-7 +1 Win
Alexia Giurgiu Saints Thunder 11-8 11-8 11-7 +1 Win
Dan Hopkins Saints Thunder 11-5 11-4 11-9 +1 Win
Paul Burton Ulverston TTC B 11-6 11-9 11-1 +1 Win
Harry Millican Ulverston TTC B 11-3 11-6 11-4 +1 Win
Peter Lloyd Ulverston TTC B 11-4 11-6 11-7 +1 Win
Played: 60
Results > Saints TTC A
Opponent Team Date Score Ranking Result
Andrew Murphy Hawcoat SC 2-11 2-11 1-11 0 Loss
Stephen Bushell Hawcoat SC 9-11 3-11 5-11 0 Loss
Alan Turner Hawcoat SC 5-11 9-11 8-11 0 Loss
Peter Buxton Furness CC 11-5 11-4 11-3 +4 Win
Neil Honeyman Furness CC 11-6 11-4 10-12 11-9 +9 Win
Played: 5
Results > Saints TTC
Opponent Team Date Score Ranking Result
David Coulter Furness CC 9-11 7-11 12-14 -1 Loss
Neil Honeyman Furness CC 11-9 12-14 9-11 8-11 -1 Loss
Peter Buxton Furness CC 11-5 11-4 11-5 +4 Win
Andrew Dorrian Ulverston TTC 11-7 6-11 11-9 11-3 +3 Win
Keith Dymond Ulverston TTC 5-11 4-11 5-11 0 Loss
Pat Thomas Ulverston TTC 11-9 7-11 11-4 11-13 6-11 -4 Loss
Lee Crawford Hawcoat SC B 6-11 4-11 11-13 0 Loss
Keith Allen Hawcoat SC B 9-11 6-11 11-8 11-6 11-8 +15 Win
Les Shaw Hawcoat SC B 6-11 11-9 11-8 8-11 11-2 +7 Win
Alan Turner Hawcoat SC 11-8 5-11 5-11 7-11 0 Loss
Andrew Murphy Hawcoat SC 4-11 10-12 5-11 0 Loss
Chris Knowles Hawcoat SC 11-13 8-11 12-10 4-11 0 Loss
Matt O'Flynn Saints TTC A 12-10 11-6 11-8 n/a Win
Lert Wimon Saints TTC A 7-11 8-11 7-11 -1 Loss
Stephen Cairns Saints TTC A 5-11 7-11 13-11 11-6 6-11 -1 Loss
Sam Huddleston Thwaites TTC 11-3 11-9 7-11 11-9 +2 Win
Beverly Sharp Thwaites TTC 9-11 11-5 11-8 7-11 11-4 +4 Win
Nicholas Woods Thwaites TTC 12-10 3-11 11-8 13-15 9-11 -1 Loss
Played: 18
Other Seasons
Start Date Season
Winter 2022-2023
Winter 2021-2022
Winter 2020-2021
Winter 2017-2018
Winter 2018-2019
Winter 2019-2020
Share This Page