Tables > Junior 2024-25 > Division 1
# Team P W D L SF SA PF PA PA Points
1 NA A 6 5 1 0 26 10 1211 886 0 11
2 Drum B 6 4 1 1 27 9 1248 925 0 9
3 Drum A 6 3 3 0 23 13 1257 1061 0 9
4 GS A 6 2 2 2 18 18 1285 1230 0 6
5 GS B 6 2 0 4 15 21 1194 1140 0 4
6 EK A 6 1 1 4 13 23 1052 1235 0 3
7 BB A 6 0 0 6 4 32 489 1259 0 0
Last Updated:
Share This Page