# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Youngs AYOUA | 18 | 16 | 0 | 2 | 128 | 34 | 0 | 128 |
2 | Bexley Sports ABSSA | 18 | 15 | 0 | 3 | 119 | 43 | 0 | 119 |
3 | Cleeve Park ACLVA | 18 | 15 | 0 | 3 | 118 | 44 | 0 | 118 |
4 | Erith AERIA | 18 | 12 | 0 | 6 | 93 | 69 | 0 | 93 |
5 | VCD AVCDA | 18 | 8 | 0 | 10 | 81 | 81 | 0 | 81 |
6 | Sutton ASUTA | 18 | 9 | 0 | 9 | 77 | 85 | 0 | 77 |
7 | Cleeve Park BCLVB | 18 | 5 | 0 | 13 | 56 | 106 | 0 | 56 |
8 | Youngs BYOUB | 18 | 3 | 0 | 15 | 53 | 109 | 0 | 53 |
9 | Joydens Wood AJOYA | 18 | 4 | 0 | 14 | 45 | 117 | 0 | 45 |
10 | Youngs CYOUC | 18 | 3 | 0 | 15 | 40 | 122 | 0 | 40 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Erith BERIB | 18 | 14 | 0 | 4 | 109 | 53 | 0 | 109 |
2 | Cleeve Park CCLVC | 18 | 13 | 0 | 5 | 102 | 60 | 0 | 102 |
3 | Joydens Wood BJOYB | 18 | 13 | 0 | 5 | 98 | 64 | 0 | 98 |
4 | VCD BVCDB | 18 | 11 | 0 | 7 | 93 | 69 | 0 | 93 |
5 | Youngs DYOUD | 18 | 12 | 0 | 6 | 85 | 77 | 0 | 85 |
6 | Bexley Sports BBSSB | 18 | 8 | 0 | 10 | 77 | 85 | 0 | 77 |
7 | Bexley Sports CBSSC | 18 | 7 | 0 | 11 | 74 | 88 | 0 | 74 |
8 | Sutton BSUTB | 18 | 7 | 0 | 11 | 71 | 91 | 0 | 71 |
9 | Youngs EYOUE | 18 | 3 | 0 | 15 | 53 | 109 | 0 | 53 |
10 | VCD CVCDC | 18 | 2 | 0 | 16 | 48 | 114 | 0 | 48 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bexley Sports DBSSD | 20 | 15 | 3 | 2 | 140 | 60 | 0 | 140 |
2 | Bexley Vets ABXVA | 20 | 14 | 4 | 2 | 138 | 62 | 0 | 138 |
3 | Joydens Wood CJOYC | 20 | 10 | 6 | 4 | 125 | 75 | 0 | 125 |
4 | Cleeve Park DCLVD | 19 | 10 | 3 | 7 | 116 | 82 | 8 | 116 |
5 | Sutton CSUTC | 20 | 9 | 4 | 7 | 100 | 100 | 0 | 100 |
6 | Cleeve Park ECLVE | 20 | 7 | 6 | 7 | 99 | 100 | 0 | 99 |
7 | Sutton DSUTD | 20 | 9 | 3 | 8 | 94 | 106 | 0 | 94 |
8 | Bexley Sports EBSSE | 20 | 6 | 4 | 10 | 89 | 111 | 0 | 89 |
9 | VCD DVCDD | 20 | 4 | 3 | 13 | 77 | 122 | 0 | 77 |
10 | Falcons AFALA | 19 | 4 | 3 | 12 | 63 | 127 | 0 | 63 |
11 | Youngs FYOUF | 20 | 1 | 3 | 16 | 56 | 144 | 0 | 56 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Cleeve Park D | Falcons conceded | Info |
Last Updated: |