Division Two > Upnor A
League Performance
Name | Played | Win % | POM AwardsPOM | Form |
---|---|---|---|---|
Nick Boden | 0 | 0.00% | 0 | |
Marylyn Dudgeon | 0 | 0.00% | 0 | |
David Gracey | 0 | 0.00% | 0 | |
Peter Worthington | 0 | 0.00% | 0 |
UA-100372889-1
Name | Played | Win % | POM AwardsPOM | Form |
---|---|---|---|---|
Nick Boden | 0 | 0.00% | 0 | |
Marylyn Dudgeon | 0 | 0.00% | 0 | |
David Gracey | 0 | 0.00% | 0 | |
Peter Worthington | 0 | 0.00% | 0 |
Gary Hentschel (General Secretary)
07808 181232 (m)
Martin Birley (Treasurer)
07971 609622 (m)
Peter Stokes (Chairman)
07957 912108 (m)