Player Statistics > Dominic Welburn
Player Performance
Results
Opponent Team Date Score Ranking Result
Robert Owen Goodwin Taxus 20-18 2-11 11-8 12-10 +15 Win
Wes Bradley Goodwin Taxus 11-5 11-5 11-3 +1 Win
Jack Formby Goodwin Taxus 11-6 11-6 11-6 +7 Win
Stephen Copeman Goodwin Vikings 11-5 11-6 6-11 11-4 +1 Win
Gavin Betts Goodwin Vikings 11-6 11-5 4-11 13-11 +2 Win
Arthur Sorley Goodwin Vikings 15-13 11-8 13-11 +1 Win
Chris Clinton Goodwin Wasps 11-13 3-11 7-11 0 Loss
John Hancock Goodwin Wasps 11-3 11-8 11-8 +15 Win
Michael Fraser Goodwin Wasps 7-11 5-11 10-12 0 Loss
Daniel Nicholson Ryehill Ocelots 11-6 12-10 11-8 +1 Win
Jack Kelly Ryehill Ocelots 11-5 9-11 11-4 12-10 +1 Win
Mark Storr Ryehill Ocelots 11-7 11-5 11-7 +1 Win
Rob Taylor St Marys Stars 11-6 11-4 11-4 +1 Win
Ehsan Jawadi St Marys Stars 2-11 11-6 11-7 11-13 11-9 +3 Win
Sebi Srna St Marys Stars 11-7 12-10 11-6 +1 Win
Alan Dunn St Marys Rain 14-12 11-5 11-3 +1 Win
Carl Fletcher St Marys Rain 11-8 11-6 11-7 +1 Win
Mike Clarke Goodwin Elms 11-3 11-6 11-8 +1 Win
Sean Madden Goodwin Elms 11-9 11-6 11-6 +11 Win
Steve Roberts Goodwin Elms 11-3 11-7 11-9 +2 Win
Iain Omand Goodwin Mikian 11-9 11-2 11-0 +1 Win
Richard Kilvington Goodwin Mikian 11-3 7-11 11-7 14-12 +4 Win
Adrian Kilvington Goodwin Mikian 11-7 14-12 11-5 +1 Win
John Andrew Goodwin Tigers 11-7 11-6 11-5 +2 Win
Rob Anderson Goodwin Tigers 6-11 11-5 13-15 13-11 8-11 -2 Loss
Joe Naser Goodwin Tigers 4-11 8-11 11-7 6-11 0 Loss
Luke Brodie Goodwin Taxus 11-6 11-5 11-6 +1 Win
Alice Rice Goodwin Taxus 8-11 11-5 11-9 11-9 +1 Win
Robert Owen Goodwin Taxus 11-8 13-11 11-7 +11 Win
Mike Jennings Goodwin Vikings 11-4 11-3 11-8 +1 Win
Arthur Sorley Goodwin Vikings 11-6 11-4 11-7 +2 Win
Dave Randerson Goodwin Vikings 4-11 6-11 7-11 0 Loss
Michael Fraser Goodwin Wasps 6-11 3-11 7-11 0 Loss
Chris Clinton Goodwin Wasps 7-11 5-11 10-12 0 Loss
Zoe Podmore Goodwin Wasps 12-14 11-4 7-11 11-3 11-3 +2 Win
Maja Wadowska Goodwin Alders 11-6 11-6 8-11 13-11 +1 Win
James Hamilton Goodwin Alders 5-11 11-7 11-7 11-6 +6 Win
Colin Hamilton Goodwin Alders 7-11 11-8 4-11 11-4 11-9 +4 Win
Daniel Nicholson Ryehill Ocelots 12-10 11-8 7-11 12-10 n/a Win
Jack Kelly Ryehill Ocelots 4-11 11-3 11-8 12-10 n/a Win
Samuel Nicholson Ryehill Ocelots 11-9 11-2 11-7 n/a Win
Mike Clarke Goodwin Elms 11-7 11-4 11-6 n/a Win
Sean Madden Goodwin Elms 11-5 11-4 8-11 7-11 13-11 n/a Win
Mike Jennings Goodwin Elms 13-11 11-8 11-6 n/a Win
Iain Omand Goodwin Mikian 11-6 11-5 11-7 n/a Win
Richard Kilvington Goodwin Mikian 9-11 11-8 12-10 12-10 n/a Win
Adrian Kilvington Goodwin Mikian 11-7 11-9 11-6 n/a Win
John Andrew Goodwin Tigers 11-6 11-5 11-5 n/a Win
Rob Anderson Goodwin Tigers 11-7 7-11 14-16 11-9 11-3 n/a Win
Joe Naser Goodwin Tigers 6-11 4-11 7-11 n/a Loss
James Garrod St M Thunder 5-11 10-12 11-3 13-11 12-10 n/a Win
Harry Tomlinson St M Thunder 5-11 11-9 8-11 11-9 7-11 n/a Loss
Harry Hodgson St M Thunder 11-5 11-1 11-3 n/a Win
Played: 53
Other Seasons
Start Date Season
2022-23
Share This Page