# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lions ALions A | 13 | 12 | 1 | 0 | 84 | 46 | 0 | 25 |
2 | Whistlers AWhistlers A | 13 | 9 | 3 | 1 | 89 | 41 | 0 | 21 |
3 | Lions BLions B | 13 | 7 | 1 | 5 | 72 | 58 | 0 | 15 |
4 | Whistlers BWhistlers B | 13 | 4 | 3 | 6 | 64 | 66 | 0 | 11 |
5 | Lions CLions C | 13 | 1 | 3 | 9 | 54 | 76 | 0 | 5 |
6 | Lions DLions D | 13 | 0 | 1 | 12 | 27 | 103 | 0 | 1 |
Last Updated: |