Player Statistics > Richard Thom
Player Performance
Results
Opponent Team Date Score Ranking Result
Geoff Willetts Corus A 9-11 6-11 4-11 n/a Loss
Dave Ash Corus A 8-11 11-8 14-12 12-14 9-11 n/a Loss
John Bowen Corus A 4-11 6-11 5-11 n/a Loss
Stuart Hambley Hawarden 11-8 11-6 5-11 14-12 n/a Win
Wayne Talyor Hawarden 9-11 2-11 16-14 11-8 11-5 n/a Win
Richard Scott Hawarden 2-11 7-11 11-4 11-5 8-11 n/a Loss
Geoff Willetts Corus A 17-19 5-11 11-8 11-7 11-6 n/a Win
Dave Ash Corus A 12-10 11-9 11-9 n/a Win
John Bowen Corus A 5-11 11-7 4-11 11-4 11-9 n/a Win
Harold Furber Caergwrle BB 13-11 7-11 3-11 5-11 n/a Loss
Tom Jenkins Caergwrle BB 11-8 11-6 6-11 8-11 11-5 n/a Win
Gareth Jones Caergwrle BB 11-7 11-6 6-11 11-8 n/a Win
Tom Reilly Corus B 5-11 3-11 11-7 11-6 6-11 n/a Loss
Gareth Cannon Corus B 11-5 11-7 11-9 n/a Win
Charles Blackwood Corus B 11-7 11-9 11-5 n/a Win
John Chan Corus 5-11 7-11 5-11 n/a Loss
Mike Phelan Corus 3-11 6-11 11-8 8-11 n/a Loss
Chris Quartermaine Corus 13-11 9-11 11-6 14-12 n/a Win
Geoff Willetts Corus A 11-8 11-13 12-14 4-11 n/a Loss
John Bowen Corus A 11-3 12-10 11-9 n/a Win
Ken Monti Corus A 21-19 11-9 11-13 11-9 n/a Win
Harold Furber Caergwrle BB 9-11 11-7 4-11 11-5 5-11 n/a Loss
Gareth Jones Caergwrle BB 11-8 11-7 7-11 13-15 15-13 n/a Win
Tom Jenkins Caergwrle BB 6-11 8-11 11-9 11-8 15-13 n/a Win
Tom Reilly Corus B 5-11 3-11 11-7 11-6 6-11 n/a Loss
Gareth Cannon Corus B 11-5 11-7 11-9 n/a Win
Charles Blackwood Corus B 11-7 11-9 11-5 n/a Win
Harry Wang Hawarden 11-3 11-3 11-6 n/a Win
Wayne Talyor Hawarden 10-12 11-7 11-5 3-11 9-11 n/a Loss
Richard Scott Hawarden 11-2 11-5 8-11 11-5 n/a Win
John Chan Corus 7-11 9-11 10-12 n/a Loss
Mike Phelan Corus 4-11 11-1 9-11 11-6 8-11 n/a Loss
Chris Quartermaine Corus 8-11 11-7 10-12 11-8 11-6 n/a Win
Geoff Willetts Corus A 8-11 11-9 12-14 11-3 13-11 n/a Win
Dave Ash Corus A 17-15 11-3 11-13 8-11 11-5 n/a Win
John Bowen Corus A 11-8 11-7 11-8 n/a Win
Harold Furber Caergwrle BB 12-10 11-9 5-11 7-11 7-11 n/a Loss
Tom Jenkins Caergwrle BB 8-11 11-6 11-8 3-11 9-11 n/a Loss
Gareth Jones Caergwrle BB 6-11 11-9 8-11 3-11 n/a Loss
Gareth Cannon Corus B 9-11 11-8 11-8 11-5 n/a Win
Tom Reilly Corus B 11-7 6-11 11-9 7-11 7-11 n/a Loss
Harry Davies Corus B 11-4 11-7 11-1 n/a Win
Played: 42
Share This Page