Player Statistics > Matteusz Tusk
Player Performance
Results
Opponent Team Date Score Result
Andy Saunders Leopards 5-11 5-11 3-11 Loss
Dennis Brickley Leopards 7-11 12-10 5-11 8-11 Loss
Dave Dyer Leopards 4-11 2-11 11-9 3-11 Loss
Steve Wassell Phoenix 0-11 2-11 4-11 Loss
Russell Folwell Phoenix 4-11 3-11 10-12 Loss
Jerry Francis Phoenix 7-11 11-8 8-11 10-12 Loss
Steve Tainton Brunel 6-11 6-11 6-11 Loss
John Bowers Brunel 7-11 1-11 9-11 Loss
Tony Cooper Brunel 9-11 7-11 9-11 Loss
Rob Gearing Mavericks B 9-11 4-11 7-11 Loss
Haydon White Mavericks B 3-11 4-11 11-8 11-13 Loss
Ian Clarke Mavericks B 11-6 8-11 9-11 8-11 Loss
Aaron Till Wotsits 11-5 11-5 11-5 Win
Harvey Fear Wotsits 11-6 6-11 7-11 11-8 5-11 Loss
Paul Cutler Wotsits 7-11 10-12 15-17 Loss
Keith Wright Rehab 11-13 11-7 8-11 11-7 12-10 Win
Nigel Freeman Rehab 11-7 11-9 11-7 Win
Mark Shearman Rehab 6-11 5-11 6-11 Loss
Graham Richards MATRAVERS 8-11 10-12 10-12 Loss
Ray Valovec MATRAVERS 7-11 10-12 13-11 2-11 Loss
Noel Sewell MATRAVERS 11-1 11-7 11-5 Win
Andy Saunders Leopards 4-11 2-11 9-11 Loss
Dennis Brickley Leopards 11-9 15-13 11-8 Win
Dave Dyer Leopards 7-11 5-11 5-11 Loss
Tony Cooper Brunel 4-11 6-11 3-11 Loss
Steve Tainton Brunel 11-13 9-11 5-11 Loss
Colin Dowding Brunel 7-11 4-11 4-11 Loss
Nigel Freeman Rehab 4-11 11-7 2-11 9-11 Loss
Keith Wright Rehab 3-11 6-11 5-11 Loss
Mark Shearman Rehab 11-13 8-11 7-11 Loss
Ray Valovec MATRAVERS 5-11 8-11 6-11 Loss
Brian Cook MATRAVERS 13-11 12-10 11-1 Win
Russell Folwell MATRAVERS 7-11 6-11 6-11 Loss
Russell Folwell Phoenix 7-11 10-12 8-11 Loss
Jerry Francis Phoenix 7-11 12-10 9-11 7-11 Loss
Steve Wassell Phoenix 11-9 5-11 11-9 3-11 7-11 Loss
Played: 36
Share This Page