Division 3 > Rugby Oddballs
League Performance
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
David Storr | 42 | 80.95% | 81 | 5 | |
Kevin Wright | 36 | 77.78% | 73 | 6 | |
Ronald Simpson | 36 | 58.33% | 0 | 1 | |
Mick Roberts | 30 | 30.00% | 100 | 0 |
Opposition | Fixture | Date | Score | Points | Player Of The Match | Card |
---|---|---|---|---|---|---|
TYC Talentz | Away | 4 - 6 | +6 | Kevin Wright | ![]() |
|
Burntwood A | Home | 9 - 1 | +9 | David Storr | ![]() |
|
Spital Mondays | Away | 10 - 0 | 0 | Sven Pettersson | ![]() |
|
Lichfield Rockets | Home | 4 - 6 | +4 | Mark Burns | ![]() |
|
Netherseal Birch | Away | 5 - 5 | +5 | David Storr | ![]() |
|
Bennetts Cruisers | Home | 10 - 0 | +10 | Kevin Wright | ![]() |
|
Lichfield Barons | Away | 3 - 7 | +7 | David Storr | ![]() |
|
Netherseal Beech | Home | 8 - 2 | +8 | Kevin Wright | ![]() |
|
TYC Talentz | Home | 7 - 3 | +7 | Kevin Wright | ![]() |
|
Burntwood A | Away | 1 - 9 | +9 | Kevin Wright | ![]() |
|
Spital Mondays | Home | 3 - 7 | +3 | Sven Pettersson | ![]() |
|
Lichfield Rockets | Away | 5 - 5 | +5 | Kevin Wright | ![]() |
|
Netherseal Birch | Home | 5 - 5 | +5 | Paul Ducksbury | ![]() |
|
Bennetts Cruisers | Away | 2 - 8 | +8 | David Storr | ![]() |
|
Lichfield Barons | Home | 8 - 2 | +8 | David Storr | ![]() |
|
Netherseal Beech | Away | 3 - 7 | +7 | Ronald Simpson | ![]() |
