Player Statistics > Gill Smith
Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Robert Skews | Ressc RESSC | 12-14 8-11 4-11 | Loss | |||
Frank Henry Hooper | Ressc RESSC | 12-14 5-11 11-8 11-8 11-9 | Win | |||
Ron Coutts | Ressc RESSC | 4-11 5-11 9-11 | Loss | |||
Robert Skews | Ressc RESSC | 4-11 11-7 3-11 0-11 | Loss | |||
Ron Coutts | Ressc RESSC | 4-11 5-11 13-11 8-11 | Loss | |||
Stan Dyson | Ressc RESSC | 8-11 2-11 0-11 | Loss | |||
Nigel Cook | Wakering Wakering | 6-11 6-11 11-13 | Loss | |||
Stewart Mills | Wakering Wakering | 11-8 3-11 8-11 8-11 | Loss | |||
Clifford Noakes | Wakering Wakering | 5-11 11-7 9-11 11-7 13-11 | Win | |||
Andrew Humphris | Warehouse C Warehouse C | 11-6 4-11 3-11 9-11 | Loss | |||
James Spencer | Warehouse C Warehouse C | 5-11 4-11 1-11 | Loss | |||
Jonathan Allen | Warehouse C Warehouse C | 8-11 11-5 9-11 8-11 | Loss | |||
Played: 12 |