# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard 1Howard 1 | 26 | 25 | 0 | 1 | 208 | 52 | 0 | 208 |
2 | Chatham Ark RoyalArk Royal | 26 | 21 | 2 | 3 | 194 | 66 | 0 | 194 |
3 | Luton Invicta 2Invicta 2 | 26 | 20 | 4 | 2 | 191 | 69 | 0 | 191 |
4 | Luton Invicta 1Invicta 1 | 26 | 16 | 5 | 5 | 177 | 83 | 0 | 177 |
5 | Sturdee 1Sturdee 1 | 26 | 17 | 2 | 7 | 169 | 91 | 0 | 169 |
6 | Cliffe Woods 1Cliffe Woods 1 | 26 | 14 | 4 | 8 | 151 | 109 | 0 | 151 |
7 | Howard 2Howard 2 | 26 | 9 | 4 | 13 | 123 | 137 | 0 | 123 |
8 | Chatham BelfastBelfast | 26 | 11 | 1 | 14 | 118 | 142 | 0 | 118 |
9 | Boxley 1Boxley 1 | 26 | 8 | 2 | 16 | 106 | 154 | 0 | 106 |
10 | Anchorians 3Anchorians 3 | 26 | 6 | 4 | 16 | 95 | 165 | 0 | 95 |
11 | Rainham 1Rainham 1 | 26 | 6 | 2 | 18 | 92 | 168 | 0 | 92 |
12 | Anchorians 1Anchorians 1 | 26 | 6 | 3 | 17 | 88 | 172 | 0 | 88 |
13 | Cliffe Woods 2Cliffe Woods 2 | 26 | 4 | 2 | 20 | 71 | 189 | 0 | 71 |
14 | Anchorians 2Anchorians 2 | 26 | 1 | 1 | 24 | 37 | 223 | 0 | 37 |
Last Updated: |