# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard 1Howard 1 | 20 | 18 | 1 | 1 | 157 | 43 | 0 | 157 |
2 | Howard 2Howard 2 | 20 | 15 | 3 | 2 | 150 | 50 | 0 | 150 |
3 | Luton Invicta 1Invicta 1 | 20 | 14 | 3 | 3 | 141 | 59 | 0 | 141 |
4 | Sturdee 1Sturdee 1 | 20 | 15 | 3 | 2 | 140 | 60 | 0 | 140 |
5 | Luton Invicta 2Invicta 2 | 20 | 8 | 2 | 10 | 97 | 102 | 0 | 97 |
6 | Howard 4Howard 4 | 20 | 8 | 3 | 9 | 89 | 111 | 0 | 89 |
7 | Luton Invicta 3Invicta 3 | 20 | 7 | 1 | 12 | 85 | 115 | 0 | 85 |
8 | Sturdee 2Sturdee 2 | 20 | 6 | 2 | 12 | 83 | 116 | 0 | 83 |
9 | Chatham Ark RoyalArk Royal | 20 | 6 | 1 | 13 | 74 | 126 | 0 | 74 |
10 | Cliffe Woods 1Cliffe Woods 1 | 20 | 3 | 1 | 16 | 58 | 142 | 0 | 58 |
11 | Howard 3Howard 3 | 20 | 0 | 0 | 20 | 25 | 175 | 0 | 25 |
Last Updated: |