Tables > Winter 2017-18 > Premier
# Team P W D L SF SA GF GA Points
1 Chri 16 16 0 0 133 27 412 149 133
2 VRas 16 13 1 2 126 34 412 158 126
3 St Cath 16 11 0 5 107 53 359 218 107
4 Stan 16 8 3 5 88 72 324 261 88
5 Roth 16 7 1 8 76 84 282 300 76
6 Tigs 16 8 0 8 74 84 273 298 74
7 Poli 16 4 1 11 54 105 221 370 54
8 VTig 16 2 0 14 37 121 168 389 37
9 PolA 16 0 0 16 20 135 109 417 20
Last Updated:
Tables > Winter 2017-18 > Division 1
# Team P W D L SF SA GF GA Points
1 CooA 16 12 1 3 110 50 375 217 110
2 ChrA 16 10 4 2 108 52 374 219 108
3 TigA 16 10 2 4 87 73 297 272 87
4 Coob 16 7 5 4 82 78 297 286 82
5 King 16 4 7 5 82 78 293 294 82
6 LnDA 16 6 2 8 80 80 306 300 80
7 VCor 16 6 2 8 68 92 272 329 68
8 VFro 16 2 2 12 55 105 244 370 55
9 Wres 16 1 3 12 48 112 210 381 48
Last Updated:
Tables > Winter 2017-18 > Division 2
# Team P W D L SF SA GF GA Points
1 RotA 18 17 1 0 147 32 457 132 147
2 LnDB 18 12 2 4 123 56 414 225 123
3 VCav 18 10 4 4 108 72 360 265 108
4 VCar 18 11 1 6 105 75 352 260 105
5 Stand 18 9 3 6 102 78 343 290 102
6 StMary 18 6 4 8 86 94 308 326 86
7 Cladon 18 6 3 9 74 106 262 351 74
8 Wreb 18 4 1 13 62 118 238 389 62
9 WreA 18 3 1 14 57 123 229 406 57
10 Stann 18 1 2 15 35 145 148 467 35
Last Updated:
Share This Page