Tables > Winter 2014-15 > Premier
# Team P W D L SF SA GF GA Points
1 chri 12 11 0 1 97 23 310 105 97
2 vaux 12 8 1 3 82 38 277 155 82
3 tigs 12 9 2 1 79 41 265 159 79
4 stan 12 4 0 8 52 68 183 239 52
5 roth 12 3 1 8 46 74 169 246 46
6 chra 12 2 2 8 37 83 160 282 37
7 coop 12 1 2 9 27 93 117 295 27
Last Updated:
Tables > Winter 2014-15 > Division 1
# Team P W D L SF SA GF GA Points
1 poli 14 11 2 1 93 47 329 217 93
2 vaub 14 10 2 2 93 47 326 202 93
3 lnda 14 9 0 5 89 49 291 202 89
4 vaua 14 8 0 6 71 67 257 254 71
5 lndh 14 6 0 8 59 81 233 285 59
6 alls 14 4 0 10 58 82 236 287 58
7 cadd 14 3 1 10 48 92 209 317 48
8 coob 14 2 1 11 47 93 198 315 47
Last Updated:
Tables > Winter 2014-15 > Division 2
# Team P W D L SF SA GF GA Points
1 vauc 18 17 0 1 153 27 487 145 153
2 tiga 18 14 0 4 141 39 453 162 141
3 lndc 18 14 0 4 114 66 363 243 114
4 pola 18 11 1 6 108 72 352 270 108
5 wres 18 10 1 7 106 74 372 277 106
6 vaud 18 9 0 9 93 87 334 302 93
7 vaue 18 6 3 9 71 109 288 364 71
8 alla 18 3 0 15 53 127 204 414 53
9 lndb 18 3 1 14 46 134 186 435 46
10 wrea 18 0 0 18 15 165 78 505 15
Last Updated:
Share This Page