Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Stewart Mason | Princes Princes | 11-9 11-3 6-11 11-8 | Win | |||
Jacob Munro | Princes Princes | 11-1 11-5 11-9 | Win | |||
Alfie Ackerley | Princes Princes | 11-5 11-6 11-9 | Win | |||
Andrew Reid | Duffers Duffers | 11-4 8-11 5-11 13-11 7-11 | Loss | |||
William Liddle | Duffers Duffers | 11-3 11-2 11-2 | Win | |||
Richard McLaren | Duffers Duffers | 1-11 10-12 11-5 9-11 | Loss | |||
Douglas Ogilvie | Comets Comets | 11-6 6-11 11-9 4-11 6-11 | Loss | |||
Glenn Christie | Comets Comets | 5-11 0-11 2-11 | Loss | |||
Fraser Smith | Comets Comets | 0-11 0-11 0-11 | Loss | |||
Played: 9 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Jim Tawse | Chieftains Chieftains | 3-11 7-11 3-11 | Loss | |||
Fiona Kinloch | Chieftains Chieftains | 11-9 14-12 9-11 8-11 3-11 | Loss | |||
Guney Hanedan | Chieftains Chieftains | 11-9 7-11 9-11 3-11 | Loss | |||
Played: 3 |