# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Wigginton and Haxby AWigg A | 22 | 19 | 0 | 3 | 152 | 68 | 152 |
2 | Clarence CIU AClarence CIU A | 22 | 17 | 0 | 5 | 147 | 65 | 147 |
3 | York RI GRI G | 22 | 17 | 2 | 3 | 141 | 79 | 141 |
4 | Strensall BStrensall B | 22 | 13 | 2 | 7 | 130 | 90 | 130 |
5 | Clarence CIU BClarence CIU B | 22 | 10 | 1 | 11 | 118 | 102 | 118 |
6 | BT ABT A | 22 | 13 | 0 | 9 | 116 | 104 | 116 |
7 | Shepherds BShep B | 22 | 11 | 1 | 10 | 106 | 114 | 106 |
8 | York RI HRI H | 22 | 9 | 2 | 11 | 102 | 118 | 102 |
9 | Clarence FClar F | 22 | 6 | 2 | 14 | 83 | 129 | 83 |
10 | Clarence EClar E | 22 | 3 | 2 | 17 | 77 | 143 | 77 |
11 | South Bank ASouth Bank A | 22 | 3 | 2 | 17 | 75 | 145 | 75 |
12 | Clarence DClar D | 22 | 3 | 2 | 17 | 65 | 155 | 65 |
Last Updated: |