# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Woodfield AWood A | 12 | 12 | 0 | 0 | 110 | 10 | 0 | 47 |
2 | Woodfield BWood B | 13 | 10 | 0 | 3 | 93 | 37 | 0 | 38 |
3 | Woodfield DWood D | 11 | 6 | 1 | 4 | 57 | 53 | 0 | 24 |
4 | AlbertAlbert | 13 | 4 | 0 | 9 | 41 | 89 | 0 | 16 |
5 | Electricity AElec A | 12 | 1 | 2 | 9 | 38 | 82 | 0 | 12 |
6 | Cheslyn HayCheslyn Hay | 13 | 1 | 3 | 9 | 31 | 99 | 0 | 11 |
Last Updated: |