Tables > Winter 2019-20 > Division 3
# Team P W D L SF SA Points
1 Wednesfield 16 13 2 1 122 38 54
2 Jones Road C 16 11 4 1 110 50 48
3 Jones Road D 14 8 4 2 97 43 41
4 Woodfield K 15 7 5 3 90 60 37
5 Jones Road E 13 6 1 6 70 60 27
6 Bromley B 13 5 2 6 61 69 24
7 Cheslyn Hay C 14 4 1 9 63 77 22
8 Woodfield L 13 4 1 8 38 92 16
9 Lanesfield BB 15 1 3 11 40 110 12
10 Albrighton 15 1 1 13 29 121 7
Last Updated:
Share This Page