Player Statistics > Reece Roocroft
Player Performance
Results > Wigan Wolves
Opponent Team Date Score Result
David Hollingworth Raiders 11-4 11-3 11-4 Win
Geoff Hayes Raiders 11-8 14-12 11-9 Win
Gill Bannister Raiders 11-6 11-6 11-0 Win
Adam Davies Scouts 11-8 11-6 11-7 Win
Josh Clarke Scouts 11-9 11-6 11-7 Win
Adam Barclay Scouts 12-10 10-12 11-5 11-0 Win
Raymond Edwards Rainford F 12-10 11-4 11-7 Win
Michael Armitage Rainford F 11-5 11-5 11-9 Win
Alan Baron Rainford F 11-6 11-7 15-13 Win
Andrew Melding Rainford E 11-6 11-7 11-9 Win
Dale Davies Rainford E 11-6 12-10 11-7 Win
David Corbett Rainford E 11-4 11-5 11-3 Win
John Jones Gordon 11-5 11-8 11-8 Win
Jimmy Delaney Gordon 11-5 11-8 11-7 Win
Andy Atkinson Gordon 11-3 11-5 11-9 Win
William Roocroft Piethons 11-6 11-4 11-9 Win
Gary Chambers Piethons 11-7 8-11 4-11 11-7 2-11 Loss
David Yates Piethons 11-4 11-1 11-8 Win
Gill Bannister Crusaders 11-5 11-7 11-3 Win
Max Boardman Crusaders 11-6 11-4 11-4 Win
Sam Perkin Crusaders 8-11 11-7 10-12 11-8 11-8 Win
Harry Walls Ralfs 7-11 11-8 11-6 11-6 Win
David Braithwaite Ralfs 11-8 11-9 8-11 13-11 Win
Philip Oakes Ralfs 11-8 13-11 12-10 Win
Keith Dootson HSP 11-9 11-6 11-6 Win
Tony Dootson HSP 15-13 11-9 11-9 Win
Greg Byron HSP 10-12 6-11 8-11 Loss
Neil Sunderland Knights 11-9 12-10 11-7 Win
Kevin Meredith Knights 11-4 13-11 11-8 Win
Michael Snape Knights 7-11 18-16 7-11 11-6 9-11 Loss
Jamie Barton Raiders 11-8 11-3 11-5 Win
David Hollingworth Raiders 11-4 11-6 11-6 Win
James Lowe Raiders 11-3 11-4 11-3 Win
Adam Barclay Scouts 11-3 11-7 11-3 Win
Callum Nolan Scouts 9-11 11-4 11-5 11-8 Win
Adam Davies Scouts 11-6 8-11 11-7 11-4 Win
Thomas Siney St Johns 8-11 11-9 11-7 11-6 Win
David Yates St Johns 11-7 3-11 11-5 11-6 Win
Alistair Gordon St Johns 11-7 11-5 11-7 Win
David Corbett Rainford E 11-6 11-6 11-1 Win
Michael Armitage Rainford E 12-10 11-6 11-8 Win
Gerald Sephton Rainford E 11-5 11-7 11-5 Win
Michael Armitage Rainford F 11-9 11-8 11-6 Win
Alan Baron Rainford F 12-10 7-11 11-3 11-6 Win
Raymond Edwards Rainford F 9-11 10-12 11-9 11-6 11-9 Win
Andy Atkinson Gordon 11-8 11-5 11-9 Win
Jimmy Delaney Gordon 11-6 11-4 11-8 Win
John Jones Gordon 11-4 11-7 11-6 Win
Frankie McConville Fusioneers 8-11 4-11 11-5 7-11 Loss
Sam Talbot Fusioneers 11-4 12-10 14-12 Win
David Lawless Fusioneers 11-3 11-9 11-9 Win
David Yates Piethons 11-2 11-8 11-5 Win
William Roocroft Piethons 11-6 11-7 11-2 Win
Gary Chambers Piethons 13-11 11-4 14-12 Win
Geoff Hayes Crusaders 11-6 11-2 11-5 Win
Adam Barclay Crusaders 11-8 8-11 11-7 11-7 Win
Callum Nolan Crusaders 11-5 12-10 13-11 Win
Harry Walls Ralfs 11-4 11-1 11-3 Win
Lawrence Chillag Ralfs 11-2 11-3 11-5 Win
Philip Oakes Ralfs 9-11 11-6 11-5 12-10 Win
Keith Dootson HSP 11-4 11-4 11-9 Win
Adam France HSP 11-8 11-8 11-2 Win
Kevin Hayes HSP 11-7 13-11 11-4 Win
Michael Snape Knights 7-11 11-2 11-2 11-7 Win
Kevin Meredith Knights 11-5 11-1 11-4 Win
Neil Sunderland Knights 11-3 11-5 11-6 Win
Played: 66
Results > Wigan Allstars
Opponent Team Date Score Result
Robson Atherton Slayers 11-6 10-12 7-11 11-6 11-8 Win
Colby Casey Slayers 11-7 11-8 7-11 11-6 Win
Scott Crielly Slayers 7-11 11-7 11-6 9-11 11-3 Win
Played: 3
Results > Wigan Piethons
Opponent Team Date Score Result
Josh Silcock St Johns 11-3 11-3 11-8 Win
Jamie Ward St Johns 11-4 11-2 11-4 Win
Jack Bolton St Johns 11-4 11-3 11-6 Win
Played: 3
Results > Standish D
Opponent Team Date Score Result
Dave Bennett Heinz 11-8 6-11 11-5 11-13 12-10 Win
Allan Pickford Heinz 11-3 11-4 11-4 Win
Sandra Moss Heinz 8-11 8-11 11-4 8-11 Loss
Played: 3
Results > Wigan Riverside
Opponent Team Date Score Result
Mark Hunter Scousers 3-11 6-11 5-11 Loss
David Southworth Scousers 7-11 12-10 11-9 5-11 7-11 Loss
Phillip Wilkinson Scousers 9-11 11-7 12-10 11-9 Win
Played: 3
Results > Wigan Reds
Opponent Team Date Score Result
Valdas Semiotas Wanderers 4-11 6-11 4-11 Loss
Patrick Holland Wanderers 11-9 8-11 7-11 11-13 Loss
Tim Holland Wanderers 11-6 11-5 11-3 Win
Peter Davies Scott 7-11 6-11 11-13 Loss
Neville Patterson Scott 11-7 5-11 11-7 11-13 8-11 Loss
Brian Cantlie Scott 8-11 11-6 7-11 10-12 Loss
Played: 6
Share This Page