Tables > Winter 2015-16 > 1st Division
# Team P W D L SF SA GF GA PF PA Points
1 Wiveliscombe 16 16 0 0 165 27 529 152 7129 4982 529
2 B Dwellers 16 14 0 2 148 44 489 221 7173 5745 489
3 Stogumber A 16 12 0 4 140 52 460 230 6757 5460 460
4 Gnomads A 16 10 0 6 117 75 395 311 6651 6210 395
5 Swallows 16 7 0 9 83 109 327 384 6353 6656 327
6 Minehead A 16 6 0 10 73 119 302 411 6179 6866 302
7 Shooting Stars 16 5 0 11 65 127 284 423 6101 6696 284
8 Roys Boys 16 1 1 14 46 146 203 486 5248 6907 203
9 Mad Batters 16 0 1 15 27 165 148 519 4837 6906 148
Last Updated:
Tables > Winter 2015-16 > 2nd Division
# Team P W D L SF SA GF GA PF PA Points
1 White Horse 12 11 0 1 102 42 349 191 5357 4542 349
2 Tonys Troopers 12 8 0 4 88 56 309 232 5110 4749 309
3 Barn Boys 12 7 0 5 83 61 293 237 5067 4689 293
4 Drifters 12 5 1 6 73 71 275 271 5003 5033 275
5 House Martyns 12 7 0 5 72 72 269 261 4787 4824 269
6 St. Audries 12 3 0 9 51 93 207 322 4574 5103 207
7 Hobby Horse 12 0 1 11 35 109 173 361 4386 5344 173
Last Updated:
Share This Page