Results in division 1
1 2 3 4 5 6 7 8 9 10 12
1 St Ives 1 X 8-2 8-2 3-7 8-2 8-2 6-4 10-0 9-1 5-5 0-10
2 St Ives 2 6-4 X 8-2 2-8 8-2 7-3 1-9 6-4 9-1 4-6 3-7
3 Cambridge 1 4-6 3-7 X 7-3 5-5 9-1 3-7 10-0 9-1 3-7 4-6
4 Impington 1 3-7 4-6 8-2 X 6-4 8-2 3-7 4-6 10-0 3-7 3-7
5 Over 1 1-9 0-10 0-10 2-8 X 6-4 2-8 4-6 10-0 2-8 3-7
6 RCG Stapleford 1 1-9 3-7 3-7 2-8 7-3 X 0-10 3-7 8-2 1-9 4-6
7 St Georges 1 9-1 9-1 8-2 7-3 8-2 9-1 X 6-4 10-0 4-6 4-6
8 Soham 1 3-7 2-8 9-1 1-9 6-4 6-4 5-5 X 3-7 4-6 4-6
9 Cambridge 2 1-9 1-9 3-7 0-10 1-9 4-6 2-8 1-9 X 1-9 1-9
10 Haverhill 1 8-2 4-6 5-5 6-4 9-1 10-0 4-6 7-3 10-0 X 4-6
12 NCI 1 6-4 8-2 10-0 6-4 10-0 10-0 4-6 8-2 4-6 3-7 X

Results in division 2
1 2 3 4 6 7 8 9 10 11 12
1 St Georges 3 X 6-4 5-5 7-3 8-2 8-2 6-4 2-8 5-5 6-4 6-4
2 Soham 2 10-0 X 8-2 6-4 9-1 10-0 10-0 3-7 5-5 9-1 7-3
3 Cambridge 3 5-5 2-8 X 7-3 4-6 4-6 7-3 1-9 5-5 4-6 6-4
4 Haverhill 2 10-0 0-10 4-6 X 6-4 9-1 7-3 1-9 6-4 5-5 5-5
6 NCI 2 6-4 2-8 6-4 5-5 X 8-2 4-6 1-9 4-6 2-8 5-5
7 St Ives 3 1-9 0-10 0-10 2-8 4-6 X 5-5 0-10 2-8 3-7 5-5
8 NCI 3 2-8 3-7 7-3 6-4 5-5 7-3 X 3-7 7-3 7-3 6-4
9 St Neots 8-2 0-10 9-1 9-1 6-4 9-1 8-2 X 9-1 8-2 9-1
10 Impington 2 4-6 2-8 9-1 6-4 6-4 7-3 7-3 0-10 X 6-4 7-3
11 St Georges 2 6-4 6-4 4-6 5-5 8-2 9-1 8-2 2-8 4-6 X 8-2
12 RCG Stapleford 2 6-4 2-8 5-5 3-7 8-2 7-3 4-6 3-7 7-3 2-8 X

Results in division 3
1 2 3 5 7 8 9 10 11 12
1 CIBA X 3-7 3-7 3-7 2-8 6-4 8-2 7-3 0-10 2-8
2 Fulbourn 8-2 X 3-7 8-2 7-3 7-3 9-1 8-2 7-3 5-5
3 Impington 3 9-1 4-6 X 7-3 6-4 8-2 8-2 8-2 3-7 7-3
5 Over 2 7-3 4-6 1-9 X 2-8 7-3 4-6 7-3 3-7 3-7
7 St Ives 4 8-2 5-5 1-9 6-4 X 0-10 8-2 7-3 3-7 2-8
8 Soham 3 7-3 7-3 5-5 5-5 1-9 X 3-7 8-2 6-4 3-7
9 Cambridge 4 3-7 2-8 2-8 6-4 4-6 6-4 X 7-3 2-8 1-9
10 Haverhill 3 5-5 6-4 1-9 5-5 4-6 3-7 6-4 X 2-8 0-10
11 Over 3 9-1 5-5 3-7 7-3 9-1 6-4 10-0 7-3 X 2-8
12 Priory 10-0 8-2 7-3 8-2 7-3 5-5 7-3 7-3 3-7 X

Results in division 4
1 2 4 5 6 8 9 10 11 12
1 St Ives 6 X 2-8 9-1 8-2 8-2 3-7 1-9 9-1 5-5 2-8
2 St Ives 5 7-3 X 7-3 7-3 8-2 10-0 4-6 10-0 5-5 5-5
4 Impington 5 4-6 2-8 X 4-6 5-5 5-5 1-9 7-3 5-5 2-8
5 Bassingbourn 5-5 4-6 3-7 X 4-6 8-2 3-7 10-0 6-4 5-5
6 St Georges 4 7-3 5-5 9-1 4-6 X 4-6 2-8 8-2 3-7 0-10
8 NCI 4 5-5 3-7 6-4 7-3 5-5 X 2-8 9-1 4-6 3-7
9 Impington 4 5-5 3-7 8-2 6-4 6-4 9-1 X 10-0 6-4 6-4
10 Impington 6 5-5 1-9 3-7 6-4 5-5 4-6 2-8 X 2-8 0-10
11 Over 4 2-8 5-5 7-3 4-6 7-3 7-3 0-10 4-6 X 5-5
12 Sawston 9-1 5-5 7-3 7-3 8-2 8-2 5-5 8-2 6-4 X