Results in division 1
1 2 3 4 6 7 8 9 10
1 Cambridge 1 X 3-7 3-7 7-3 2-8 3-7 7-3 5-5 7-3
2 St Ives 1 6-4 X 3-7 9-1 4-6 8-2 5-5 9-1 4-6
3 St Georges 1 8-2 6-4 X 6-4 5-5 7-3 6-4 9-1 7-3
4 Over 1 7-3 1-9 4-6 X 9-1 8-2 3-7 5-5 4-6
6 Ely 8-2 3-7 3-7 4-6 X 7-3 2-8 6-4 1-9
7 Soham 1 4-6 5-5 6-4 3-7 4-6 X 6-4 6-4 7-3
8 NCI 1 6-4 7-3 4-6 5-5 8-2 6-4 X 6-4 4-6
9 Impington 1 6-4 4-6 3-7 6-4 3-7 7-3 0-10 X 0-10
10 University 1 4-6 7-3 3-7 8-2 10-0 8-2 4-6 2-8 X

Results in division 2
1 2 3 4 5 6 7 8 9 10
1 Impington 2 X 7-3 4-6 7-3 6-4 7-3 7-3 6-4 7-3 6-4
2 Telecom 2-8 X 2-8 6-4 4-6 1-9 7-3 4-6 4-6 3-7
3 RCG Stapleford 1 8-2 9-1 X 7-3 7-3 9-1 8-2 7-3 8-2 8-2
4 Priory 6-4 7-3 4-6 X 6-4 7-3 5-5 8-2 2-8 7-3
5 Haverhill 1 6-4 7-3 4-6 6-4 X 6-4 6-4 8-2 7-3 8-2
6 NCI 4 3-7 9-1 3-7 7-3 4-6 X 5-5 5-5 5-5 6-4
7 NCI 2 4-6 7-3 1-9 6-4 2-8 1-9 X 5-5 6-4 4-6
8 St Georges 2 2-8 7-3 0-10 8-2 2-8 2-8 7-3 X 2-8 7-3
9 Over 2 5-5 7-3 4-6 8-2 6-4 5-5 9-1 4-6 X 7-3
10 NCI 3 5-5 6-4 3-7 6-4 3-7 5-5 2-8 4-6 6-4 X

Results in division 3
1 2 3 4 5 6 7 8 9 10
1 Cambridge 3 X 6-4 0-10 8-2 6-4 3-7 5-5 2-8 4-6 7-3
2 Cambridge 2 9-1 X 5-5 9-1 8-2 5-5 5-5 7-3 8-2 9-1
3 St Ives 2 9-1 6-4 X 9-1 7-3 7-3 7-3 9-1 9-1 9-1
4 Impington 4 3-7 0-10 0-10 X 5-5 3-7 4-6 3-7 6-4 5-5
5 University 2 1-9 2-8 2-8 7-3 X 4-6 6-4 6-4 8-2 7-3
6 Impington 3 9-1 5-5 1-9 8-2 6-4 X 4-6 8-2 5-5 8-2
7 St Ives 3 3-7 5-5 2-8 7-3 4-6 3-7 X 5-5 6-4 5-5
8 St Georges 3 5-5 6-4 5-5 8-2 4-6 2-8 5-5 X 6-4 7-3
9 Over 3 8-2 2-8 2-8 6-4 7-3 4-6 4-6 6-4 X 6-4
10 Bassingbourn 5-5 4-6 2-8 7-3 8-2 5-5 2-8 5-5 2-8 X

Results in division 4
1 2 3 4 5 7 8 9 10
1 St Georges 4 X 2-8 3-7 0-10 4-6 2-8 4-6 5-5 2-8
2 Soham 2 5-5 X 4-6 8-2 4-6 7-3 5-5 3-7 4-6
3 CIBA 3-7 4-6 X 9-1 5-5 3-7 5-5 10-0 5-5
4 Over 4 8-2 3-7 3-7 X 3-7 5-5 3-7 8-2 10-0
5 Haverhill 2 9-1 7-3 4-6 6-4 X 6-4 8-2 7-3 6-4
7 Fulbourn 1 9-1 4-6 7-3 6-4 4-6 X 6-4 8-2 8-2
8 RCG Stapleford 2 4-6 6-4 5-5 3-7 3-7 5-5 X 7-3 7-3
9 Impington 5 6-4 1-9 2-8 0-10 5-5 3-7 6-4 X 5-5
10 St Ives 4 8-0 8-2 2-8 5-5 6-4 2-8 3-7 9-1 X

Results in division 5
1 2 3 4 6 7 8 9 10
1 Cambridge 4 X 2-8 5-5 2-8 6-4 3-7 9-1 7-3 6-4
2 Fulbourn 2 9-1 X 9-1 8-2 9-1 3-7 6-4 4-6 3-7
3 St Georges 6 3-7 4-6 X 6-4 4-6 4-6 9-1 5-5 5-5
4 Impington 6 4-6 2-8 6-4 X 7-3 5-5 9-1 8-2 3-7
6 St Georges 5 2-8 4-6 3-7 6-4 X 2-8 10-0 6-4 1-9
7 Soham 3 7-3 7-3 8-2 6-4 6-4 X 8-2 6-4 4-6
8 St Ives 5 1-9 1-9 2-8 0-10 3-7 1-9 X 3-7 4-6
9 NCI 5 4-6 5-5 5-5 1-9 2-8 2-8 7-0 X 3-7
10 Sawston 5-5 5-5 6-4 8-2 8-2 4-6 10-0 7-3 X