Results in division 1
1 2 3 4 5 6 7 8 9 10 11 12
1 St Ives X 8-2 2-8 6-4 3-7 7-3 10-0 7-3 6-4 9-1 10-0 9-1
2 University 1 3-7 X 3-7 2-8 6-4 10-0 9-1 4-6 2-8 5-5 10-0 5-5
3 Soham 2 5-5 7-3 X 3-7 6-4 7-3 5-5 7-3 3-7 7-3 5-5 10-0
4 NCI 1 5-5 8-2 5-5 X 9-1 5-5 9-1 4-6 2-8 6-4 8-2 5-5
5 Guildhall 2-8 8-2 10-0 2-8 X 4-6 7-3 1-9 4-6 5-5 9-1 5-5
6 Soham 4 6-4 7-3 5-5 1-9 4-6 X 7-3 2-8 1-9 3-7 9-1 5-5
7 Swavesey 1 1-9 5-5 6-4 4-6 4-6 6-4 X 1-9 0-10 4-6 7-3 3-7
8 University 2 8-2 8-2 8-2 9-1 6-4 7-3 9-1 X 1-9 7-3 10-0 8-2
9 Soham 1 7-3 10-0 10-0 8-2 9-1 7-3 10-0 9-1 X 10-0 10-0 10-0
10 NCI 2 2-8 2-8 9-1 3-7 7-3 3-7 5-5 3-7 2-8 X 5-5 5-5
11 Press 1 0-10 0-10 0-10 1-9 0-10 5-5 5-5 1-9 2-8 1-9 X 3-7
12 Soham 3 4-6 6-4 8-2 4-6 6-4 7-3 6-4 2-8 3-7 2-8 7-3 X

Results in division 2
1 2 3 4 5 6 7 8 9 10 11 12
1 Swavesey 2 X 10-0 3-7 4-6 2-8 5-5 6-4 9-1 7-3 2-8 4-6 5-5
2 Telephones 1 3-7 X 2-8 2-8 1-9 2-8 2-8 8-2 1-9 3-7 0-10 0-10
3 Fisons 1 10-0 10-0 X 6-4 2-8 6-4 8-2 10-0 8-2 6-4 6-4 9-1
4 Torchbearers 1 6-4 8-2 3-7 X 7-3 8-2 5-5 7-3 4-6 0-10 7-3 5-5
5 Wesley 1 9-1 10-0 8-2 8-2 X 9-1 7-3 10-0 8-2 7-3 10-0 9-1
6 Ely FS 5-5 9-1 3-7 6-4 2-8 X 6-4 10-0 8-2 4-6 3-7 4-6
7 YMCA 3-7 7-3 2-8 7-3 3-7 4-6 X 10-0 4-6 3-7 4-6 5-5
8 Telephones 2 0-10 2-8 0-10 3-7 0-10 1-9 2-8 X 0-10 0-10 0-10 2-8
9 Impington 1 6-4 7-3 6-4 2-8 3-7 2-8 3-7 9-1 X 6-4 0-10 4-6
10 Police 1 7-3 9-1 1-9 2-8 4-6 8-2 7-3 10-0 6-4 X 6-4 5-5
11 Soham 5 7-3 10-0 4-6 1-9 4-6 7-3 7-3 8-2 8-2 4-6 X 7-3
12 Eastern Gas 2-8 8-2 2-8 7-3 4-6 4-6 4-6 10-0 4-6 3-7 4-6 X

Results in division 3A
1 2 3 4 5 6 7 9 10 11 12
1 Saffron 1 X 1-9 5-5 6-4 5-5 4-6 8-2 6-4 3-7 5-5 8-2
2 University 3 6-4 X 10-0 9-1 8-2 7-3 10-0 10-0 6-4 6-4 6-4
3 Press 2 7-3 4-6 X 8-2 2-8 5-5 7-3 8-2 5-5 1-9 7-3
4 Haverhill 1 4-6 0-10 4-6 X 4-6 2-8 8-2 5-5 4-6 0-10 5-5
5 St Georges 2 5-5 7-3 7-3 8-2 X 6-4 7-3 8-2 6-4 5-5 9-1
6 Wesley 3 9-1 3-7 4-6 4-6 7-3 X 8-2 5-5 5-5 5-5 6-4
7 General Accident 3-7 2-8 4-6 6-4 2-8 4-6 X 2-8 2-8 1-9 8-2
9 Telephones 3 1-9 2-8 2-8 2-8 3-7 5-5 5-5 X 3-7 4-6 7-3
10 Bassingbourn 5-5 1-9 9-1 9-1 4-6 8-2 9-1 9-1 X 4-6 2-8
11 NCI 3 4-6 5-5 9-1 8-2 1-9 6-4 6-4 9-1 8-2 X 10-0
12 Impington 3 5-5 1-9 5-5 5-5 1-9 4-6 8-2 7-3 2-8 2-8 X

Results in division 3B
2 3 4 5 6 7 9 10 11 12
2 Pye 1 X 3-7 10-0 3-7 3-7 10-0 1-9 1-9 0-10 6-4
3 Shire Hall 1 8-2 X 5-5 2-8 7-3 6-4 4-6 5-5 2-8 7-3
4 Haverhill 2 6-4 7-3 X 5-5 5-5 5-5 2-8 3-7 2-8 5-5
5 Impington 2 5-5 5-5 8-2 X 7-3 5-5 4-6 6-4 1-9 5-5
6 Cambridge FS 4-6 3-7 2-8 7-3 X 4-6 1-9 5-5 0-10 0-10
7 Saffron 2 4-6 2-8 7-3 7-3 5-5 X 7-3 3-7 1-9 5-5
9 St Georges 1 8-2 7-3 6-4 7-3 9-1 7-3 X 4-6 0-10 4-6
10 Torchbearers 2 4-6 5-5 5-5 5-5 9-1 6-4 2-8 X 3-7 1-9
11 Wesley 2 10-0 8-2 8-2 10-0 9-1 9-1 7-3 10-0 X 9-1
12 CIBA-GEIGY 1 6-4 8-2 9-1 7-3 8-2 10-0 6-4 5-5 2-8 X

Results in division 4A
1 2 3 4 5 6 7 8 9 10 11 12
1 GORD 1 X 2-8 5-5 4-6 7-3 5-5 2-8 3-7 9-1 7-3 6-4 6-4
2 Titleist 6-4 X 6-4 1-9 5-5 2-8 6-4 10-0 10-0 6-4 8-2 4-6
3 Impington 5 7-3 8-2 X 5-5 7-3 5-5 0-10 5-5 10-0 6-4 3-7 7-3
4 St Georges 3 7-3 5-5 8-2 X 7-3 4-6 2-8 8-2 9-1 9-1 6-4 9-1
5 Soham 6 7-3 8-2 3-7 4-6 X 3-7 1-9 10-0 9-1 7-3 4-6 5-5
6 CIBA-GEIGY 2 7-3 8-2 9-1 7-3 9-1 X 4-6 9-1 10-0 8-2 6-4 6-4
7 Caravans 7-3 10-0 10-0 9-1 9-1 8-2 X 10-0 10-0 7-3 5-5 8-2
8 Haslingfield 9-1 3-7 3-7 2-8 7-3 0-10 0-10 X 9-1 1-9 3-7 7-3
9 Telephones 5 1-9 1-9 1-9 0-10 1-9 1-9 3-7 1-9 X 0-10 2-8 0-10
10 Torchbearers 3 3-7 5-5 3-7 0-10 1-9 3-7 1-9 10-0 8-2 X 5-5 3-7
11 SCDC 1 3-7 8-2 2-8 7-3 2-8 5-5 1-9 6-4 10-0 9-1 X 4-6
12 Wesley 4 6-4 10-0 7-3 3-7 7-3 4-6 4-6 9-1 10-0 5-5 7-3 X

Results in division 4B
1 2 3 4 5 6 7 8 9 10 11 12
1 Wesley 5 X 6-4 9-1 6-4 9-1 10-0 8-2 3-7 9-1 6-4 8-2 10-0
2 MAFF 5-5 X 8-2 7-3 10-0 10-0 8-2 3-7 7-3 6-4 8-2 10-0
3 Telephones 4 1-9 2-8 X 6-4 3-7 7-3 3-7 1-9 3-7 2-8 5-5 6-4
4 Saffron 3 3-7 3-7 7-3 X 8-2 7-3 6-4 1-9 8-2 3-7 7-3 9-1
5 Fisons 2 4-6 4-6 3-7 7-3 X 6-4 5-5 3-7 7-3 3-7 9-1 8-2
6 Impington 4 1-9 0-10 2-8 1-9 6-4 X 4-6 0-10 3-7 1-9 9-1 7-3
7 Soham 7 6-4 0-10 7-3 3-7 0-10 6-4 X 2-8 8-2 2-8 4-6 10-0
8 Netherhall 8-2 6-4 10-0 6-4 7-3 10-0 6-4 X 9-1 6-4 6-4 9-1
9 Shire Hall 2 4-6 0-10 4-6 3-7 4-6 9-1 9-1 0-10 X 3-7 5-5 8-2
10 LPA 1 7-3 4-6 10-0 6-4 6-4 10-0 5-5 5-5 7-3 X 4-6 9-1
11 Press 3 3-7 2-8 7-3 4-6 8-2 6-4 5-5 1-9 5-5 3-7 X 5-5
12 St Georges 4 3-7 1-9 6-4 3-7 6-4 6-4 5-5 0-10 5-5 4-6 3-7 X

Results in division 5A
1 2 3 4 5 6 7 8 9 10 11 12
1 LHS 2 X 2-8 3-7 0-10 0-10 2-8 1-9 0-10 5-5 1-9 1-9 1-9
2 SCDC 2 10-0 X 3-7 5-5 1-9 0-10 4-6 1-9 6-4 4-6 6-4 1-9
3 Simplex 1 10-0 7-3 X 8-2 1-9 7-3 6-4 6-4 7-3 10-0 7-3 4-6
4 Torchbearers 4 7-3 3-7 0-10 X 0-10 4-6 2-8 1-9 6-4 4-6 3-7 0-10
5 Eastern Electric 10-0 8-2 9-1 10-0 X 8-2 10-0 8-2 8-2 10-0 10-0 2-8
6 St Georges 6 8-2 2-8 6-4 6-4 0-10 X 4-6 6-4 8-2 5-5 7-3 6-4
7 Wesley 6 10-0 7-3 1-9 8-2 7-3 3-7 X 5-5 7-3 7-3 5-5 5-5
8 Pye 2 9-1 7-3 7-3 5-5 1-9 3-7 8-2 X 8-2 5-5 10-0 4-6
9 Hauxton 9-1 6-4 0-10 4-6 0-10 1-9 6-4 1-9 X 3-7 2-8 3-7
10 Chivers 2 10-0 7-3 4-6 8-2 0-10 3-7 3-7 2-8 5-5 X 4-6 3-7
11 Impington 6 10-0 5-5 3-7 8-2 0-10 1-9 4-6 0-10 2-8 4-6 X 4-6
12 Pye Unicam 10-0 6-4 6-4 7-3 3-7 9-1 7-3 10-0 10-0 10-0 10-0 X

Results in division 5B
1 3 4 5 6 7 8 9 10 11 12
1 Swavesey 3 X 5-5 4-6 5-5 9-1 2-8 9-1 3-7 6-4 10-0 5-5
3 LPA 2 9-1 X 7-3 5-5 10-0 9-1 10-0 5-5 7-3 10-0 9-1
4 Fulbourn Hospital 5-5 6-4 X 6-4 9-1 8-2 6-4 9-1 9-1 10-0 7-3
5 Chivers 1 9-1 2-8 4-6 X 9-1 3-7 10-0 8-2 10-0 10-0 4-6
6 Simplex 2 0-10 0-10 2-8 0-10 X 0-10 4-6 0-10 2-8 10-0 0-10
7 GORD 2 7-3 5-5 4-6 7-3 10-0 X 10-0 4-6 10-0 10-0 9-1
8 Pye TVT 1-9 1-9 0-10 1-9 8-2 0-10 X 1-9 4-6 10-0 3-7
9 Manor 4-6 4-6 5-5 7-3 10-0 5-5 10-0 X 6-4 10-0 6-4
10 Saffron 4 3-7 0-10 1-9 1-9 8-2 4-6 6-4 2-8 X 10-0 1-9
11 St Georges 7 0-10 0-10 0-10 0-10 0-10 0-10 3-7 0-10 1-9 X 0-10
12 CIBA-GEIGY 4 6-4 3-7 4-6 5-5 10-0 2-8 10-0 5-5 10-0 10-0 X

Results in division 5C
1 2 3 4 5 6 7 8 9 10 11 12
1 Soham 8 X 8-2 9-1 3-7 10-0 9-1 9-1 10-0 10-0 4-6 10-0 10-0
2 Howard Mallett 5-5 X 9-1 5-5 9-1 10-0 10-0 10-0 10-0 8-2 10-0 6-4
3 St Georges 5 4-6 2-8 X 2-8 7-3 8-2 9-1 10-0 10-0 5-5 6-4 3-7
4 Police 2 6-4 7-3 8-2 X 7-3 10-0 10-0 9-1 9-1 8-2 9-1 9-1
5 Orwell 2-8 2-8 3-7 0-10 X 8-2 10-0 9-1 10-0 5-5 5-5 6-4
6 Lynton Way 3-7 0-10 7-3 3-7 6-4 X 4-6 7-3 10-0 4-6 6-4 7-3
7 Saffron 6 0-0 0-10 3-7 0-10 3-7 6-4 X 8-2 10-0 3-7 8-2 5-5
8 Saffron 5 1-9 0-10 0-10 0-10 0-10 3-7 1-9 X 4-6 1-9 5-5 1-9
9 LHS 1 3-7 0-10 4-6 3-7 4-6 4-6 0-10 4-6 X 3-7 1-9 1-9
10 CIBA-GEIGY 3 2-8 3-7 5-5 6-4 9-1 5-5 3-7 8-2 8-2 X 7-3 4-6
11 Wesley 7 1-9 1-9 2-8 1-9 2-8 3-7 5-5 8-2 9-1 2-8 X 8-2
12 MacDonalds 0-10 2-8 5-5 2-8 5-5 7-3 9-1 9-1 10-0 6-4 9-1 X