Results in division 1
1 2 3 4 5 6 7 8 9 10 11 12
1 YMCA I X 9-1 10-0 8-2 10-0 6-4 10-0 8-2 3-7 10-0 8-2 5-5
2 Wilburton I 0-10 X 6-4 2-8 7-3 4-6 4-6 7-3 0-10 4-6 6-4 2-8
3 GORB I 0-10 5-5 X 5-5 4-6 1-9 5-5 4-6 0-10 4-6 4-6 2-8
4 YMCA III 0-10 7-3 9-1 X 7-3 8-2 2-8 7-3 0-10 3-7 4-6 0-10
5 Impington I 3-7 6-4 5-5 2-8 X 4-6 4-6 8-2 1-9 6-4 3-7 4-6
6 Soham I 2-8 7-3 6-4 8-2 7-3 X 9-1 6-4 2-8 0-10 7-3 2-8
7 Torchbearers I 2-8 5-5 9-1 6-4 7-3 4-6 X 5-5 0-10 4-6 4-6 0-10
8 St Georges I 2-8 4-6 6-4 5-5 6-4 2-8 4-6 X 4-6 8-2 4-6 2-8
9 Press I 6-4 9-1 10-0 10-0 10-0 8-2 10-0 9-1 X 10-0 9-1 8-2
10 YMCA II 3-7 6-4 7-3 4-6 8-2 3-7 5-5 4-6 0-10 X 2-8 2-8
11 NALGO 4-6 6-4 6-4 5-5 6-4 0-10 6-4 5-5 3-7 7-3 X 2-8
12 NCI 6-4 8-2 6-4 9-1 8-2 6-4 6-4 8-2 6-4 9-1 5-5 X

Results in division 2
1 2 3 4 5 6 7 8 9 10 11 12
1 Torchbearers II X 7-3 1-9 8-2 2-8 7-3 3-7 5-5 3-7 2-8 2-8 3-7
2 Northern & Emp 3-7 X 2-8 3-7 3-7 4-6 4-6 2-8 3-7 1-9 1-9 3-7
3 Hospitals I 6-4 8-2 X 9-1 3-7 6-4 9-1 6-4 8-2 6-4 8-2 9-1
4 Hospitals II 0-10 7-3 5-5 X 1-9 8-2 6-4 2-8 6-4 6-4 5-5 6-4
5 Fire Brigade 9-1 9-1 5-5 8-2 X 10-0 8-2 7-3 7-3 8-2 7-3 7-3
6 Civil Service I 0-10 6-4 0-10 0-10 3-7 X 5-5 4-6 6-4 0-10 4-6 4-6
7 Pest Control I 6-4 9-1 2-8 4-6 4-6 10-0 X 5-5 8-2 4-6 2-8 7-3
8 Exiles 8-2 10-0 6-4 9-1 4-6 10-0 5-5 X 8-2 6-4 6-4 8-2
9 Robert Sayle I 1-9 4-6 1-9 5-5 3-7 5-5 7-3 0-10 X 1-9 0-10 3-7
10 Telephones I 5-5 9-1 3-7 6-4 4-6 6-4 7-3 4-6 7-3 X 4-6 4-6
11 Impington II 6-4 9-1 4-6 5-5 4-6 4-6 10-0 5-5 10-0 0-10 X 7-3
12 Harston 10-0 8-2 3-7 8-2 3-7 8-2 3-7 3-7 6-4 4-6 3-7 X

Results in division 3A
1 2 3 4 5 6 8 9 10 11 12
1 YMCA VI X 6-4 2-8 2-8 5-5 10-0 4-6 5-5 2-8 2-8 0-10
2 Robert Sayle II 0-10 X 2-8 0-10 4-6 0-10 0-10 4-6 0-10 3-7 0-10
3 Ely BSC I 7-3 10-0 X 5-5 7-3 9-1 9-1 6-4 5-5 4-6 6-4
4 Telephones II 7-3 10-0 5-5 X 8-2 8-2 7-3 5-5 2-8 1-9 4-6
5 Press III 6-4 9-1 3-7 1-9 X 3-7 5-5 5-5 3-7 0-10 1-9
6 Eastern Gas I 5-5 10-0 2-8 4-6 3-7 X 3-7 0-10 0-10 0-10 1-9
8 St Georges II 6-4 7-3 4-6 4-6 5-5 9-1 X 4-6 3-7 3-7 2-8
9 GORB II 8-2 6-4 2-8 5-5 5-5 7-3 7-3 X 5-5 3-7 3-7
10 Comberton I 8-2 7-3 6-4 4-6 7-3 10-0 6-4 7-3 X 4-6 3-7
11 CIBA I 9-1 8-2 10-0 7-3 10-0 10-0 10-0 10-0 8-2 X 2-8
12 Soham II 6-4 9-1 3-7 7-3 9-1 9-1 9-1 9-1 6-4 3-7 X

Results in division 3B
1 2 3 4 5 6 7 8 9 10 11 12
1 Torchbearers III X 3-7 2-8 1-9 1-9 1-9 3-7 1-9 4-6 5-5 4-6 0-10
2 St Georges III 8-2 X 4-6 4-6 4-6 3-7 5-5 8-2 6-4 6-4 1-9 5-5
3 Press II 10-0 6-4 X 7-3 5-5 4-6 3-7 8-2 8-2 8-2 9-1 7-3
4 Pest Control II 6-4 7-3 2-8 X 1-9 2-8 3-7 6-4 5-5 7-3 2-8 2-8
5 Atlas Sports 6-4 9-1 4-6 7-3 X 5-5 3-7 5-5 7-3 9-1 10-0 5-5
6 Cambridge News 8-2 7-3 6-4 7-3 8-2 X 6-4 8-2 8-2 9-1 7-3 6-4
7 YMCA VII 9-1 10-0 5-5 10-0 6-4 5-5 X 10-0 10-0 8-2 10-0 7-3
8 Wilburton II 5-5 5-5 3-7 5-5 5-5 1-9 3-7 X 8-2 7-3 4-6 4-6
9 Grant Inst I 10-0 3-7 1-9 3-7 2-8 2-8 0-10 5-5 X 2-8 10-0 3-7
10 GORB III 4-6 7-3 3-7 6-4 3-7 1-9 10-0 4-6 5-5 X 2-8 2-8
11 YMCA V 10-0 7-3 6-4 0-10 6-4 7-3 6-4 9-1 10-0 9-1 X 9-1
12 CIBA II 10-0 7-3 3-7 8-2 6-4 4-6 7-3 8-2 8-2 9-1 1-9 X

Results in division 4A
2 3 4 5 6 7 8 9 10 11
2 University X 8-2 7-3 10-0 6-4 9-1 7-3 7-3 9-1 10-0
3 Sawston Cong YC 2-8 X 7-3 9-1 6-4 8-2 8-2 7-3 1-9 8-2
4 Eastern Gas II 0-10 2-8 X 4-6 3-7 3-7 4-6 3-7 2-8 4-6
5 Saint Club 3-7 1-9 7-3 X 4-6 3-7 2-8 2-8 3-7 4-6
6 Robert Sayle III 1-9 3-7 7-3 10-0 X 7-3 8-2 2-8 2-8 6-4
7 Torchbearers IV 0-10 2-8 7-3 7-3 3-7 X 5-5 2-8 2-8 6-4
8 Barnwell YC 0-10 4-6 7-3 10-0 10-0 10-0 X 4-6 0-10 10-0
9 Duxford Grange 0-10 7-3 8-2 10-0 8-2 8-2 5-5 X 6-4 10-0
10 Swavesey VC I 2-8 7-3 8-2 9-1 10-0 9-1 8-2 7-3 X 8-2
11 Press IV 0-10 4-6 6-4 3-7 10-0 4-6 4-6 5-5 0-10 X

Results in division 4B
2 3 4 5 7 8 9 10 11
2 CIBA III X 5-5 7-3 4-6 3-7 8-2 10-0 8-2 10-0
3 Press V 6-4 X 7-3 8-2 5-5 10-0 7-3 8-2 9-1
4 Wanderers 5-5 3-7 X 6-4 5-5 8-2 8-2 9-1 8-2
5 YMCA VIII 4-6 2-8 4-6 X 4-6 9-1 8-2 8-2 5-5
7 Swavesey VC II 6-4 1-9 6-4 4-6 X 8-2 3-7 6-4 7-3
8 St Philips II 1-9 1-9 1-9 0-10 3-7 X 6-4 3-7 1-9
9 City Police 5-5 0-10 2-8 6-4 1-9 6-4 X 2-8 6-4
10 Civil Service II 5-5 1-9 2-8 4-6 0-10 8-2 2-8 X 1-9
11 West Sports 6-4 1-9 5-5 3-7 5-5 4-6 8-2 10-0 X

Results in division 4C
1 2 3 4 5 7 9 11 12
1 St Philips I X 8-2 9-1 3-7 5-5 2-8 3-7 8-2 10-0
2 St Georges IV 0-10 X 7-3 3-7 3-7 0-10 0-10 0-10 4-6
3 Grant Inst II 1-9 2-8 X 2-8 2-8 1-9 0-10 0-10 1-9
4 Telephones III 2-8 9-1 9-1 X 5-5 0-10 0-10 9-1 10-0
5 Comberton II 5-5 10-0 8-2 7-3 X 2-8 4-6 7-3 3-7
7 Soham III 9-1 8-2 10-0 4-6 9-1 X 7-3 9-1 10-0
9 Ely BSC II 9-1 10-0 10-0 10-0 9-1 4-6 X 8-2 10-0
11 Swavesey VC III 3-7 9-1 9-1 6-4 4-6 1-9 0-10 X 8-2
12 Press VI 2-8 4-6 9-1 1-9 3-7 3-7 0-10 10-0 X