Player Statistics > Steve Appleby
Player Performance
Results
Opponent Team Date Score Ranking Result
Martin West Warehouse A 11-7 12-10 11-9 +9 Win
Kim Shead Warehouse A 4-11 7-11 8-11 0 Loss
Berti Makolli Warehouse A 11-6 11-7 5-11 11-9 +2 Win
Zoe Davies Hullbridge A 8-11 11-9 7-11 5-11 0 Loss
Stuart Gibbs Hullbridge A 5-11 11-7 4-11 7-11 0 Loss
Richard Brown Hullbridge A 11-8 3-11 9-11 11-6 11-8 +25 Win
Paul Sayer Thorpe Bay A 8-11 5-11 2-11 0 Loss
Alex Abbott Thorpe Bay A 3-11 8-11 4-11 0 Loss
Paul Whatton Thorpe Bay A 6-11 11-9 5-11 4-11 0 Loss
Paul Fawell Had Forum A 13-11 7-11 8-11 2-11 -8 Loss
Neal Barker Had Forum A 8-11 6-11 7-11 0 Loss
John Tendler Had Forum A 8-11 11-6 11-9 8-11 8-11 -1 Loss
Chris Aukett Rawreth D 11-5 11-8 11-8 +4 Win
Peter Mynard Rawreth D 8-11 15-13 4-11 11-7 2-11 -2 Loss
Reece Seddon Rawreth D 10-12 10-12 6-11 0 Loss
Mike Hayes Rawreth C 11-9 10-12 2-11 8-11 0 Loss
Colin Barham Rawreth C 11-5 11-4 12-10 +1 Win
Stephen Buer Rawreth C 2-11 11-9 11-9 11-9 +11 Win
Bruce Kettle Rawreth B 6-11 8-11 5-11 0 Loss
Eric Green Forfeit Rawreth B 0-11 0-11 0-11 0 Loss
Andrew Halling Forfeit Rawreth B 0-11 0-11 0-11 0 Loss
Charles Sweeny Rawreth A 3-11 5-11 7-11 0 Loss
George Reeves Rawreth A 6-11 6-11 6-11 0 Loss
Kevin Read Rawreth A 4-11 2-11 6-11 0 Loss
Richard Stubbington Thorpe Bay B 6-11 8-11 11-9 3-11 0 Loss
Gurjit Bhambra Thorpe Bay B 9-11 7-11 8-11 0 Loss
Kieran Skeggs Thorpe Bay B 7-11 8-11 3-11 0 Loss
Richard Jackman Castle Point A 9-11 11-8 11-8 5-11 0-11 0 Loss
Barrie Delf Castle Point A 7-11 11-5 4-11 3-11 0 Loss
Simon Jacob Castle Point A 11-13 8-11 6-11 0 Loss
Philip Puckey Lentern A 14-12 7-11 11-8 12-10 +1 Win
Django Fung Lentern A 1-11 6-11 6-11 0 Loss
Paul Brown Lentern A 9-11 7-11 9-11 -2 Loss
Stephen Sawyer Rayleigh Mill 14-12 11-8 6-11 8-11 11-8 +9 Win
Stephen Maltby Rayleigh Mill 6-11 11-9 11-8 11-8 +11 Win
Peter Radford Rayleigh Mill 4-11 3-11 6-11 0 Loss
Martin Turner Warehouse A 11-6 11-9 13-11 +15 Win
Martin West Warehouse A 10-12 6-11 8-11 -1 Loss
Kim Shead Warehouse A 4-11 11-6 4-11 2-11 0 Loss
Zoe Davies Hullbridge A 11-4 11-8 10-12 11-8 +25 Win
Adam Brewer Hullbridge A 7-11 12-10 4-11 6-11 0 Loss
Richard Brown Hullbridge A 1-11 4-11 9-11 0 Loss
Paul Whatton Thorpe Bay A 14-12 9-11 8-11 6-11 0 Loss
Paul Sayer Thorpe Bay A 3-11 4-11 7-11 0 Loss
Mark Stones Thorpe Bay A 3-11 4-11 5-11 0 Loss
Hamish Innes Had Forum A 11-13 6-11 4-11 -1 Loss
Neal Barker Had Forum A 6-11 9-11 6-11 0 Loss
John Tendler Had Forum A 5-11 11-8 5-11 2-11 -1 Loss
Reece Seddon Rawreth D 7-11 11-9 9-11 18-16 4-11 0 Loss
Peter Mynard Rawreth D 10-12 5-11 4-11 -2 Loss
Stephen Buer Rawreth C 5-11 3-11 5-11 -1 Loss
Simon Neale Rawreth C 5-11 7-11 1-11 -4 Loss
Matt Spero Rawreth C 4-11 9-11 2-11 0 Loss
David Calleja Rawreth B 6-11 8-11 6-11 -1 Loss
Eric Green Rawreth B 5-11 7-11 5-11 0 Loss
Bruce Kettle Rawreth B 9-11 5-11 12-14 0 Loss
Kevin Read Rawreth A 3-11 4-11 3-11 0 Loss
Lee Prentice Rawreth A 4-11 7-11 3-11 0 Loss
Charles Sweeny Rawreth A 5-11 2-11 3-11 0 Loss
Gurjit Bhambra Thorpe Bay B 6-11 6-11 8-11 0 Loss
Kieran Skeggs Thorpe Bay B 7-11 9-11 8-11 0 Loss
David Page Castle Point A 3-11 5-11 9-11 0 Loss
Chris Jacob Castle Point A 8-11 7-11 7-11 0 Loss
Simon Jacob Castle Point A 6-11 11-9 4-11 6-11 0 Loss
Norbert Fullerton Lentern A 11-9 4-11 11-3 11-7 +7 Win
Lewis Ewers Lentern A 12-10 6-11 10-12 6-11 0 Loss
Philip Puckey Lentern A 11-3 11-7 12-10 +1 Win
Mindaugas Sinkus Rayleigh Mill 6-11 4-11 7-11 0 Loss
Peter Radford Rayleigh Mill 3-11 9-11 1-11 0 Loss
Stephen Maltby Rayleigh Mill 13-11 9-11 11-7 10-12 4-11 -1 Loss
Played: 70
Share This Page