Tables > Winter 2021-22 > Premier
# Team P W D L SF SA PA Points
1 Academy 14 11 0 3 82 44 0 82
2 Prees A 14 10 0 4 77 49 0 77
3 Dorrington 14 9 0 5 68 58 0 68
4 CC A 14 7 0 7 61 65 0 61
5 Upton Magna A 14 5 0 9 59 67 0 59
6 Gains Park A 14 6 0 8 56 70 0 56
7 Pontesbury 14 5 0 9 51 75 0 51
8 Bagley A 14 3 0 11 50 76 0 50
Last Updated:
Tables > Winter 2021-22 > One
# Team P W D L SF SA PA Points
1 Rushbury A 14 13 0 1 101 25 0 101
2 Prees B 14 12 0 2 91 35 0 91
3 Gains Park B 14 8 0 6 64 62 0 64
4 Unison A 14 6 0 8 63 63 0 63
5 Upton Magna B 14 6 0 8 54 72 0 54
6 CC B 14 6 0 8 53 73 0 53
7 Leebotwood 14 3 0 11 47 79 0 47
8 Rushbury B 14 2 0 12 31 95 0 31
Last Updated:
Tables > Winter 2021-22 > Two
# Team P W D L SF SA PA Points
1 Rushbury C 12 12 0 0 95 13 0 95
2 Prees C 12 10 0 2 84 24 0 84
3 Unison B 12 8 0 4 56 52 0 56
4 Bagley B 12 4 0 8 44 64 0 44
5 Bagley C 12 4 0 8 43 65 0 43
6 Rushbury D 12 2 0 10 28 80 0 28
6 Cricket Club C 12 2 0 10 28 80 0 28
Last Updated:
Share This Page