# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portland APortland A | 24 | 23 | 0 | 1 | 185 | 55 | 0 | 46 |
2 | Stocksbridge Rugby AStocksbridge A | 24 | 21 | 1 | 2 | 183 | 56 | 0 | 43 |
3 | Vulcan Redtooth BVulcan B | 24 | 17 | 4 | 3 | 174 | 66 | 0 | 38 |
4 | Abbeydale AAbbeydale A | 24 | 13 | 2 | 9 | 138 | 102 | 0 | 28 |
5 | Rotherham Scorpion AScorpions A | 24 | 13 | 2 | 9 | 125 | 114 | 0 | 28 |
6 | Vulcan Redtooth AVulcan A | 24 | 13 | 1 | 10 | 130 | 110 | 0 | 27 |
7 | Abbeydale BAbbeydale B | 24 | 12 | 3 | 9 | 112 | 128 | 0 | 27 |
8 | Vulcan Redtooth CVulcan C | 24 | 9 | 1 | 14 | 92 | 148 | 0 | 19 |
9 | Portland BPortland B | 24 | 7 | 1 | 16 | 89 | 151 | 0 | 15 |
10 | Sheffield Wheelchair AS Wheelchair A | 24 | 5 | 3 | 16 | 87 | 153 | 0 | 13 |
11 | Stocksbridge Rugby BStocksbridge B | 24 | 4 | 4 | 16 | 88 | 152 | 0 | 12 |
12 | Crookes ACrookes A | 24 | 3 | 4 | 17 | 80 | 160 | 0 | 10 |
13 | Sheffield Wheelchair BS Wheelchair B | 24 | 2 | 2 | 20 | 76 | 164 | 0 | 6 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crookes BCrookes B | 22 | 20 | 0 | 2 | 180 | 40 | 0 | 40 |
2 | Vulcan Redtooth DVulcan D | 22 | 19 | 0 | 3 | 162 | 58 | 0 | 38 |
3 | Hallam Grange AHallam Grange A | 22 | 18 | 1 | 3 | 173 | 47 | 0 | 37 |
4 | Abbeydale CAbbeydale C | 22 | 17 | 1 | 4 | 147 | 73 | 0 | 35 |
5 | Rotherham Scorpions BScorpions B | 22 | 12 | 0 | 10 | 123 | 97 | 0 | 24 |
6 | Vulcan Redtooth EVulcan E | 22 | 9 | 2 | 11 | 100 | 120 | 0 | 20 |
7 | Abbeydale DAbbeydale D | 22 | 8 | 3 | 11 | 104 | 116 | 0 | 19 |
8 | Hallam Grange BHallam Grange B | 22 | 7 | 4 | 11 | 87 | 133 | 0 | 18 |
9 | Crookes CCrookes C | 22 | 5 | 4 | 13 | 82 | 138 | 0 | 14 |
10 | Hallam Grange CHallam Grange C | 22 | 3 | 2 | 17 | 63 | 157 | 0 | 8 |
11 | Kelham Island AKelham Island A | 22 | 3 | 0 | 19 | 58 | 162 | 0 | 6 |
12 | Abbeydale EAbbeydale E | 22 | 2 | 1 | 19 | 41 | 179 | 0 | 5 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albert Premier AAlbert Prem A | 22 | 21 | 1 | 0 | 169 | 51 | 0 | 43 |
2 | Crookes DCrookes D | 22 | 16 | 2 | 4 | 148 | 72 | 0 | 34 |
3 | Vulcan Redtooth FVulcan F | 22 | 14 | 1 | 7 | 126 | 94 | 0 | 29 |
4 | Albert Premier BAlbert B | 22 | 12 | 3 | 7 | 133 | 87 | 0 | 27 |
5 | Crookes FCrookes F | 22 | 11 | 3 | 8 | 117 | 103 | 0 | 25 |
6 | Hallam Grange DHallam D | 22 | 9 | 4 | 9 | 110 | 110 | 0 | 22 |
7 | High Green AHigh Green A | 22 | 8 | 4 | 10 | 106 | 114 | 0 | 20 |
8 | PhoenixPhoenix | 22 | 8 | 4 | 10 | 95 | 125 | 0 | 20 |
9 | Vulcan Redtooth GVulcan G | 22 | 7 | 3 | 12 | 98 | 122 | 0 | 17 |
10 | Crookes ECrookes E | 22 | 7 | 2 | 13 | 102 | 118 | 0 | 16 |
11 | CricketersCricketers | 22 | 2 | 2 | 18 | 60 | 160 | 0 | 6 |
12 | Albert Premier CAlbert C | 22 | 2 | 1 | 19 | 56 | 164 | 0 | 5 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wadsley Bridge AWadsley A | 18 | 16 | 1 | 1 | 139 | 41 | 0 | 33 |
2 | Hallam Grange EHallam E | 18 | 14 | 0 | 4 | 110 | 70 | 0 | 28 |
3 | Crookes GCrookes G | 18 | 10 | 3 | 5 | 97 | 83 | 0 | 23 |
4 | CliftonClifton | 18 | 7 | 2 | 9 | 93 | 87 | 0 | 16 |
5 | Abbeydale FAbbeydale F | 18 | 5 | 1 | 12 | 58 | 122 | 0 | 11 |
6 | Kelham Island BKelham Island B | 18 | 4 | 0 | 14 | 65 | 115 | 0 | 8 |
7 | Albert Premier DAlbert D | 18 | 3 | 1 | 14 | 68 | 112 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wheelchair CWheelchair C | 21 | 16 | 2 | 3 | 144 | 66 | 0 | 34 |
2 | Hallamshire Tennis Squash And Racketball ClubHallamshire | 21 | 15 | 3 | 3 | 134 | 76 | 0 | 33 |
3 | Hallam Grange FHallam F | 21 | 12 | 5 | 4 | 122 | 88 | 0 | 29 |
4 | Hallam Grange GHallam Grange G | 21 | 9 | 5 | 7 | 107 | 103 | 0 | 23 |
5 | Wadsley Bridge BWadsley B | 21 | 9 | 1 | 11 | 112 | 98 | 0 | 19 |
6 | Wadsley Bridge CWadsley C | 21 | 5 | 5 | 11 | 88 | 122 | 0 | 15 |
7 | High Green BHigh Green B | 21 | 5 | 3 | 13 | 83 | 127 | 0 | 13 |
8 | Sheffield Wheelchair DWheelchair D | 21 | 0 | 2 | 19 | 50 | 160 | 0 | 2 |
Last Updated: |