# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Codicote ACodicote A | ||||||||||
2 | Digswell BDigswell B | ||||||||||
3 | Digswell CDigswell C | ||||||||||
4 | Kidston AKidston A | ||||||||||
5 | KingsKings | ||||||||||
6 | Potters BarPotters Bar | ||||||||||
7 | Shire at WelwynShire at Welwyn | ||||||||||
8 | St Albans CSt Albans C | ||||||||||
9 | St Michaels DSt Michaels D | ||||||||||
10 | Townsend ATownsend A |
Last Updated: |