Tony Bartram (7689) - BETA

Summary 2015-16

Current Points:
2375
Monthly +/-
0
Season +/-
-22
Provisional:
2375
Wins / Losses
108 / 88
Last Match:
15 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
9
County:
Worcestershire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2397 2375 -22
2016-17 2138 2165 27
2017-18 1948 2110 162
2018-19 1899 1797 -102
2019-20 1797 1852 55
2020-21 1852 1852 0
2021-22 1852 1831 -21
2022-23 1831 1817 -14
2023-24 1817 1829 12
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Ken Lewis (2808) Nittaku 1st West Midland Veteran Open 2* WIN 2383 60
Alex Aston (2816) Draycott Veteran Ratings WIN 2397 60
Bristol & District TTA 1 * Veterans Rating Tournament WIN 2483 33
Ken Lewis (2751) Corby Smash 1* VETTS Rating WIN 2500 33
Mark Kinlocke (2537) Nittaku 1st West Midland Veteran Open 2* WIN 2383 26
Dennis Bradshaw (2514) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles WIN 2452 17
Simon Morgan (2508) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles WIN 2452 17
Jack Wood (2781) Wolverhampton\Winter 2015-16 WIN 2439 15
Worst Loss :-(
Opponent Event Date Result Ranking  
Cippenham Super 6 Senior 2* Open LOSS 2469 -39
Full Season History
Opponent Event Date Result Ranking  
Steve Hammond (1950) kidderminster\Winter 2023-24 WIN 1829 7
Kwok Ng (2034) kidderminster\Winter 2023-24 LOSS 1829 -1
Gary Webster (1534) kidderminster\Winter 2023-24 WIN 1829 2
Terry Wilson (1968) Liverpool VETTS Rating Tournament LOSS 2518 -39
Miles Benjamin (3093) Liverpool VETTS Rating Tournament LOSS 2518 0
Liverpool VETTS Rating Tournament LOSS 2518 -39
Ian Brown (1841) Liverpool VETTS Rating Tournament LOSS 2518 -39
Liverpool VETTS Rating Tournament LOSS 2518 -2
Paul Clark (3069) Liverpool VETTS Rating Tournament LOSS 2518 0
Liverpool VETTS Rating Tournament LOSS 2518 -24
Michael Wilkins (2653) Corby Smash 1* VETTS Rating LOSS 2500 -3
Martin Hall (2709) Corby Smash 1* VETTS Rating LOSS 2500 -2
Nigel Metcalfe (2968) Corby Smash 1* VETTS Rating LOSS 2500 0
Phu Duc Nguyen (2449) Corby Smash 1* VETTS Rating LOSS 2500 -9
Ken Lewis (2751) Corby Smash 1* VETTS Rating WIN 2500 33
Henry Arthur (2851) Corby Smash 1* VETTS Rating LOSS 2500 -1
Cameron Brealey (2746) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2483 -2
Wim Faassen (2618) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2483 -4
Chris Dunn (2213) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2483 -18
Peter Kneil (2246) Bristol & District TTA 1 * Veterans Rating Tournament WIN 2483 5
Bristol & District TTA 1 * Veterans Rating Tournament WIN 2483 3
Mike Kiff (2892) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2483 0
Bristol & District TTA 1 * Veterans Rating Tournament WIN 2483 33
Ken Read (3034) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 LOSS 2483 0
Ian Wu (1560) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 WIN 2483 1
Steve Crosby (3096) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 LOSS 2483 0
Derek Wood (2840) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 LOSS 2483 -1
Clive Carthy (3498) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 LOSS 2483 0
Victor Cracroft () Nittaku 1st West Midland Veteran Open 2* WIN 2383 1
Roy Norton (2916) Nittaku 1st West Midland Veteran Open 2* LOSS 2383 0
Mark Kinlocke (2537) Nittaku 1st West Midland Veteran Open 2* WIN 2383 26
Ken Lewis (2808) Nittaku 1st West Midland Veteran Open 2* WIN 2383 60
Nittaku 1st West Midland Veteran Open 2* LOSS 2383 0
Nittaku 1st West Midland Veteran Open 2* WIN 2383 12
Nittaku 1st West Midland Veteran Open 2* LOSS 2383 0
Murray Stevenson (2814) Nittaku 1st West Midland Veteran Open 2* LOSS 2383 0
Nittaku 1st West Midland Veteran Open 2* WIN 2383 1
Anthony Brown (2687) Draycott VETTS Rating Tournament LOSS 2401 -2
Chris Francis (2327) Draycott VETTS Rating Tournament LOSS 2401 -9
Russell Penn (2163) Draycott VETTS Rating Tournament LOSS 2401 -18
Tomasz Musialik (2755) Draycott VETTS Rating Tournament LOSS 2401 -1
Malcolm Macfarlane (2399) Draycott VETTS Rating Tournament WIN 2401 12
Mohammed Shabir (3173) Draycott VETTS Rating Tournament LOSS 2401 0
Keith Phillips (2888) Draycott VETTS Rating Tournament LOSS 2401 0
kidderminster\Winter 2015-16 WIN 2398 1
RYAN COOKSEY (1878) kidderminster\Winter 2015-16 WIN 2398 1
Ted Dalton (1335) kidderminster\Winter 2015-16 WIN 2398 1
David Evans (1747) kidderminster\Winter 2015-16 WIN 2395 1
Russell Pallett (1551) kidderminster\Winter 2015-16 WIN 2395 1
Paul Flatley (2022) kidderminster\Winter 2015-16 WIN 2395 1
Heather Hemsley (2185) Wolverhampton\Winter 2015-16 WIN 2393 2
Peter Coulson (2354) Wolverhampton\Winter 2015-16 LOSS 2393 -2
Janet Hodgetts (2148) Wolverhampton\Winter 2015-16 WIN 2393 2
Kevin Walford (2002) kidderminster\Winter 2015-16 WIN 2395 1
Peter Mole (2125) kidderminster\Winter 2015-16 LOSS 2395 -6
John Cumbers (2246) kidderminster\Winter 2015-16 WIN 2395 3
Dudley\Winter 2015-16 WIN 2397 1
Dudley\Winter 2015-16 LOSS 2397 -5
Dean Crumpton (2133) Dudley\Winter 2015-16 WIN 2397 2
kidderminster\Winter 2015-16 WIN 2396 1
kidderminster\Winter 2015-16 LOSS 2396 -1
Mark Greatrex (2031) kidderminster\Winter 2015-16 WIN 2396 1
Wolverhampton\Winter 2015-16 WIN 2392 4
Matthew Gibbs (2698) Wolverhampton\Winter 2015-16 LOSS 2392 0
Adam Throssell (2474) kidderminster\Winter 2015-16 WIN 2389 6
Robert Hatherly (2513) kidderminster\Winter 2015-16 LOSS 2389 -1
Sam Albrow (2474) kidderminster\Winter 2015-16 LOSS 2389 -2
Dudley\Winter 2015-16 LOSS 2390 -4
Tim Walters (2190) Dudley\Winter 2015-16 WIN 2390 2
Dudley\Winter 2015-16 WIN 2390 1
David Jeffries (1633) kidderminster\Winter 2015-16 LOSS 2402 -13
Eric Calver (2555) kidderminster\Winter 2015-16 LOSS 2402 -1
Steve Cresswell (2215) kidderminster\Winter 2015-16 WIN 2402 2
Kevin Flavell (2025) Dudley\Winter 2015-16 WIN 2398 1
John Cumbers (2250) Dudley\Winter 2015-16 WIN 2398 3
Ken Walton (2925) Dudley\Winter 2015-16 LOSS 2398 0
Alan Brooks (1639) kidderminster\Winter 2015-16 WIN 2395 1
Greg Small (1756) kidderminster\Winter 2015-16 WIN 2395 1
Brian Fulloway (1321) kidderminster\Winter 2015-16 WIN 2395 1
kidderminster\Winter 2015-16 WIN 2392 1
Mike Evans (1442) kidderminster\Winter 2015-16 WIN 2392 1
Mark Edwards (1479) kidderminster\Winter 2015-16 WIN 2392 1
Cippenham Super 6 Senior 2* Open LOSS 2469 -39
Joe Britnell (1832) Cippenham Super 6 Senior 2* Open LOSS 2469 -39
Jaroslaw Klamut (2692) Cippenham Super 6 Senior 2* Open LOSS 2469 -2
Rob Gladstone (2348) Cippenham Super 6 Senior 2* Open WIN 2469 8
Bharat Malde (2539) Cippenham Super 6 Senior 2* Open LOSS 2469 -5
Joshua Nashed (3284) Cippenham Super 6 Senior 2* Open LOSS 2469 0
Alasdhair Broadbent (2547) Wolverhampton\Winter 2015-16 LOSS 2467 -2
Baoguo Sun (1700) Wolverhampton\Winter 2015-16 WIN 2467 1
Stevie Smith (2326) Wolverhampton\Winter 2015-16 WIN 2467 3
kidderminster\Winter 2015-16 WIN 2464 1
Richard Painter (1672) kidderminster\Winter 2015-16 WIN 2464 1
Matthew Stephens (1378) kidderminster\Winter 2015-16 WIN 2464 1
Robert Vaughan (2295) Wolverhampton\Winter 2015-16 WIN 2459 2
Mel Mitchell (2281) Wolverhampton\Winter 2015-16 WIN 2459 2
Alexander Iskander (1862) Wolverhampton\Winter 2015-16 WIN 2459 1
Dudley\Winter 2015-16 WIN 2468 1
Martin Clark (2089) Dudley\Winter 2015-16 LOSS 2468 -8
Ian Davies (2440) Dudley\Winter 2015-16 LOSS 2468 -2
Graeme Farrall (1582) kidderminster\Winter 2015-16 WIN 2465 1
kidderminster\Winter 2015-16 WIN 2465 1
Steve Nicholls (1679) kidderminster\Winter 2015-16 WIN 2465 1
Mathew Phillips (2333) Wolverhampton\Winter 2015-16 WIN 2462 3
Martin Rollason (2469) Dudley\Winter 2015-16 WIN 2467 4
John Stafford (2326) Dudley\Winter 2015-16 LOSS 2467 -4
Ken Worton (2315) Dudley\Winter 2015-16 LOSS 2467 -5
Eddie Ayres (2401) Wolverhampton\Winter 2015-16 WIN 2468 3
Andy Willis (2317) Wolverhampton\Winter 2015-16 LOSS 2468 -5
Ernesto Bueno Del Carpio (1367) Wolverhampton\Winter 2015-16 WIN 2468 1
Simon Morgan (2508) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles WIN 2452 17
Mohammed Shabir (3115) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles LOSS 2452 0
Anthony Brown (2657) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles LOSS 2452 -2
Dennis Bradshaw (2514) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles WIN 2452 17
Joe Zygadlo (2717) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles LOSS 2452 -2
Chris Francis (2341) Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles LOSS 2452 -12
Draycott VETTS Rating Tournament 2015 - Men's and Women's Singles LOSS 2452 -2
Peter Coulson (2353) Wolverhampton\Winter 2015-16 WIN 2445 3
Heather Hemsley (2200) Wolverhampton\Winter 2015-16 WIN 2445 2
Janet Hodgetts (2216) Wolverhampton\Winter 2015-16 WIN 2445 2
RYAN COOKSEY (1817) kidderminster\Winter 2015-16 WIN 2442 1
kidderminster\Winter 2015-16 WIN 2442 1
kidderminster\Winter 2015-16 WIN 2442 1
Mike Sykes (2513) Dudley\Winter 2015-16 WIN 2434 6
Mark Nicholls (2374) Dudley\Winter 2015-16 WIN 2434 3
Dudley\Winter 2015-16 LOSS 2434 -1
Manfred Gelhard (1598) kidderminster\Winter 2015-16 WIN 2431 1
John Rowell (1433) kidderminster\Winter 2015-16 WIN 2431 1
David Evans (1710) kidderminster\Winter 2015-16 WIN 2431 1
Peter Mole (2040) kidderminster\Winter 2015-16 LOSS 2452 -10
Kevin Walford (1946) kidderminster\Winter 2015-16 LOSS 2452 -13
John Cumbers (2290) kidderminster\Winter 2015-16 WIN 2452 2
Dudley\Winter 2015-16 WIN 2448 2
Dudley\Winter 2015-16 WIN 2448 1
Dean Crumpton (2095) Dudley\Winter 2015-16 WIN 2448 1
kidderminster\Winter 2015-16 WIN 2447 1
kidderminster\Winter 2015-16 LOSS 2447 -1
Mark Greatrex (2029) kidderminster\Winter 2015-16 WIN 2447 1
Dudley\Winter 2015-16 WIN 2443 1
John Harris (2455) Dudley\Winter 2015-16 LOSS 2443 -2
Georgia Harris (2491) Dudley\Winter 2015-16 WIN 2443 5
Dudley\Winter 2015-16 WIN 2445 1
Dudley\Winter 2015-16 LOSS 2445 -5
Tim Walters (2183) Dudley\Winter 2015-16 WIN 2445 2
Sam Albrow (2387) kidderminster\Winter 2015-16 LOSS 2461 -3
Adam Throssell (2406) kidderminster\Winter 2015-16 LOSS 2461 -3
Pete Wozniak (2021) kidderminster\Winter 2015-16 LOSS 2461 -10
Kevin Flavell (1982) Dudley\Winter 2015-16 LOSS 2469 -10
John Cumbers (2276) Dudley\Winter 2015-16 WIN 2469 2
Ken Walton (2852) Dudley\Winter 2015-16 LOSS 2469 0
Luke Gittins (2716) Wolverhampton\Winter 2015-16 WIN 2439 11
Jack Wood (2781) Wolverhampton\Winter 2015-16 WIN 2439 15
John Harris (2460) Wolverhampton\Winter 2015-16 WIN 2439 4
David Jeffries (1628) kidderminster\Winter 2015-16 WIN 2438 1
Steve Cresswell (2218) kidderminster\Winter 2015-16 WIN 2438 2
Eric Calver (2535) kidderminster\Winter 2015-16 LOSS 2438 -2
Ken Lewis (2702) Bristol 1* Veteran's Ratings Tournament LOSS 2453 -2
Mark Farrow (3032) Bristol 1* Veteran's Ratings Tournament LOSS 2453 0
Alex Aston (2864) Bristol 1* Veteran's Ratings Tournament LOSS 2453 0
Bristol 1* Veteran's Ratings Tournament LOSS 2453 -2
Andy Elliott (2482) Bristol 1* Veteran's Ratings Tournament LOSS 2453 -3
John Fannin (2262) Bristol 1* Veteran's Ratings Tournament LOSS 2453 -8
Alan Brooks (1599) kidderminster\Winter 2015-16 WIN 2450 1
Greg Small (1718) kidderminster\Winter 2015-16 WIN 2450 1
Brian Fulloway (1300) kidderminster\Winter 2015-16 WIN 2450 1
Raymond Jackson (3009) Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2457 0
Keith Williams (3423) Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2457 0
Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2457 -5
Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2457 -2
Dudley\Winter 2015-16 WIN 2454 1
Dudley\Winter 2015-16 WIN 2454 1
Martin Clark (2063) Dudley\Winter 2015-16 WIN 2454 1
Mark Edwards (1449) kidderminster\Winter 2015-16 LOSS 2465 -13
Brian Page (1616) kidderminster\Winter 2015-16 WIN 2465 1
kidderminster\Winter 2015-16 WIN 2465 1
kidderminster\Winter 2015-16 WIN 2462 1
Matthew Stephens (1355) kidderminster\Winter 2015-16 WIN 2462 1
David Stephens (1845) kidderminster\Winter 2015-16 WIN 2462 1
Paul Hughes (1830) Dudley\Winter 2015-16 LOSS 2472 -13
Sue Horton (2204) Dudley\Winter 2015-16 WIN 2472 2
Matt James (1669) Dudley\Winter 2015-16 WIN 2472 1
John Stafford (2294) Dudley\Winter 2015-16 WIN 2468 2
Martin Rollason (2454) Dudley\Winter 2015-16 WIN 2468 4
Dan Jones (2459) Dudley\Winter 2015-16 LOSS 2468 -2
Anthony Kenny (1211) kidderminster\Winter 2015-16 WIN 2465 1
kidderminster\Winter 2015-16 WIN 2465 1
Steve Nicholls (1639) kidderminster\Winter 2015-16 WIN 2465 1
Alastair Kerr (1329) kidderminster\Winter 2015-16 WIN 2463 1
John Thompson (1750) kidderminster\Winter 2015-16 WIN 2463 1
Rajinder Singh (3030) Draycott Veteran Ratings LOSS 2397 0
Nigel Metcalfe (2895) Draycott Veteran Ratings LOSS 2397 0
Anthony Brown (2610) Draycott Veteran Ratings LOSS 2397 -2
Mohammed Shabir (3049) Draycott Veteran Ratings LOSS 2397 0
Alex Aston (2816) Draycott Veteran Ratings WIN 2397 60
Andy Wright (2297) Draycott Veteran Ratings WIN 2397 8
Neil Hough (3115) Draycott Veteran Ratings LOSS 2397 0