Suzanne Shaw (45356) - BETA

Summary 2018-19

Current Points:
957
Monthly +/-
0
Season +/-
+35
Provisional:
957
Wins / Losses
36 / 57
Last Match:
9 days ago
Gender:
Female
Best Win:
Highest Winning Streak:
5
County:
Essex

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1266 1266 0
2016-17 1139 1149 10
2017-18 1034 1024 -10
2018-19 922 957 35
2019-20 957 981 24
2020-21 981 994 13
2021-22 994 1017 23
2022-23 1017 982 -35
2023-24 982 1013 31
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Ron Biggs (1139) Brentwood\Winter 2018-19 WIN 935 11
Francis Whitbread (1130) Brentwood\Winter 2018-19 WIN 952 9
Ron Biggs (1109) Brentwood\Winter 2018-19 WIN 968 7
Nicola Pippen (1139) Chelmsford\Sept 23-24 WIN 1001 7
Ray Horton (1104) Brentwood\Winter 2018-19 WIN 968 7
Ian Austin (1086) Chelmsford\Winter 2018-19 WIN 955 7
Paul Kenny (1062) Brentwood\Winter 2018-19 WIN 946 7
Stephen Murdoch (1034) Brentwood\Winter 2018-19 WIN 919 7
Worst Loss :-(
Opponent Event Date Result Ranking  
John Kuhl (620) Chelmsford\Winter 2018-19 LOSS 974 -8
Full Season History
Opponent Event Date Result Ranking  
Jackie Treacy (999) Chelmsford\Sept 23-24 WIN 1011 4
Peter Hughes (760) Chelmsford\Sept 23-24 WIN 1011 2
Martin Kilbey (0) Chelmsford\Sept 23-24 WIN 1011 1
David Moles (1567) Brentwood\Winter 2023 LOSS 1006 0
Colin Griffiths (965) Brentwood\Winter 2023 LOSS 1006 -2
Robert Hillis (1107) Brentwood\Winter 2023 WIN 1006 7
Martin Goddard (1195) Chelmsford\Sept 23-24 LOSS 1001 -1
Nicola Pippen (1139) Chelmsford\Sept 23-24 WIN 1001 7
David Cockrell (1190) Chelmsford\Sept 23-24 LOSS 1001 -1
Chris Hughes (779) Brentwood\Winter 2023 LOSS 1009 -6
Ray Horton (1158) Brentwood\Winter 2023 LOSS 1009 -1
Jenne Seibolt (1134) Brentwood\Winter 2023 LOSS 1009 -1
Steve Martin (1069) Chelmsford\Sept 23-24 LOSS 1013 -2
Graham Naggs (1185) Chelmsford\Sept 23-24 LOSS 1013 -1
David Smith (1128) Chelmsford\Sept 23-24 LOSS 1013 -1
Sarah Austin (1102) Chelmsford\Winter 2018-19 LOSS 965 -1
Joshua Bickles (737) Chelmsford\Winter 2018-19 LOSS 965 -6
Andrew Swales (1081) Chelmsford\Winter 2018-19 LOSS 965 -1
Gary Copsey (1379) Chelmsford\Winter 2018-19 LOSS 969 0
Charlie Craig (861) Chelmsford\Winter 2018-19 LOSS 969 -4
Mark Glenister (1400) Chelmsford\Winter 2018-19 LOSS 969 0
Kath Little (634) Chelmsford\Winter 2018-19 WIN 974 1
Philip West (686) Chelmsford\Winter 2018-19 WIN 974 2
John Kuhl (620) Chelmsford\Winter 2018-19 LOSS 974 -8
Garry Eames (1252) Chelmsford\Winter 2018-19 LOSS 975 -1
Denis Crapnell (1224) Chelmsford\Winter 2018-19 LOSS 975 -1
Kym Eames (645) Chelmsford\Winter 2018-19 WIN 975 1
Richard Hayhoe (1199) Brentwood\Winter 2018-19 LOSS 977 -1
Michael Newman (1205) Brentwood\Winter 2018-19 LOSS 977 -1
Andy Hart (1449) Brentwood\Winter 2018-19 LOSS 977 0
Jacqueline Smith (979) Chelmsford\Winter 2018-19 LOSS 980 -2
Takunda Nerutanga (1205) Chelmsford\Winter 2018-19 LOSS 980 -1
Revox Matthews (1294) Chelmsford\Winter 2018-19 LOSS 980 0
Carol Stammers (0) Brentwood\Winter 2018-19 WIN 980 1
Iris Lau (953) Brentwood\Winter 2018-19 WIN 980 4
Stephen Peacock (818) Brentwood\Winter 2018-19 LOSS 980 -5
Deborah Ginn (0) Chelmsford\Winter 2018-19 WIN 976 1
Andrew Whiley (766) Chelmsford\Winter 2018-19 WIN 976 2
Samuel Gemmell (614) Chelmsford\Winter 2018-19 WIN 976 1
Sarah Austin (1076) Chelmsford\Winter 2018-19 LOSS 981 -2
Andrew Swales (1050) Chelmsford\Winter 2018-19 LOSS 981 -2
Ian Austin (1107) Chelmsford\Winter 2018-19 LOSS 981 -1
Ron Biggs (1109) Brentwood\Winter 2018-19 WIN 968 7
Keith Cullen (1265) Brentwood\Winter 2018-19 LOSS 968 -1
Ray Horton (1104) Brentwood\Winter 2018-19 WIN 968 7
Paul Kenny (1049) Brentwood\Winter 2018-19 LOSS 966 -2
Fraser Paris (973) Brentwood\Winter 2018-19 LOSS 966 -2
Adam Garson (1033) Brentwood\Winter 2018-19 WIN 966 6
Anthony Molisso (1024) Basildon\Winter 2018 LOSS 971 -2
Steve Robinson (989) Basildon\Winter 2018 LOSS 971 -2
Joanna Hills (1182) Basildon\Winter 2018 LOSS 971 -1
Adam Knapp (0) Brentwood\Winter 2018-19 WIN 971 1
Brentwood\Winter 2018-19 LOSS 971 -1
Greg Cooper (1417) Brentwood\Winter 2018-19 LOSS 971 0
Jacqueline Smith (965) Chelmsford\Winter 2018-19 WIN 964 4
PAUL BULLOCK (539) Chelmsford\Winter 2018-19 WIN 964 1
Raymond Booty (681) Chelmsford\Winter 2018-19 WIN 964 2
Anne Lockhart (950) Brentwood\Winter 2018-19 WIN 952 4
Francis Whitbread (1130) Brentwood\Winter 2018-19 WIN 952 9
Frank Neill (1250) Brentwood\Winter 2018-19 LOSS 952 -1
Gary Simmons (561) Chelmsford\Winter 2018-19 WIN 951 1
Samuel Gemmell (615) Chelmsford\Winter 2018-19 WIN 951 1
Andrew Simmonds (1085) Chelmsford\Winter 2018-19 LOSS 951 -1
Chris Heyman (614) Brentwood\Winter 2018-19 LOSS 958 -8
Ron Salton (1096) Brentwood\Winter 2018-19 LOSS 958 -1
Stephen Peacock (761) Brentwood\Winter 2018-19 WIN 958 2
Sarah Austin (1047) Chelmsford\Winter 2018-19 LOSS 955 -2
Ian Austin (1086) Chelmsford\Winter 2018-19 WIN 955 7
Andrew Swales (1020) Chelmsford\Winter 2018-19 LOSS 955 -2
Adam Garson (1013) Brentwood\Winter 2018-19 LOSS 946 -2
Samuel White (913) Brentwood\Winter 2018-19 WIN 946 4
Paul Kenny (1062) Brentwood\Winter 2018-19 WIN 946 7
Peter Lucraft (1466) Basildon\Winter 2018 LOSS 946 0
Anthony Mace (1280) Basildon\Winter 2018 LOSS 946 0
Graham Farmer (1421) Basildon\Winter 2018 LOSS 946 0
Ron Biggs (1139) Brentwood\Winter 2018-19 WIN 935 11
Benjamin Brown (343) Brentwood\Winter 2018-19 WIN 935 1
Ray Horton (1118) Brentwood\Winter 2018-19 LOSS 935 -1
Sami Hughes (822) Basildon\Winter 2018 LOSS 939 -4
Adrian Armstrong (1402) Basildon\Winter 2018 LOSS 939 0
Kevin Butler (1493) Basildon\Winter 2018 LOSS 939 0
Michael Whelpdale (1074) Chelmsford\Winter 2018-19 LOSS 928 -1
luke richardson (989) Chelmsford\Winter 2018-19 WIN 928 6
Jamie Dowsett (979) Chelmsford\Winter 2018-19 WIN 928 6
Colin Hart (1106) Brentwood\Winter 2018-19 LOSS 919 -1
Stephen Murdoch (1034) Brentwood\Winter 2018-19 WIN 919 7
Martin Sorrell (788) Brentwood\Winter 2018-19 WIN 919 3
Clive Beauchamp (1153) Basildon\Winter 2018 LOSS 922 -1
Chudi Ukpaka (1370) Basildon\Winter 2018 LOSS 922 0
Errol Anderson (1007) Basildon\Winter 2018 LOSS 922 -2
Richard Drozd (970) Chelmsford\Winter 2018-19 LOSS 922 -2
Malcolm Davies () Chelmsford\Winter 2018-19 WIN 922 1
Philip West (429) Chelmsford\Winter 2018-19 WIN 922 1