Ryan Tailor (182697) - BETA

Summary 2017-18

Current Points:
1222
Monthly +/-
0
Season +/-
+151
Provisional:
1222
Wins / Losses
32 / 28
Last Match:
8 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Middlesex

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1510 1503 -7
2016-17 1353 1190 -163
2017-18 1071 1222 151
2018-19 1100 1089 -11
2019-20 1089 1117 28
2020-21 1117 1117 0
2021-22 1117 1272 155
2022-23 1272 1539 267
2023-24 1539 1682 143
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Steve Leven (2059) WembleyAndHarrow\Summer 2018 WIN 1210 25
Susan Merican (1455) WembleyAndHarrow\Winter 2017-18 WIN 1071 15
Keith Douet (1426) WembleyAndHarrow\Winter 2017-18 WIN 1094 15
Ajay Gohil (1938) WembleyAndHarrow\Winter 2023-24 WIN 1682 11
Anthony Herman (1390) WembleyAndHarrow\Winter 2017-18 WIN 1142 11
Anthony Herman (1422) WembleyAndHarrow\Summer 2018 WIN 1200 11
Krystian Orszulik (1341) WembleyAndHarrow\Winter 2017-18 WIN 1122 11
Dele Adeniran (1346) WembleyAndHarrow\Winter 2017-18 WIN 1142 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Ben O'Connor (696) WembleyAndHarrow\Summer 2018 LOSS 1210 -13
Full Season History
Opponent Event Date Result Ranking  
Rajeev Popat (1581) WembleyAndHarrow\Winter 2023-24 WIN 1702 3
James Lofthouse (1632) WembleyAndHarrow\Winter 2023-24 WIN 1702 3
Marek Kasperek (2121) WembleyAndHarrow\Winter 2023-24 LOSS 1702 0
Aarav Shah (1715) Barnets\Winter 2023-24 WIN 1692 4
Jose Moreno (1646) Barnets\Winter 2023-24 WIN 1692 4
Nick Hacking (1532) Barnets\Winter 2023-24 WIN 1692 2
Ajay Gohil (1938) WembleyAndHarrow\Winter 2023-24 WIN 1682 11
Eduard Condrea (1941) WembleyAndHarrow\Winter 2023-24 LOSS 1682 -1
Ioan-Alexandru Anghel (2315) WembleyAndHarrow\Winter 2023-24 LOSS 1682 0
Ben O'Connor (696) WembleyAndHarrow\Summer 2018 LOSS 1210 -13
Steve Leven (2059) WembleyAndHarrow\Summer 2018 WIN 1210 25
Jeet Tailor (1314) WembleyAndHarrow\Summer 2018 LOSS 1200 -1
Anthony Herman (1422) WembleyAndHarrow\Summer 2018 WIN 1200 11
WembleyAndHarrow\Winter 2017-18 LOSS 1193 0
Krystian Orszulik (1336) WembleyAndHarrow\Winter 2017-18 WIN 1193 7
Richard Jones (1572) WembleyAndHarrow\Winter 2017-18 LOSS 1193 0
Alan Jones (1526) WembleyAndHarrow\Winter 2017-18 LOSS 1185 0
Russell Maher (1321) WembleyAndHarrow\Winter 2017-18 WIN 1185 7
WembleyAndHarrow\Winter 2017-18 WIN 1185 1
Michael Collins (1497) WembleyAndHarrow\Winter 2017-18 LOSS 1185 0
WembleyAndHarrow\Winter 2017-18 LOSS 1185 -2
Tzvi Hurst (905) WembleyAndHarrow\Winter 2017-18 WIN 1185 2
Rizwan Mohamedali (1306) WembleyAndHarrow\Winter 2017-18 WIN 1164 7
Matthew Johnson (1213) WembleyAndHarrow\Winter 2017-18 WIN 1164 5
Nadeem Aslam (1340) WembleyAndHarrow\Winter 2017-18 WIN 1164 9
George Reidy (1547) WembleyAndHarrow\Winter 2017-18 LOSS 1164 0
Qing Cai (1822) WembleyAndHarrow\Winter 2017-18 LOSS 1164 0
WembleyAndHarrow\Winter 2017-18 LOSS 1164 0
Dele Adeniran (1346) WembleyAndHarrow\Winter 2017-18 WIN 1142 11
Anthony Herman (1390) WembleyAndHarrow\Winter 2017-18 WIN 1142 11
Andrew Goldstein (1442) WembleyAndHarrow\Winter 2017-18 LOSS 1142 0
Sushil Shah (1467) WembleyAndHarrow\Winter 2017-18 LOSS 1140 0
Dipak Shah (1411) WembleyAndHarrow\Winter 2017-18 LOSS 1140 -1
Saumeet Shah (1015) WembleyAndHarrow\Winter 2017-18 WIN 1140 3
WembleyAndHarrow\Winter 2017-18 LOSS 1122 0
Krystian Orszulik (1341) WembleyAndHarrow\Winter 2017-18 WIN 1122 11
WembleyAndHarrow\Winter 2017-18 WIN 1122 7
Tzvi Hurst (906) WembleyAndHarrow\Winter 2017-18 WIN 1122 2
WembleyAndHarrow\Winter 2017-18 LOSS 1122 -2
Michael Collins (1471) WembleyAndHarrow\Winter 2017-18 LOSS 1122 0
NCL-1-Nightingale WIN 1116 1
NCL-1-Nightingale WIN 1116 1
NCL-1-Nightingale WIN 1116 1
Panduka Wijeyekoon (654) NCL-1-Nightingale WIN 1116 1
George Thorn (830) NCL-1-Nightingale WIN 1116 2
NCL-1-Nightingale LOSS 1116 -2
Frederic Wilke (165) NCL-1-Nightingale WIN 1116 1
Anton Salisbury-Jones (230) NCL-1-Nightingale WIN 1116 1
Nadeem Aslam (1286) WembleyAndHarrow\Winter 2017-18 WIN 1108 9
Rizwan Mohamedali (1275) WembleyAndHarrow\Winter 2017-18 LOSS 1108 -1
Peter Pilides (1624) WembleyAndHarrow\Winter 2017-18 LOSS 1108 0
Russell Maher (1303) WembleyAndHarrow\Winter 2017-18 LOSS 1094 -1
Keith Douet (1426) WembleyAndHarrow\Winter 2017-18 WIN 1094 15
Hilary Birmingham (1469) WembleyAndHarrow\Winter 2017-18 LOSS 1094 0
Dele Adeniran (1311) WembleyAndHarrow\Winter 2017-18 LOSS 1086 -1
Andrew Goldstein (1421) WembleyAndHarrow\Winter 2017-18 LOSS 1086 0
Neil Frais (1270) WembleyAndHarrow\Winter 2017-18 WIN 1086 9
WembleyAndHarrow\Winter 2017-18 LOSS 1071 0
Susan Merican (1455) WembleyAndHarrow\Winter 2017-18 WIN 1071 15
Vikas Pandey (1437) WembleyAndHarrow\Winter 2017-18 LOSS 1071 0