Matthew Emery (38494) - BETA

Summary 2018-19

Current Points:
2457
Monthly +/-
0
Season +/-
+196
Provisional:
2457
Wins / Losses
89 / 61
Last Match:
1762 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
10
County:
Kent

Ranking

National
257
Kent
19

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2797 2944 147
2016-17 2650 2693 43
2017-18 2424 2512 88
2018-19 2261 2457 196
2019-20 2457 2438 -19
2020-21 2438 2438 0
2021-22 2438 2438 0
2022-23 2438 2456 18
2023-24 2456 2459 3
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Tom Savary (2639) London Grand Prix, Mens Banded Events WIN 2342 33
London Grand Prix, Mens Banded Events WIN 2342 33
Amila Thilakarathna (2642) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2400 33
BritishLeague\Seniors 2018-19 WIN 2327 28
Brandon Bennett (2548) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2400 21
BritishLeague\Seniors 2018-19 WIN 2327 18
Samson Bekele (2371) BritishLeague\Seniors 2018-19 WIN 2267 18
Crawley Grand Prix, Men's Singles WIN 2304 14
Worst Loss :-(
Opponent Event Date Result Ranking  
Ahad Miah (2040) BritishLeague\Seniors 2018-19 LOSS 2321 -15
Full Season History
Opponent Event Date Result Ranking  
Amila Thilakarathna (2642) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2400 0 (2)
Brandon Bennett (2548) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2400 21
Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2400 -2
Lee McHugh (2198) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2400 5
Umair Mauthoor (2994) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2400 0
Amila Thilakarathna (2642) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2400 33
Richard Carden (2908) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2400 0
Zayd Mauthoor (2498) London Grand Prix, Mens Banded Events LOSS 2342 -3
London Grand Prix, Mens Banded Events WIN 2342 33
London Grand Prix, Mens Banded Events LOSS 2342 0
Tom Savary (2639) London Grand Prix, Mens Banded Events WIN 2342 33
Amila Thilakarathna (2433) London Grand Prix, Mens Banded Events LOSS 2342 -5
Mindaugas Sinkus (2494) Romford\Winter 2018-19 LOSS 2349 -1
Glenn Johnson (2271) Romford\Winter 2018-19 LOSS 2349 -3
Peter Norcott (2263) Romford\Winter 2018-19 LOSS 2349 -3
Chris Knight (2476) Bromley\Winter 2018-2019 LOSS 2350 -1
Mark Brown (2736) Bromley\Winter 2018-2019 LOSS 2350 0
Mark Romano (2859) Bromley\Winter 2018-2019 LOSS 2350 0
Brian Lawes (1490) Maidstone\Winter 18-19 WIN 2347 1
Kelvin Brown (1668) Maidstone\Winter 18-19 WIN 2347 1
Chris Drury (1840) Maidstone\Winter 18-19 WIN 2347 1
Allan Watson (2185) Bromley\Winter 2018-2019 WIN 2341 2
Iozeph Okosieme (1840) Bromley\Winter 2018-2019 WIN 2341 1
George Watson (2269) Bromley\Winter 2018-2019 WIN 2341 3
Aleksandr Kolesnikov (1883) NorthWestKent\Winter 2018-19 WIN 2338 1
Vladimir Shadrunov (1369) NorthWestKent\Winter 2018-19 WIN 2338 1
David Whittle (1686) NorthWestKent\Winter 2018-19 WIN 2338 1
Nicolas Mireux (1884) Bromley\Winter 2018-2019 WIN 2344 1
Bruno Rodrigues (2058) Bromley\Winter 2018-2019 LOSS 2344 -6
Simon Philipsz (2636) Bromley\Winter 2018-2019 LOSS 2344 -1
Ian Parkes (1695) Maidstone\Winter 18-19 WIN 2355 1
Brian Lees (1866) Maidstone\Winter 18-19 WIN 2355 1
Tim Vaughan (1766) Maidstone\Winter 18-19 LOSS 2355 -13
Jack Merton (2233) NorthWestKent\Winter 2018-19 LOSS 2362 -4
George Watson (2239) NorthWestKent\Winter 2018-19 LOSS 2362 -4
Laurence Casserley (2025) NorthWestKent\Winter 2018-19 WIN 2362 1
Olan Gabriel (1853) NorthWestKent\Winter 2018-19 LOSS 2373 -13
Dave Risby (1520) NorthWestKent\Winter 2018-19 WIN 2373 1
NorthWestKent\Winter 2018-19 WIN 2373 1
Roger Pingram (2091) NorthWestKent\Winter 2018-19 WIN 2369 2
Neville Forsythe (1620) NorthWestKent\Winter 2018-19 WIN 2369 1
Sue Pingram (1926) NorthWestKent\Winter 2018-19 WIN 2369 1
Joshua Bruce (2675) BritishLeague\Seniors 2018-19 LOSS 2373 -1
Swetha Khatri (2569) BritishLeague\Seniors 2018-19 LOSS 2373 -3
BritishLeague\Seniors 2018-19 WIN 2327 18
BritishLeague\Seniors 2018-19 WIN 2327 28
CrawleyAndHorsham\Premier Division 2018-2019 LOSS 2318 -2
CrawleyAndHorsham\Premier Division 2018-2019 WIN 2318 7
Steve Pound (2314) CrawleyAndHorsham\Premier Division 2018-2019 WIN 2318 4
Adrian Moore (2601) Bromley\Winter 2018-2019 LOSS 2316 -1
Phil Cox (2891) Bromley\Winter 2018-2019 LOSS 2316 0
Jack Davies (2202) Bromley\Winter 2018-2019 WIN 2316 3
Tim Noble (1305) Maidstone\Winter 18-19 WIN 2313 1
Darren Nott (923) Maidstone\Winter 18-19 WIN 2313 1
Karl Rideout (1426) Maidstone\Winter 18-19 WIN 2313 1
Steve Pound (2301) CrawleyAndHorsham\Premier Division 2018-2019 WIN 2303 4
Michael Bridger (2356) CrawleyAndHorsham\Premier Division 2018-2019 WIN 2303 6
Peter Ives (2439) NorthWestKent\Winter 2018-19 LOSS 2305 -1
Zayd Mauthoor (2501) NorthWestKent\Winter 2018-19 LOSS 2305 -1
Umair Mauthoor (2855) NorthWestKent\Winter 2018-19 LOSS 2305 0
Ipswich Britannia Senior Super Series LOSS 2288 0
Richard Carden (2815) Ipswich Britannia Senior Super Series LOSS 2288 0
Ipswich Britannia Senior Super Series WIN 2288 13
Ugur Saglik (2701) Ipswich Britannia Senior Super Series LOSS 2288 0
Ipswich Britannia Senior Super Series WIN 2288 1
Andrew Holmes (1999) Ipswich Britannia Senior Super Series WIN 2288 2
Christopher Boniface (1499) Ipswich Britannia Senior Super Series WIN 2288 1
Simon Forest (2460) Bromley\Winter 2018-2019 LOSS 2290 -1
Chris Knight (2458) Bromley\Winter 2018-2019 LOSS 2290 -1
Mark Romano (2805) Bromley\Winter 2018-2019 LOSS 2290 0
Martin Hewett (2487) Maidstone\Winter 18-19 LOSS 2314 -1
Greg Barden (1860) Maidstone\Winter 18-19 LOSS 2314 -10
Gary Waters (1735) Maidstone\Winter 18-19 LOSS 2314 -13
Thomas Arnott (1682) Bromley\Winter 2018-2019 WIN 2310 1
John Dyson (2064) Bromley\Winter 2018-2019 WIN 2310 2
Daniel Powley (1855) Bromley\Winter 2018-2019 WIN 2310 1
Casey Cross (2188) Romford\Winter 2018-19 LOSS 2319 -4
Edward Ogbebor (2114) Romford\Winter 2018-19 LOSS 2319 -6
Romford\Winter 2018-19 WIN 2319 1
Clive Sibley (1614) NorthWestKent\Winter 2018-19 WIN 2316 1
NorthWestKent\Winter 2018-19 WIN 2316 1
David Bonner (1627) NorthWestKent\Winter 2018-19 WIN 2316 1
Lois Perryman (2340) NorthWestKent\Winter 2018-19 WIN 2315 5
Paul Livermore (2147) NorthWestKent\Winter 2018-19 LOSS 2315 -5
NorthWestKent\Winter 2018-19 WIN 2315 1
Aleksandr Kolesnikov (1873) NorthWestKent\Winter 2018-19 WIN 2312 1
Sylwester Czapinski (1828) NorthWestKent\Winter 2018-19 WIN 2312 1
David Whittle (1659) NorthWestKent\Winter 2018-19 WIN 2312 1
Jack Merton (2175) NorthWestKent\Winter 2018-19 LOSS 2312 -4
Laurence Casserley (2007) NorthWestKent\Winter 2018-19 WIN 2312 1
George Watson (2214) NorthWestKent\Winter 2018-19 WIN 2312 3
Allan Watson (2178) Bromley\Winter 2018-2019 LOSS 2318 -4
Yves Verschoore (2152) Bromley\Winter 2018-2019 WIN 2318 2
George Watson (2193) Bromley\Winter 2018-2019 LOSS 2318 -4
John Dyson (2038) NorthWestKent\Winter 2018-19 WIN 2314 2
Sue Pingram (1937) NorthWestKent\Winter 2018-19 WIN 2314 1
Ricardo Iusuf (1719) NorthWestKent\Winter 2018-19 WIN 2314 1
Sue Pingram (1950) Bromley\Winter 2018-2019 WIN 2310 1
Timothy Walters (1885) Bromley\Winter 2018-2019 WIN 2310 1
John Dyson (2040) Bromley\Winter 2018-2019 WIN 2310 2
Peter Cranmer (1566) Romford\Winter 2018-19 WIN 2307 1
Romford\Winter 2018-19 WIN 2307 1
Romford\Winter 2018-19 WIN 2307 1
Luis Pinto (1839) BritishLeague\Seniors 2018-19 WIN 2321 1
Ahad Miah (2040) BritishLeague\Seniors 2018-19 LOSS 2321 -15
Georges Sokol (2181) BritishLeague\Seniors 2018-19 WIN 2325 6
Murray Wilson (2208) BritishLeague\Seniors 2018-19 LOSS 2325 -10
BritishLeague\Seniors 2018-19 WIN 2323 1
Louis Henderson (1382) BritishLeague\Seniors 2018-19 WIN 2323 1
Martin Freeland (2226) BritishLeague\Seniors 2018-19 LOSS 2338 -10
Jakub Kurowski (2376) BritishLeague\Seniors 2018-19 LOSS 2338 -5
CrawleyAndHorsham\Premier Division 2018-2019 LOSS 2340 -5
CrawleyAndHorsham\Premier Division 2018-2019 LOSS 2340 0
CrawleyAndHorsham\Premier Division 2018-2019 WIN 2340 3
Bruno Rodrigues (1722) Bromley\Winter 2018-2019 WIN 2340 1
Simon Philipsz (2537) Bromley\Winter 2018-2019 LOSS 2340 -1
Jamie Nordin (2798) Bromley\Winter 2018-2019 LOSS 2340 0
David Edward Crawley (1616) NorthWestKent\Winter 2018-19 WIN 2337 1
NorthWestKent\Winter 2018-19 WIN 2337 1
NorthWestKent\Winter 2018-19 WIN 2337 1
Peter Ives (2515) NorthWestKent\Winter 2018-19 LOSS 2324 -1
Zayd Mauthoor (2470) NorthWestKent\Winter 2018-19 WIN 2324 7
Richard Beckham (2461) NorthWestKent\Winter 2018-19 WIN 2324 7
Crawley Grand Prix, Men's Singles LOSS 2304 0
Srinivas Suravarapu (2141) Crawley Grand Prix, Men's Singles WIN 2304 6
Crawley Grand Prix, Men's Singles WIN 2304 14
Crawley Grand Prix, Mens Banded Events LOSS 2299 0
Crawley Grand Prix, Mens Banded Events WIN 2299 8
Ben Warner (2454) Crawley Grand Prix, Mens Banded Events LOSS 2299 -3
Jack Davies (2143) Bromley\Winter 2018-2019 WIN 2295 2
Dave Davies (1776) Bromley\Winter 2018-2019 WIN 2295 1
Rita Lopes (1802) Bromley\Winter 2018-2019 WIN 2295 1
Martin Hewett (2449) Maidstone\Winter 18-19 WIN 2285 9
Gary Waters (1670) Maidstone\Winter 18-19 WIN 2285 1
Mark Romano (2747) Maidstone\Winter 18-19 LOSS 2285 0
Sanga Quamina (2316) BritishLeague\Seniors 2018-19 WIN 2273 11
BritishLeague\Seniors 2018-19 WIN 2273 1
Darius Xavier (1965) BritishLeague\Seniors 2018-19 WIN 2273 3
Joshua Bruce (2466) BritishLeague\Seniors 2018-19 LOSS 2273 -3
BritishLeague\Seniors 2018-19 LOSS 2289 -15
BritishLeague\Seniors 2018-19 LOSS 2289 -1
Simon Holohan (2043) BritishLeague\Seniors 2018-19 WIN 2267 4
Samson Bekele (2371) BritishLeague\Seniors 2018-19 WIN 2267 18
Chris Cockburn (2728) Britannia 1* - Ipswich Senior Super Series LOSS 2261 0
Richard Hutchinson (2571) Britannia 1* - Ipswich Senior Super Series LOSS 2261 -1
Brandon Bennett (1909) Britannia 1* - Ipswich Senior Super Series WIN 2261 2
Lee McHugh (2053) Britannia 1* - Ipswich Senior Super Series WIN 2261 2
Britannia 1* - Ipswich Senior Super Series WIN 2261 1
Britannia 1* - Ipswich Senior Super Series LOSS 2261 0
Andrew Holmes (1930) Britannia 1* - Ipswich Senior Super Series WIN 2261 2