Jason Papierz (46349) - BETA

Summary 2017-18

Current Points:
2342
Monthly +/-
0
Season +/-
+96
Provisional:
2342
Wins / Losses
78 / 133
Last Match:
3 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
8
County:
Somerset

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2501 2544 43
2016-17 2290 2495 205
2017-18 2246 2342 96
2018-19 2108 2188 80
2019-20 2188 2182 -6
2020-21 2182 2173 -9
2021-22 2173 2217 44
2022-23 2217 2215 -2
2023-24 2215 2199 -16
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
John Callcut (2485) BritishLeague\Seniors 2017-18 WIN 2266 28
Anthony Kent (2753) Bristol\Senior Winter 2023 - 24 WIN 2199 25
BritishLeague\Seniors 2017-18 WIN 2252 21
Bath Grand Prix, Mens Banded Events WIN 2275 21
Clive Ellison (2776) Bristol\Senior Winter 2017-18 WIN 2307 20
Stephen Brown (2386) Hereford 2* - Senior WIN 2309 17
Simon Morgan (2366) Hereford 2* - Senior WIN 2309 17
Rick Jemmott (2658) Bristol\Senior Winter 2017-18 WIN 2295 15
Worst Loss :-(
Opponent Event Date Result Ranking  
Piotr Kopczyk (1933) Hereford 2* - Senior LOSS 2309 -24
Full Season History
Opponent Event Date Result Ranking  
Peter Ives (2616) Bristol\Senior Winter 2023 - 24 LOSS 2199 0
Anthony Kent (2753) Bristol\Senior Winter 2023 - 24 WIN 2199 25
Daniel Ives (2871) Bristol\Senior Winter 2023 - 24 LOSS 2199 0
Julian Elsbury (2392) Bristol\Senior Winter 2017-18 WIN 2339 6
Tony Clarkson (2477) Bristol\Senior Winter 2017-18 LOSS 2339 -1
Len Vowles (2415) Bristol\Senior Winter 2017-18 LOSS 2339 -2
Robert Millard (2661) Bristol\Senior Winter 2017-18 WIN 2325 15
Chris Whale (2521) Bristol\Senior Winter 2017-18 LOSS 2325 -1
Paul Ellison (2434) Bristol\Senior Winter 2017-18 LOSS 2307 -1
Bristol\Senior Winter 2017-18 LOSS 2307 -1
Clive Ellison (2776) Bristol\Senior Winter 2017-18 WIN 2307 20
Richard Hazell (2346) BritishLeague\Seniors 2017-18 LOSS 2312 -5
BritishLeague\Seniors 2017-18 LOSS 2312 0
BritishLeague\Seniors 2017-18 LOSS 2313 -1
BritishLeague\Seniors 2017-18 LOSS 2313 0
Peter Osborne (2012) Mendip\Winter 2017-18 WIN 2309 2
peter stevens (1501) Mendip\Winter 2017-18 WIN 2309 1
William Stevens (1948) Mendip\Winter 2017-18 WIN 2309 1
Rick Jemmott (2658) Bristol\Senior Winter 2017-18 WIN 2295 15
Terry Parkins (2531) Bristol\Senior Winter 2017-18 LOSS 2295 -1
Kevin Edwards (2855) Bristol\Senior Winter 2017-18 LOSS 2295 0
Terry Parkins (2537) Mendip\Winter 2017-18 LOSS 2291 -1
Antony Mileham (2200) Mendip\Winter 2017-18 WIN 2291 3
Phil Ware (2015) Mendip\Winter 2017-18 WIN 2291 2
Mark Farrow (2540) Bristol\Senior Winter 2017-18 LOSS 2287 -1
Raymond Goulding (2343) Bristol\Senior Winter 2017-18 WIN 2287 6
David Lloyd (2503) Bristol\Senior Winter 2017-18 LOSS 2287 -1
Madhusudana Ramakrishna (2328) Hereford 2* - Senior LOSS 2309 -6
Simon Morgan (2366) Hereford 2* - Senior WIN 2309 17
Piotr Kopczyk (1933) Hereford 2* - Senior LOSS 2309 -24
Dylan Day (1851) Hereford 2* - Senior WIN 2309 2
Stephen Brown (2386) Hereford 2* - Senior WIN 2309 17
Alex Aston (2517) Hereford 2* - Senior LOSS 2309 -2
Marcin Szram (2425) Hereford 2* - Senior LOSS 2309 -4
Hermandeep (Harry) Purewal (2475) Hereford 2* - Senior LOSS 2309 -3
Anthony Ellis (2678) Hereford 2* - Senior LOSS 2309 -1
Hereford 2* - Senior LOSS 2309 0
Tom Savary (2732) Hereford 2* - Senior LOSS 2309 0
Ken Read (2504) Hereford 2* - Senior LOSS 2309 -3
Adam Nutland (3431) Hereford 2* - Senior LOSS 2309 0
Zak Weaver (2192) Hereford 2* - Senior LOSS 2309 -12
George Carroll (2508) Hereford 2* - Senior LOSS 2309 -3
Hereford 2* - Senior LOSS 2309 0
Charlie Joyce (2472) WestWilts\Winter 2017-18 LOSS 2313 -1
Alistair Pearson (2361) WestWilts\Winter 2017-18 LOSS 2313 -2
Lee Phillips (2523) WestWilts\Winter 2017-18 LOSS 2313 -1
Brian Reeves (2627) Bristol\Senior Winter 2017-18 LOSS 2313 0
Gary Baldwin (2760) Bristol\Senior Winter 2017-18 LOSS 2313 0
Emma Harradine (2750) Bristol\Senior Winter 2017-18 LOSS 2313 0
Matt Locker (1787) Mendip\Winter 2017-18 WIN 2310 1
Julian Young (1582) Mendip\Winter 2017-18 WIN 2310 1
Alec Lockyer (1618) Mendip\Winter 2017-18 WIN 2310 1
Emmanuel Le Boulbar (2509) Bristol\Senior Winter 2017-18 LOSS 2313 -1
Rob Kendall (2549) Bristol\Senior Winter 2017-18 LOSS 2313 -1
Miguel Oliveira (2435) Bristol\Senior Winter 2017-18 LOSS 2313 -1
Simon Philipsz (2825) County Championships - Veteran 10/03/18 LOSS 2314 0
County Championships - Veteran 10/03/18 LOSS 2314 0
Martin Hewett (2710) County Championships - Veteran 10/03/18 LOSS 2314 -1
Ian Mileham (3259) County Championships - Veteran 10/03/18 LOSS 2314 0
Martyn Millard (2056) Mendip\Winter 2017-18 WIN 2312 2
Nathan Proud (1892) Mendip\Winter 2017-18 WIN 2312 1
Paul Redman (2434) Mendip\Winter 2017-18 LOSS 2312 -1
Ray Powell (2770) WestWilts\Winter 2017-18 LOSS 2307 0
Kevin Williams (2399) WestWilts\Winter 2017-18 WIN 2307 6
Peter Epps (2483) WestWilts\Winter 2017-18 LOSS 2307 -1
Neil Wrigglesworth (2538) Bristol\Senior Winter 2017-18 WIN 2285 11
david hadley (2786) Bristol\Senior Winter 2017-18 LOSS 2285 0
Hugh Dalton (2516) Bristol\Senior Winter 2017-18 WIN 2285 11
Terry Parkins (2561) WestWilts\Winter 2017-18 LOSS 2283 -1
Brenda Baldwin (2152) WestWilts\Winter 2017-18 WIN 2283 3
Ian Packford (2594) WestWilts\Winter 2017-18 LOSS 2283 0
Ian Chislett (2355) WestWilts\Winter 2017-18 LOSS 2277 -2
Bruce Dearling (2193) WestWilts\Winter 2017-18 WIN 2277 3
WestWilts\Winter 2017-18 WIN 2277 5
Alan Champneys (2547) Bristol\Senior Winter 2017-18 LOSS 2271 -1
Ian Chislett (2346) Bristol\Senior Winter 2017-18 LOSS 2271 -2
Paul Redman (2451) Bristol\Senior Winter 2017-18 WIN 2271 9
Alan Papier (2199) Cippenham 5 By 2 1* Open - Veteran LOSS 2300 -6
Eric Woo (1509) Cippenham 5 By 2 1* Open - Veteran WIN 2300 1
Sama Pandher (1767) Cippenham 5 By 2 1* Open - Veteran LOSS 2300 -20
Cippenham 5 By 2 1* Open - Veteran LOSS 2300 -2
Graham Outrim (2408) Cippenham 5 By 2 1* Open - Veteran LOSS 2300 -2
Cippenham 5 By 2 1* Open - Senior WIN 2297 1
John Wyles (2007) Cippenham 5 By 2 1* Open - Senior WIN 2297 2
Alex Aston (2452) Cippenham 5 By 2 1* Open - Senior LOSS 2297 -2
Gary Keers (2438) Cippenham 5 By 2 1* Open - Senior LOSS 2297 -2
Cippenham 5 By 2 1* Open - Senior WIN 2297 4
Paul Crocker (1757) Mendip\Winter 2017-18 WIN 2294 1
Daniel Walker (1536) Mendip\Winter 2017-18 WIN 2294 1
David Gamlin (1808) Mendip\Winter 2017-18 WIN 2294 1
Julian Elsbury (2347) Bristol\Senior Winter 2017-18 LOSS 2292 -2
Ian Maggs (2336) Bristol\Senior Winter 2017-18 WIN 2292 5
Len Vowles (2416) Bristol\Senior Winter 2017-18 LOSS 2292 -1
Lionel Coles (2092) WestWilts\Winter 2017-18 WIN 2285 2
Paul Coles (2201) WestWilts\Winter 2017-18 WIN 2285 3
Neil Bird (2107) WestWilts\Winter 2017-18 WIN 2285 2
BritishLeague\Seniors 2017-18 LOSS 2286 0
BritishLeague\Seniors 2017-18 LOSS 2286 -1
Benjamin Chan (0) BritishLeague\Seniors 2017-18 WIN 2276 1
BritishLeague\Seniors 2017-18 WIN 2276 9
Dominic Weston (2341) Bristol\Senior Winter 2017-18 LOSS 2279 -2
Robert Chandler (2480) Bristol\Senior Winter 2017-18 LOSS 2279 -1
Peter Kirby (2614) Bristol\Senior Winter 2017-18 LOSS 2279 0
Cippenham Team 2* Open Championship WIN 2250 9
Steve Smith (2397) Cippenham Team 2* Open Championship WIN 2250 14
Andy Prince (2114) Cippenham Team 2* Open Championship WIN 2250 5
Henry Arthur (2432) Cippenham Team 2* Open Championship LOSS 2250 -2
Cippenham Team 2* Open Championship WIN 2250 1
David Ramsey (2674) Cippenham Team 2* Open Championship LOSS 2250 0
Cippenham Team 2* Open Championship WIN 2250 1
Cippenham Team 2* Open Championship WIN 2250 1
Trevor Lloyd (2716) County Championships - Veteran Division LOSS 2250 0
James Sprackling (2887) County Championships - Veteran Division LOSS 2250 0
Dov Katz (2681) County Championships - Veteran Division LOSS 2250 0
Paul Laverty (2810) Bristol\Senior Winter 2017-18 LOSS 2252 0
Chris Whale (2506) Bristol\Senior Winter 2017-18 LOSS 2252 -1
Steve Bettison (2509) Bristol\Senior Winter 2017-18 LOSS 2252 -1
Bhargav Uday Chandra (2627) Bristol\Senior Winter 2017-18 LOSS 2252 0
Anthony Kent (2869) Bristol\Senior Winter 2017-18 LOSS 2252 0
David Busari (2613) Bristol\Senior Winter 2017-18 LOSS 2252 0
Shaun Eagles (1985) WestWilts\Winter 2017-18 WIN 2247 2
Paul Drage (1892) WestWilts\Winter 2017-18 WIN 2247 1
Keith Holland (2027) WestWilts\Winter 2017-18 WIN 2247 2
Paul Ellison (2447) Bristol\Senior Winter 2017-18 WIN 2237 11
Bristol\Senior Winter 2017-18 LOSS 2237 -1
Bath Grand Prix - Veterans , Mixed Veterans Singles LOSS 2252 0
Richard Solly (2134) Bath Grand Prix - Veterans , Mixed Veterans Singles LOSS 2252 -12
Cameron Brealey (2443) Bath Grand Prix - Veterans , Mixed Veterans Singles LOSS 2252 -3
Andy Prince (2073) Bath Grand Prix, Mens Banded Events LOSS 2275 -18
Bath Grand Prix, Mens Banded Events LOSS 2275 -5
Bath Grand Prix, Mens Banded Events LOSS 2275 0
Bath Grand Prix, Mens Banded Events LOSS 2299 -24
Benjamin Deakin (1895) Bath Grand Prix, Mens Banded Events WIN 2275 3
Bath Grand Prix, Mens Banded Events LOSS 2275 0
Bath Grand Prix, Mens Banded Events WIN 2275 21
Nicholas Branch (2332) WestWilts\Winter 2017-18 LOSS 2281 -2
Richard Morgan (2321) WestWilts\Winter 2017-18 LOSS 2281 -2
Martyn Le Butt (2240) WestWilts\Winter 2017-18 LOSS 2281 -2
peter stevens (1516) Mendip\Winter 2017-18 WIN 2278 1
Peter Osborne (1976) Mendip\Winter 2017-18 WIN 2278 1
William Stevens (1931) Mendip\Winter 2017-18 WIN 2278 1
Raymond Goulding (2312) Bristol\Senior Winter 2017-18 WIN 2280 5
Jozef Sujanec (2027) Bristol\Senior Winter 2017-18 LOSS 2280 -6
Mark Farrow (2546) Bristol\Senior Winter 2017-18 LOSS 2280 -1
Antony Mileham (2141) Mendip\Winter 2017-18 LOSS 2285 -4
Terry Parkins (2580) Mendip\Winter 2017-18 LOSS 2285 -1
Jerry Musselwhite (2666) Mendip\Winter 2017-18 LOSS 2285 0
William Hollingworth (2392) Bristol\Senior Winter 2017-18 WIN 2278 7
Brian Reeves (2615) Bristol\Senior Winter 2017-18 LOSS 2278 0
Emma Harradine (2803) Bristol\Senior Winter 2017-18 LOSS 2278 0
Colin Thompson (2220) WestWilts\Winter 2017-18 LOSS 2287 -3
Antony Mileham (2133) WestWilts\Winter 2017-18 LOSS 2287 -5
Richard Jones (2490) WestWilts\Winter 2017-18 LOSS 2287 -1
Charlie Joyce (2388) WestWilts\Winter 2017-18 LOSS 2292 -2
Alistair Pearson (2282) WestWilts\Winter 2017-18 LOSS 2292 -2
Lee Phillips (2493) WestWilts\Winter 2017-18 LOSS 2292 -1
Rob Kendall (2517) Bristol\Senior Winter 2017-18 LOSS 2295 -1
Miguel Oliveira (2411) Bristol\Senior Winter 2017-18 LOSS 2295 -1
Gus Thomis (2560) Bristol\Senior Winter 2017-18 LOSS 2295 -1
david hadley (2725) Bristol\Senior Winter 2017-18 LOSS 2273 0
David Adamson (2546) Bristol\Senior Winter 2017-18 WIN 2273 11
Hugh Dalton (2491) Bristol\Senior Winter 2017-18 WIN 2273 11
BritishLeague\Seniors 2017-18 LOSS 2276 -3
Carl Baldry (3056) BritishLeague\Seniors 2017-18 LOSS 2276 0
BritishLeague\Seniors 2017-18 LOSS 2290 -13
BritishLeague\Seniors 2017-18 LOSS 2290 -1
BritishLeague\Seniors 2017-18 WIN 2290 5
Jared Schaller (2318) BritishLeague\Seniors 2017-18 LOSS 2290 -5
Richard Hazell (2331) BritishLeague\Seniors 2017-18 LOSS 2266 -4
John Callcut (2485) BritishLeague\Seniors 2017-18 WIN 2266 28
WestWilts\Winter 2017-18 WIN 2260 4
Terry Parkins (2599) WestWilts\Winter 2017-18 LOSS 2260 0
Alan Feltham (2047) WestWilts\Winter 2017-18 WIN 2260 2
Dean Sully (2522) Bristol 1* Veterans LOSS 2269 -2
Chris Adamek (2042) Bristol 1* Veterans WIN 2269 2
Alan Papier (2069) Bristol 1* Veterans LOSS 2269 -9
John Wyles (2003) Bristol 1* Veterans WIN 2269 2
Bristol 1* Veterans WIN 2269 1
Clive Banham (2346) Bristol 1* Veterans LOSS 2269 -3
WestWilts\Winter 2017-18 WIN 2265 3
Ian Chislett (2320) WestWilts\Winter 2017-18 LOSS 2265 -2
Bruce Dearling (2191) WestWilts\Winter 2017-18 WIN 2265 3
Martyn Millard (2021) Mendip\Winter 2017-18 WIN 2267 2
Paul Redman (2352) Mendip\Winter 2017-18 LOSS 2267 -2
Nicholas Branch (2303) Mendip\Winter 2017-18 LOSS 2267 -2
Dave Reeves (2983) Bristol\Senior Winter 2017-18 LOSS 2268 0
Bristol\Senior Winter 2017-18 LOSS 2268 -1
Alex Kearney (2582) Bristol\Senior Winter 2017-18 LOSS 2268 0
BritishLeague\Seniors 2017-18 LOSS 2269 0
BritishLeague\Seniors 2017-18 LOSS 2269 -1
Michael Robinson (2582) BritishLeague\Seniors 2017-18 LOSS 2272 -1
BritishLeague\Seniors 2017-18 LOSS 2272 -2
BritishLeague\Seniors 2017-18 LOSS 2252 -1
BritishLeague\Seniors 2017-18 WIN 2252 21
BritishLeague\Seniors 2017-18 LOSS 2265 -8
BritishLeague\Seniors 2017-18 LOSS 2265 -5
Moses Do Rozario (2143) Bristol\Senior Winter 2017-18 WIN 2262 3
Bristol\Senior Winter 2017-18 LOSS 2262 0
Joe Ratajczak (2866) Bristol\Senior Winter 2017-18 LOSS 2262 0
Rick Jemmott (2650) WestWilts\Winter 2017-18 LOSS 2263 0
Albert Bolhuis (2443) WestWilts\Winter 2017-18 LOSS 2263 -1
Andrew Hodges (2679) WestWilts\Winter 2017-18 LOSS 2263 0
Daniel Rider (2164) WestWilts\Winter 2017-18 WIN 2254 3
Christopher Watkins (2218) WestWilts\Winter 2017-18 WIN 2254 4
Bryan Taylor (1961) WestWilts\Winter 2017-18 WIN 2254 2
Adam Dawes (1844) WestWilts\Winter 2017-18 WIN 2250 1
Paul Drage (1904) WestWilts\Winter 2017-18 WIN 2250 1
Keith Holland (2038) WestWilts\Winter 2017-18 WIN 2250 2
Martyn Millard (2029) Memorial Cup 2017/18 WIN 2246 2
Mervyn George (2002) Memorial Cup 2017/18 WIN 2246 2
Alex Kearney (2560) Memorial Cup 2017/18 LOSS 2246 0