Bruce Yang (149925) - BETA

Summary 2018-19

Current Points:
2114
Monthly +/-
0
Season +/-
+142
Provisional:
2114
Wins / Losses
57 / 19
Last Match:
1889 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
8
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2496 2489 -7
2016-17 2240 2323 83
2017-18 2091 2191 100
2018-19 1972 2114 142
2019-20 2114 2141 27
2020-21 2141 2141 0
2021-22 2141 2141 0
2022-23 2141 2141 0
2023-24 2141 2159 18
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
NorthMiddlesex\Winter 2018-19 WIN 2050 25
Jonathan Proffitt (2348) NorthMiddlesex\Winter 2018-19 WIN 1988 15
NorthMiddlesex\Winter 2018-19 WIN 2050 11
Nana Ansah (2277) NorthMiddlesex\Winter 2018-19 WIN 2018 11
Jonathan Schuchart (2194) Barnets\Winter 2018-19 WIN 2037 9
Ian Francis (2025) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 1974 6
Dawud Khan (2014) NorthMiddlesex\Winter 2018-19 WIN 1964 6
Ian Francis (2020) NorthMiddlesex\Winter 2018-19 WIN 1980 5
Worst Loss :-(
Opponent Event Date Result Ranking  
Martin Marinov (1539) Barnets\Winter 2018-19 LOSS 1972 -10
Full Season History
Opponent Event Date Result Ranking  
Medht Mohamed (1624) NorthMiddlesex\Winter 2018-19 WIN 2109 1
Amin Saibi (1817) NorthMiddlesex\Winter 2018-19 WIN 2109 2
Klodian Shaqiri (1860) NorthMiddlesex\Winter 2018-19 WIN 2109 2
Marek Mastalerczyk (2050) Shaw\Winter 2018-19 WIN 2099 4
Aris Kapsanakis (2107) Shaw\Winter 2018-19 WIN 2099 4
Samuel Flaum (1813) Shaw\Winter 2018-19 WIN 2099 2
Ian Black (2310) Shaw\Winter 2018-19 LOSS 2102 -1
Tom Black (2070) Shaw\Winter 2018-19 LOSS 2102 -2
Michael Miller (1581) NorthMiddlesex\Winter 2018-19 WIN 2097 1
Dawud Khan (2027) NorthMiddlesex\Winter 2018-19 WIN 2097 3
Benjamin Link (1682) NorthMiddlesex\Winter 2018-19 WIN 2097 1
Jo Radiven (1553) Barnets\Winter 2018-19 WIN 2094 1
Martin Marinov (1588) Barnets\Winter 2018-19 WIN 2094 1
Tony Shum (1566) Barnets\Winter 2018-19 WIN 2094 1
Habib Janoowalla (1683) Barnets\Winter 2018-19 WIN 2092 1
Andrew Boast (1503) Barnets\Winter 2018-19 WIN 2092 1
Tomasz Konczal (2335) Barnets\Winter 2018-19 LOSS 2096 -1
Jason Killip (2217) Barnets\Winter 2018-19 LOSS 2096 -1
Jacek Broda (2185) Barnets\Winter 2018-19 LOSS 2096 -2
Martin Nash (1607) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2090 1
Paul Buey (1987) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2090 3
George Waddingham (1879) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2090 2
Faith Frankel (1427) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2086 1
Derek Balding (2287) Cheshunt\Cheshunt And District Table Tennis League 2018-19 LOSS 2086 -1
Sandy Nash (2089) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2086 4
NorthMiddlesex\Winter 2018-19 LOSS 2050 0
NorthMiddlesex\Winter 2018-19 WIN 2050 25
NorthMiddlesex\Winter 2018-19 WIN 2050 11
Rishi Sinarain (1317) Barnets\Winter 2018-19 WIN 2037 1
Richard Grethe (1945) Barnets\Winter 2018-19 WIN 2037 3
Jonathan Schuchart (2194) Barnets\Winter 2018-19 WIN 2037 9
Gary List (1944) NorthMiddlesex\Winter 2018-19 LOSS 2036 -3
Simon Block (1982) NorthMiddlesex\Winter 2018-19 WIN 2036 3
Richard Vowles (1663) NorthMiddlesex\Winter 2018-19 WIN 2036 1
David Scollan (2041) NorthMiddlesex\Winter 2018-19 LOSS 2040 -2
Akash Shah (2324) NorthMiddlesex\Winter 2018-19 LOSS 2040 -1
Ashutosh Pant (2185) NorthMiddlesex\Winter 2018-19 LOSS 2040 -1
David Middleton (1643) Barnets\Winter 2018-19 WIN 2034 1
Mark Hanrahan (1993) Barnets\Winter 2018-19 WIN 2034 4
Simon Jameson (1668) Barnets\Winter 2018-19 WIN 2034 1
John Barnes (1775) Cheshunt\Cheshunt And District Table Tennis League 2018-19 LOSS 2038 -6
Faith Frankel (1452) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2038 1
Rebecca Hurrell (1298) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2038 1
Alan Lamprell (1793) Barnets\Winter 2018-19 WIN 2028 2
Paul Buey (1986) Barnets\Winter 2018-19 WIN 2028 4
Barry Phillips (1980) Barnets\Winter 2018-19 WIN 2028 4
Salahuddin Ahmed (2147) NorthMiddlesex\Winter 2018-19 LOSS 2018 -1
Sanga Quamina (2378) NorthMiddlesex\Winter 2018-19 LOSS 2018 0
Nana Ansah (2277) NorthMiddlesex\Winter 2018-19 WIN 2018 11
Paul Buey (1986) NorthMiddlesex\Winter 2018-19 WIN 2009 4
NorthMiddlesex\Winter 2018-19 WIN 2009 1
Mark Hanrahan (1971) NorthMiddlesex\Winter 2018-19 WIN 2009 4
Martin Nash (1572) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2001 1
George Waddingham (1874) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2001 3
Paul Buey (1986) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 2001 4
Martin Wells (2110) NorthMiddlesex\Winter 2018-19 LOSS 1988 -1
Jonathan Proffitt (2348) NorthMiddlesex\Winter 2018-19 WIN 1988 15
NorthMiddlesex\Winter 2018-19 LOSS 1988 -1
Gordon Carlyle (1325) Barnets\Winter 2018-19 WIN 1985 1
John Carpenter (1653) Barnets\Winter 2018-19 WIN 1985 1
Leslie Wong (1582) Barnets\Winter 2018-19 WIN 1985 1
Ian Francis (2020) NorthMiddlesex\Winter 2018-19 WIN 1980 5
Gordon Izatt (2114) NorthMiddlesex\Winter 2018-19 LOSS 1980 -1
Milen Maglov (1464) NorthMiddlesex\Winter 2018-19 WIN 1980 1
Medht Mohamed (1432) NorthMiddlesex\Winter 2018-19 WIN 1984 1
Amin Saibi (1670) NorthMiddlesex\Winter 2018-19 WIN 1984 1
Klodian Shaqiri (1747) NorthMiddlesex\Winter 2018-19 LOSS 1984 -6
David He (1505) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 1974 1
Ian Francis (2025) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 1974 6
Jeremy Clarke-Williams (1852) Cheshunt\Cheshunt And District Table Tennis League 2018-19 WIN 1974 3
Ian Herriott (1873) NorthMiddlesex\Winter 2018-19 WIN 1964 3
Michael Miller (1565) NorthMiddlesex\Winter 2018-19 WIN 1964 1
Dawud Khan (2014) NorthMiddlesex\Winter 2018-19 WIN 1964 6
Martin Marinov (1539) Barnets\Winter 2018-19 LOSS 1972 -10
Jo Radiven (1507) Barnets\Winter 2018-19 WIN 1972 1
Tony Shum (1514) Barnets\Winter 2018-19 WIN 1972 1