Barry Elliott (1426) - BETA

Summary 2015-16

Current Points:
3256
Monthly +/-
0
Season +/-
+112
Provisional:
3256
Wins / Losses
101 / 41
Last Match:
23 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
13
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3144 3256 112
2016-17 2930 3012 82
2017-18 2711 2746 35
2018-19 2471 2726 255
2019-20 2726 2735 9
2020-21 2735 2735 0
2021-22 2735 2738 3
2022-23 2738 2741 3
2023-24 2741 2757 16
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Amirul Hussain (3596) Bolton\Winter 2015-2016 WIN 3225 15
Stephen Green (3281) Liverpool VETTS Rating Tournament WIN 3237 14
Miroslaw Sonnenfeld (3248) Liverpool VETTS Rating Tournament WIN 3237 12
Neil Hough (3212) Liverpool VETTS Rating Tournament WIN 3237 11
Andrew Portlock (3112) BritishLeague\Veteran Mens 2015-16 WIN 3113 10
Graham Jeffries (3307) Bolton\Winter 2015-2016 WIN 3134 9
Graham Jeffries (3346) Bolton\Winter 2015-2016 WIN 3192 9
Mark Ramsbottom (3245) Bolton\Winter 2015-2016 WIN 3135 7
Worst Loss :-(
Opponent Event Date Result Ranking  
Tim Wells (2778) Vetts North Eastern Masters 2015 040's LOSS 3144 -24
Full Season History
Opponent Event Date Result Ranking  
Sam Wells (2590) Bury\Winter League 2023-24 WIN 2757 2
Andrew Tarpey (2521) Bury\Winter League 2023-24 WIN 2757 2
Peadar McKinstry (2426) Bury\Winter League 2023-24 WIN 2757 1
Stephen Green (3281) Liverpool VETTS Rating Tournament WIN 3237 14
James Scope (2846) Liverpool VETTS Rating Tournament WIN 3237 3
Neil Hough (3212) Liverpool VETTS Rating Tournament WIN 3237 11
Miroslaw Sonnenfeld (3248) Liverpool VETTS Rating Tournament WIN 3237 12
Liverpool VETTS Rating Tournament WIN 3237 5
Rajinder Singh (3190) Liverpool VETTS Rating Tournament LOSS 3237 -8
Dave Bowles (2965) Liverpool VETTS Rating Tournament LOSS 3237 -18
Darren Griffin (3578) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles LOSS 3240 -1
Chris Pickard (2976) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles WIN 3240 5
Chris Dunn (2202) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles WIN 3240 1
Kevin Nicholls (3156) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles LOSS 3240 -9
Michael Hurley (2630) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles WIN 3240 1
Martin Ireland (2956) LancashireAndCheshire\Vets 2015-16 WIN 3235 2
Brian Oldfield (2963) LancashireAndCheshire\Vets 2015-16 WIN 3235 2
Philip Robinson (2598) LancashireAndCheshire\Vets 2015-16 WIN 3235 1
Simon Hardwick (2968) Oldham\Winter 2015-16 WIN 3245 2
Philip Myers (2969) Oldham\Winter 2015-16 LOSS 3245 -6
Darryl Meredith (2980) Oldham\Winter 2015-16 LOSS 3245 -6
William Russell (3030) Bolton\Winter 2015-2016 WIN 3225 2
Amirul Hussain (3596) Bolton\Winter 2015-2016 WIN 3225 15
Frederic Turban (3174) Bolton\Winter 2015-2016 WIN 3225 3
John Hope (2926) Bolton\Winter 2015-2016 WIN 3216 2
Graham Young (2949) Bolton\Winter 2015-2016 WIN 3216 2
Brian Clements (3250) Bolton\Winter 2015-2016 WIN 3216 5
Andy Hey (2708) Oldham\Winter 2015-16 WIN 3213 1
Brian Hallsworth (2782) Oldham\Winter 2015-16 WIN 3213 1
Steven Collins (2870) Oldham\Winter 2015-16 WIN 3213 1
Anthony Worthington (2994) Bolton\Winter 2015-2016 WIN 3215 2
Stephen Scowcroft (3482) Bolton\Winter 2015-2016 LOSS 3215 -1
Bolton\Winter 2015-2016 LOSS 3215 -3
Kyan Chin (3373) LancashireAndCheshire\Vets 2015-16 LOSS 3214 -1
Mark Ramsbottom (3301) LancashireAndCheshire\Vets 2015-16 WIN 3214 6
Miles Benjamin (3067) LancashireAndCheshire\Vets 2015-16 LOSS 3214 -4
Michael Moir (3372) Bolton\Winter 2015-2016 LOSS 3217 -1
Andrew Jackson (3311) Bolton\Winter 2015-2016 LOSS 3217 -2
Richard Lightowler (3677) Bolton\Winter 2015-2016 LOSS 3217 0
Nadeem Ahmed (2874) Oldham\Winter 2015-16 WIN 3215 1
Kyan Chin (3363) Oldham\Winter 2015-16 LOSS 3215 -1
Miles Benjamin (3063) Oldham\Winter 2015-16 WIN 3215 2
Bolton\Winter 2015-2016 WIN 3204 3
Paul Brandwood (2764) Bolton\Winter 2015-2016 WIN 3204 1
Andrew Michnowiec (3308) Bolton\Winter 2015-2016 WIN 3204 7
Oldham\Winter 2015-16 WIN 3201 1
Mark Simpson (2688) Oldham\Winter 2015-16 WIN 3201 1
Gary Crossley (2851) Oldham\Winter 2015-16 WIN 3201 1
Graham Jeffries (3346) Bolton\Winter 2015-2016 WIN 3192 9
Philip Riley (3014) Bolton\Winter 2015-2016 WIN 3192 2
Ron Durose (3167) Bolton\Winter 2015-2016 LOSS 3192 -2
LancashireAndCheshire\Open Age 2015-16 WIN 3182 6
LancashireAndCheshire\Open Age 2015-16 WIN 3182 4
Tony Smith (3150) LancashireAndCheshire\Open Age 2015-16 WIN 3175 4
Tony Vaughan (3082) LancashireAndCheshire\Open Age 2015-16 WIN 3175 3
Graham Jeffries (3341) LancashireAndCheshire\Open Age 2015-16 LOSS 3178 -1
Robert Hall (3207) LancashireAndCheshire\Open Age 2015-16 LOSS 3178 -2
Martin Holt (2982) Bolton\Winter 2015-2016 WIN 3174 2
Thomas Ryan (2834) Bolton\Winter 2015-2016 WIN 3174 1
Bolton\Winter 2015-2016 WIN 3174 1
David Scowcroft (2891) Bolton\Winter 2015-2016 WIN 3167 2
Stephen Barber (3056) Bolton\Winter 2015-2016 WIN 3167 3
David Bolton (2980) Bolton\Winter 2015-2016 WIN 3167 2
Thomas Ryan (2835) Oldham\Winter 2015-16 WIN 3164 1
Peter Fowler (2831) Oldham\Winter 2015-16 WIN 3164 1
Oldham\Winter 2015-16 WIN 3164 1
BritishLeague\Veteran Mens 2015-16 LOSS 3165 -5
David John Greaves (2925) BritishLeague\Veteran Mens 2015-16 WIN 3165 4
Kevin Caldon (3618) BritishLeague\Veteran Mens 2015-16 LOSS 3180 0
George Reeves (2941) BritishLeague\Veteran Mens 2015-16 LOSS 3180 -15
Paul King (3119) Oldham\Winter 2015-16 WIN 3173 3
Duncan Hadfield (2987) Oldham\Winter 2015-16 WIN 3173 2
Matthew Evans (2954) Oldham\Winter 2015-16 WIN 3173 2
Tony Smith (3156) Bolton\Winter 2015-2016 WIN 3165 4
John Potts (2536) Bolton\Winter 2015-2016 WIN 3165 1
Tony Vaughan (3063) Bolton\Winter 2015-2016 WIN 3165 3
Karen Hill (2795) Oldham\Winter 2015-16 LOSS 3170 -8
Paul Wilkinson (2669) Oldham\Winter 2015-16 WIN 3170 1
Mick Pellowe (2969) Oldham\Winter 2015-16 WIN 3170 2
Michael Dore (2937) Bolton\Winter 2015-2016 WIN 3165 2
Zak Cantor (3192) Bolton\Winter 2015-2016 WIN 3165 5
Robert Hall (3213) Bolton\Winter 2015-2016 LOSS 3165 -2
Dennis Collier (3023) Bolton\Winter 2015-2016 WIN 3157 3
Benjamin Armstrong (2928) Bolton\Winter 2015-2016 WIN 3157 2
Brett Haslam (3030) Bolton\Winter 2015-2016 WIN 3157 3
Gary Newton (2885) Oldham\Winter 2015-16 WIN 3152 2
Simon Hardwick (2928) Oldham\Winter 2015-16 WIN 3152 2
Marcus McNulty (2846) Oldham\Winter 2015-16 WIN 3152 1
Mark Pugh (3060) LancashireAndCheshire\Vets 2015-16 WIN 3143 3
Ken Connor (2957) LancashireAndCheshire\Vets 2015-16 WIN 3143 2
Milan Puchala (3156) LancashireAndCheshire\Vets 2015-16 WIN 3143 4
Frederic Turban (3155) Bolton\Winter 2015-2016 WIN 3134 4
William Russell (3017) Bolton\Winter 2015-2016 WIN 3134 3
John Aberra (2882) Bolton\Winter 2015-2016 WIN 3134 2
Mark Simpson (2651) Oldham\Winter 2015-16 WIN 3140 1
Gary Crossley (2804) Oldham\Winter 2015-16 LOSS 3140 -8
Oldham\Winter 2015-16 WIN 3140 1
Michael Moir (3324) Bolton\Winter 2015-2016 LOSS 3135 -1
Andrew Jackson (3296) Bolton\Winter 2015-2016 LOSS 3135 -1
Mark Ramsbottom (3245) Bolton\Winter 2015-2016 WIN 3135 7
Tim Wells (2833) County Championships Veteran Division - 25th October 2015 WIN 3126 4
Dave Randerson (3324) County Championships Veteran Division - 25th October 2015 LOSS 3126 -3
Tony Smith (2913) County Championships Veteran Division - 25th October 2015 WIN 3126 4
Les Baker (2919) County Championships Veteran Division - 25th October 2015 WIN 3126 4
County Championships Veteran Division - 24th October 2015 LOSS 3153 -5
County Championships Veteran Division - 24th October 2015 LOSS 3153 -4
Richard Elliott (2967) County Championships Veteran Division - 24th October 2015 LOSS 3153 -13
Steve Silk (3123) County Championships Veteran Division - 24th October 2015 LOSS 3153 -5
Mark Gibson (3051) Bolton\Winter 2015-2016 WIN 3150 3
David Andrews (2910) Bolton\Winter 2015-2016 WIN 3150 2
Andrew Michnowiec (3247) Bolton\Winter 2015-2016 LOSS 3150 -2
Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 3149 -3
Terry Parkins (2862) Vetts Midlands Masters Championships Over 40's Singles 2015 WIN 3149 5
Graham Outrim (2829) Vetts Midlands Masters Championships Over 40's Singles 2015 WIN 3149 3
Paul Myatt (3269) Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 3149 -4
Graham Jeffries (3307) Bolton\Winter 2015-2016 WIN 3134 9
Philip Riley (2975) Bolton\Winter 2015-2016 WIN 3134 2
Ron Durose (3139) Bolton\Winter 2015-2016 WIN 3134 4
Matthew Evans (2925) Oldham\Winter 2015-16 WIN 3134 2
Nathan Buckley (2764) Oldham\Winter 2015-16 WIN 3134 1
Paul King (3066) Oldham\Winter 2015-16 LOSS 3134 -3
Thomas Ryan (2813) Bolton\Winter 2015-2016 WIN 3129 1
Lukasz Maciejewski (2960) Bolton\Winter 2015-2016 WIN 3129 2
Martin Holt (2957) Bolton\Winter 2015-2016 WIN 3129 2
Tony Vaughan (3021) Bolton\Winter 2015-2016 WIN 3119 3
Jordan Potts (3059) Bolton\Winter 2015-2016 WIN 3119 3
Tony Smith (3121) Bolton\Winter 2015-2016 WIN 3119 4
BritishLeague\Veteran Mens 2015-16 LOSS 3113 -4
Andrew Portlock (3112) BritishLeague\Veteran Mens 2015-16 WIN 3113 10
Kevin Caldon (3542) BritishLeague\Veteran Mens 2015-16 LOSS 3126 0
Dave Bowles (2954) BritishLeague\Veteran Mens 2015-16 LOSS 3126 -13
Martin Adams (3518) BritishLeague\Veteran Mens 2015-16 LOSS 3126 -1
BritishLeague\Veteran Mens 2015-16 WIN 3126 1
Michael Dore (2927) Bolton\Winter 2015-2016 WIN 3122 2
James Chadwick (2929) Bolton\Winter 2015-2016 WIN 3122 2
Brett Haslam (2990) Bolton\Winter 2015-2016 WIN 3120 3
Benjamin Armstrong (2905) Bolton\Winter 2015-2016 WIN 3120 2
Paul King (3040) Bolton\Winter 2015-2016 LOSS 3120 -3
Tim Wells (2778) Vetts North Eastern Masters 2015 040's LOSS 3144 -24
Gary Whyman (2821) Vetts North Eastern Masters 2015 040's WIN 3144 3
Mike Pickering (2544) Vetts North Eastern Masters 2015 040's WIN 3144 1
Eddie Smith (3282) Vetts North Eastern Masters 2015 040's LOSS 3144 -4