Player Statistics > Tim Cooke
Player Performance
Results
Opponent Team Date Score Ranking Result
Stephen Richardson Minions 8-11 11-7 7-11 11-7 11-9 n/a Win
Lindsey Wright Minions 9-11 11-5 8-11 11-9 11-3 n/a Win
David Andrews Minions 11-8 11-9 3-11 11-9 n/a Win
Rob Gale Herons 11-8 2-11 11-8 2-11 8-11 n/a Loss
Susan Overton Herons 11-6 2-11 9-11 6-11 n/a Loss
Michael Hill Herons 8-11 11-8 11-6 8-11 11-7 n/a Win
Douglas Genini Littleham 11-7 11-8 11-5 n/a Win
David Stone Littleham 8-11 9-11 11-5 11-7 4-11 n/a Loss
Michael Bellew Littleham 11-5 11-9 7-11 11-9 n/a Win
David Gray Chulmleigh B 10-12 10-12 3-11 n/a Loss
Harry Collins Chulmleigh B 11-7 11-4 9-11 7-11 9-11 n/a Loss
Shaun Clarke Chulmleigh B 8-11 7-11 11-8 8-11 n/a Loss
David Baglow Wanderers 8-11 11-8 11-3 4-11 11-9 n/a Win
Bob Taylor Wanderers 9-11 11-4 11-9 6-11 11-8 n/a Win
David Ewen Wanderers 9-11 11-7 11-5 6-11 4-11 n/a Loss
Jeremy Rickman Holsworthy B 11-7 11-7 11-9 n/a Win
Jill Knightley Holsworthy B 5-11 11-5 8-11 4-11 n/a Loss
Barry Stearman Holsworthy B 11-8 11-9 7-11 11-7 n/a Win
James Raymont Desperados 4-11 6-11 7-11 n/a Loss
Rod Thomas Desperados 13-11 11-3 11-9 n/a Win
Jack Thomas Desperados 11-9 12-14 7-11 12-10 11-6 n/a Win
Michael Hill Herons 11-8 10-12 11-7 11-9 n/a Win
Susan Overton Herons 9-11 11-6 11-7 11-9 n/a Win
Anthony Whatley Herons 11-4 6-11 5-11 9-11 n/a Loss
Michael Bellew Littleham 7-11 8-11 7-11 n/a Loss
Sarah Bellew Littleham 11-6 11-7 11-7 n/a Win
Alan Pomeroy Littleham 10-12 11-6 11-5 11-3 n/a Win
Gerard O'Boyle Chulmleigh B 16-18 11-5 11-8 6-11 11-9 n/a Win
Harry Collins Chulmleigh B 9-11 4-11 9-11 n/a Loss
Shaun Clarke Chulmleigh B 11-9 11-8 11-9 n/a Win
Bob Taylor Wanderers 8-11 11-7 6-11 11-6 11-6 n/a Win
David Ewen Wanderers 6-11 13-11 11-7 8-11 8-11 n/a Loss
Alan Briggs Wanderers 12-10 10-12 8-11 11-8 10-12 n/a Loss
Barry Stearman Holsworthy B 11-13 11-3 6-11 11-7 11-5 n/a Win
Robert MontagueForfeit Forfeit Holsworthy B 11-0 11-0 11-0 n/a Win
Jeremy Rickman Holsworthy B 11-8 11-7 11-8 n/a Win
Jack Thomas Desperados 13-15 11-6 7-11 11-5 7-11 n/a Loss
Rhys Eyles Desperados 11-4 11-9 11-1 n/a Win
James Raymont Desperados 11-13 7-11 7-11 n/a Loss
David Andrews Minions 11-7 11-9 4-11 3-11 8-11 n/a Loss
Stephen Richardson Minions 14-12 11-9 4-11 4-11 11-8 n/a Win
Dennis Jones Minions 11-8 6-11 6-11 11-9 12-10 n/a Win
Anthony Whatley Herons 8-11 11-9 8-11 11-4 11-6 n/a Win
Michael Hill Herons 11-6 14-16 11-7 11-6 n/a Win
Rob Gale Herons 7-11 11-7 12-10 9-11 7-11 n/a Loss
Malcolm Overson Littleham 4-11 12-10 11-9 6-11 8-11 n/a Loss
David Stone Littleham 5-11 12-10 2-11 13-11 10-12 n/a Loss
Michael Bellew Littleham 11-9 10-12 10-12 11-7 6-11 n/a Loss
David Gray Chulmleigh B 1-11 7-11 2-11 n/a Loss
Harry Collins Chulmleigh B 5-11 4-11 4-11 n/a Loss
Shaun Clarke Chulmleigh B 9-11 12-10 9-11 8-11 n/a Loss
David Ewen Wanderers 5-11 3-11 8-11 n/a Loss
Alan Briggs Wanderers 8-11 7-11 12-10 11-2 11-4 n/a Win
David Baglow Wanderers 11-7 8-11 10-12 12-10 10-12 n/a Loss
Barry Stearman Holsworthy B 14-12 5-11 9-11 12-10 11-9 n/a Win
Jeremy Rickman Holsworthy B 11-3 11-5 9-11 11-7 n/a Win
Jill Knightley Holsworthy B 7-11 7-11 10-12 n/a Loss
James Raymont Desperados 3-11 4-11 6-11 n/a Loss
Rhys Eyles Desperados 11-6 11-4 10-12 12-10 n/a Win
Jack Thomas Desperados 6-11 6-11 12-10 10-12 n/a Loss
Played: 60
Other Seasons
Start Date Season
Winter 2018-19
Winter 2019-20
Winter 2021-22
Winter 2022-23
Winter 2023-24
Winter 2015-16
Winter 2017-18
Share This Page