Player Statistics > Chris Finch
Player Performance
Results
Opponent Team Date Score Ranking Result
Harry Kershaw The Cavalry B 11-7 6-11 11-8 11-8 +2 Win
Martin Cave The Cavalry B 17-15 11-4 11-7 +4 Win
Pat Owen The Cavalry B 13-11 11-7 11-8 +3 Win
Mike Rogerson Cosurica 11-4 11-5 11-4 +2 Win
Sam Stevenson Cosurica 11-3 12-10 11-3 +2 Win
Gareth Harrison Cosurica 11-3 11-5 7-11 8-11 11-6 +5 Win
Dennis Foulds Grumpies D 11-9 11-4 11-4 +1 Win
Jeffrey Bradley Grumpies D 11-6 12-10 11-13 15-13 +2 Win
Martin Cleasby Grumpies D 11-9 11-6 11-6 +3 Win
Judith Silberberg Honeybuzzards I 11-9 11-6 11-9 +2 Win
John Lindsay Robinson Honeybuzzards I 13-15 11-5 11-7 11-8 +7 Win
Maddy Silberberg Honeybuzzards I 15-13 7-11 6-11 12-10 8-11 -6 Loss
Peter Hainsworth Mojos E 8-11 11-13 11-5 11-7 11-6 +2 Win
Trevor Greenwood Mojos E 11-5 7-11 13-11 11-9 +4 Win
James Butterfield Mojos E 4-11 11-6 8-11 11-7 11-4 +4 Win
David Shelley Dam-ok C 11-4 11-3 8-11 11-5 +2 Win
Alan Robertshaw Dam-ok C 11-5 11-2 6-11 11-1 +3 Win
Mo Jackson Dam-ok C 12-10 11-4 11-7 +2 Win
Martin Cave The Cavalry B 20-18 11-3 11-4 +3 Win
Pat Owen The Cavalry B 14-12 11-8 15-17 12-10 +3 Win
Kamil Zaborowski The Cavalry B 7-11 8-11 11-9 7-11 -3 Loss
Pamela Gabe St Wilfs D 11-6 11-8 11-7 +1 Win
Chris FarquharForfeit Forfeit St Wilfs D 11-0 11-0 11-0 +1 Win
Michael Richardson St Wilfs D 11-4 11-0 11-1 +1 Win
Sam Stevenson Cosurica 13-11 11-5 11-6 +1 Win
Mike Rogerson Cosurica 11-5 11-7 11-3 +2 Win
Gareth Harrison Cosurica 11-6 11-7 11-6 +4 Win
Martin Cleasby Grumpies D 11-6 11-4 11-3 +3 Win
Bernard McLoughlin Grumpies D 11-9 11-1 11-7 +2 Win
Jeffrey Bradley Grumpies D 11-5 12-10 11-6 +2 Win
John Lindsay Robinson Honeybuzzards I 3-11 5-11 4-11 -2 Loss
Maddy Silberberg Honeybuzzards I 8-11 12-10 11-6 9-11 11-3 +2 Win
Peter Nathaniel Rainford Honeybuzzards I 8-11 11-4 11-9 12-10 +2 Win
Peter Hainsworth Mojos E 11-6 11-6 11-7 +2 Win
Maureen Morley Mojos E 11-4 11-7 11-4 +1 Win
James Butterfield Mojos E 11-6 12-10 11-2 +3 Win
David Shelley Dam-ok C 11-9 11-9 11-6 +2 Win
Richard Fisher Dam-ok C 11-7 11-13 11-6 11-3 +2 Win
Mo Jackson Dam-ok C 11-4 12-10 11-8 +2 Win
Martin Cave The Cavalry B 11-5 11-7 11-6 +3 Win
Kamil Zaborowski The Cavalry B 12-10 12-10 11-9 +3 Win
Harry Kershaw The Cavalry B 11-6 11-7 11-9 +2 Win
Christine Rayment St Wilfs D 11-6 11-7 11-8 +2 Win
Chris Farquhar St Wilfs D 11-2 11-3 11-4 +1 Win
Pamela Gabe St Wilfs D 11-7 11-8 12-10 +1 Win
Mike Rogerson Cosurica 11-6 11-8 11-5 +1 Win
Sam Stevenson Cosurica 11-5 11-4 11-5 +1 Win
Gareth Harrison Cosurica 11-5 5-11 9-11 11-8 11-7 +4 Win
Bernard McLoughlin Grumpies D 9-11 11-7 11-0 11-9 +2 Win
Dennis Foulds Grumpies D 11-9 11-3 11-6 +1 Win
Martin Cleasby Grumpies D 11-7 11-8 12-14 11-3 +2 Win
Judith Silberberg Honeybuzzards I 11-5 11-5 11-4 +1 Win
John Lindsay Robinson Honeybuzzards I 11-9 11-4 12-10 +5 Win
Maddy Silberberg Honeybuzzards I 11-6 12-10 14-16 11-7 +2 Win
David Morley Mojos E 11-5 11-2 11-1 +2 Win
Peter Hainsworth Mojos E 8-11 11-2 13-11 11-5 +2 Win
Maureen Morley Mojos E 11-8 11-5 11-6 +1 Win
Alan Robertshaw Dam-ok C 9-11 12-10 11-6 11-9 +3 Win
Peter Hainsworth Dam-ok C 11-4 13-11 11-6 +2 Win
Richard Fisher Dam-ok C 11-5 11-7 11-4 +2 Win
Played: 60
Share This Page