Player Statistics > Bob Underwood
Player Performance
Results > H H Falcons
Opponent Team Date Score Ranking Result
Mark Emmott A Embassy 11-9 11-7 8-11 11-6 +3 Win
Palminder Singh Sandhu A Embassy 11-3 11-9 12-10 +4 Win
Neil Foley A Embassy 9-11 8-11 4-11 -1 Loss
Peter Holbrook Uk B 7-11 11-8 12-10 9-11 11-7 +11 Win
Rod Robertson Uk B 9-11 9-11 5-11 0 Loss
Steve Rutherford Uk B 8-11 13-15 11-6 11-8 11-9 +4 Win
Palminder Singh Sandhu A Embassy 13-11 9-11 3-11 11-7 11-9 +4 Win
Neil Foley A Embassy 8-11 11-13 6-11 -1 Loss
Palminder Singh Sandhu A Embassy 13-11 8-11 11-6 11-5 +4 Win
Mark Emmott A Embassy 11-4 7-11 11-4 11-7 +3 Win
Neil Foley A Embassy 1-11 11-8 7-11 4-11 -1 Loss
Jason Allatt Oakbank A 11-8 11-5 12-10 +4 Win
Kevin Pickles Oakbank A 5-11 11-9 10-12 3-11 0 Loss
Harry Davies Oakbank A 11-4 11-5 11-6 +1 Win
Zarnab Jamal Nem A 8-11 4-11 11-4 15-13 9-11 -2 Loss
Glenn Ellis Nem A 7-11 14-16 9-11 -2 Loss
Paul McKrieth Nem A 6-11 10-12 6-11 0 Loss
Andy Bray Hh A 2-11 6-11 8-11 -1 Loss
Matthew Mellor Hh A 11-6 8-11 11-4 11-4 +7 Win
Martin Vickers Hh A 13-11 9-11 5-11 11-4 11-1 +2 Win
Ryan Foulds Oakbank A 11-4 11-5 11-4 +1 Win
Jonathan Crossley Oakbank A 9-11 11-7 14-12 2-11 14-12 +3 Win
Jason Allatt Oakbank A 12-10 11-2 9-11 11-2 +4 Win
Youngki Cho FB A 11-2 11-2 11-7 +2 Win
Sooty Adams FB A 11-7 11-6 11-7 +5 Win
Matthew Screeton FB A 11-1 11-4 11-6 +3 Win
Peter Kitching Uk B 11-7 8-11 5-11 13-11 15-13 +5 Win
Peter Holbrook Uk B 9-11 13-15 9-11 -1 Loss
Rod Robertson Uk B 13-11 7-11 5-11 10-12 0 Loss
Played: 29
Results > Hh Hobbies D
Opponent Team Date Score Ranking Result
Harry Davies Oakbank B 11-3 12-10 11-7 +1 Win
James Brass Oakbank B 11-2 5-11 11-6 11-7 +1 Win
Stephen Barton Oakbank B 11-6 11-3 11-6 +1 Win
Mark Griffin Fb B 11-5 11-3 11-6 +2 Win
Michael Craven Fb B 7-11 4-11 5-11 -4 Loss
Boggo Nixon Fb B 6-11 11-2 11-5 11-9 +1 Win
Jerry Harkawy Uk C 11-7 11-6 11-7 +1 Win
Stephen Szczur Uk C 11-3 11-9 11-7 +1 Win
Steve RutherfordForfeit Forfeit Uk C 11-0 11-0 11-0 +4 Win
David Ayrton Cononley 11-7 12-10 11-7 +2 Win
Peter Midgley Cononley 11-5 11-4 11-3 +1 Win
Robert Davis Cononley 7-11 11-7 11-5 11-5 +2 Win
Shirley Toulmin St Wilfs A 11-9 11-4 11-5 +1 Win
Jodie Lister St Wilfs A 11-9 11-9 11-7 +1 Win
John Atkinson St Wilfs A 11-4 11-3 11-6 +1 Win
Tim Moran Nemesis B 11-3 11-2 11-7 +1 Win
Stephen Morris Nemesis B 11-5 11-4 11-6 +1 Win
Kathryn Manogue Nemesis B 11-8 11-4 11-8 +2 Win
John Pullen Crossflatts A 11-5 11-5 11-6 +1 Win
James Waddingham Crossflatts A 11-8 11-3 11-6 +1 Win
Adam Waddingham Crossflatts A 11-3 12-10 11-9 +2 Win
Anthony Crook C Embassy 11-3 11-8 11-7 +2 Win
Rod Fotherby C Embassy 11-8 11-4 11-8 +1 Win
Clive Sherratt C Embassy 7-11 9-11 2-11 -6 Loss
Michael Koch-Osborne Merlins C 11-6 11-4 8-11 9-11 11-7 +2 Win
Howard Granton Merlins C 11-9 11-3 10-12 11-9 +1 Win
David Ellis Merlins C 11-3 11-3 11-3 +3 Win
David Ayrton Cononley 8-11 11-6 2-11 12-10 11-8 +2 Win
Robert Davis Cononley 9-11 11-6 11-3 9-11 11-7 +1 Win
Eric Hudson Cononley 11-6 11-9 11-7 +1 Win
Spencer Hurd Sparrowhawks 13-15 11-7 6-11 11-8 11-4 +4 Win
Oliver Bryant Sparrowhawks 11-5 11-8 11-3 +3 Win
Benjamin Farrar Sparrowhawks 11-7 11-5 11-9 +4 Win
Howard Granton Ospreys E 11-2 11-4 7-11 12-14 11-7 +1 Win
Michael CageForfeit Forfeit Ospreys E 11-0 11-0 11-0 n/a Win
Kamran Ramzan Ospreys E 11-2 11-7 11-4 +1 Win
Jerry Harkawy Uk C 11-3 11-3 11-6 +1 Win
Stephen Szczur Uk C 11-8 11-5 11-4 +1 Win
Steve Rutherford Uk C 11-5 9-11 11-4 11-6 +4 Win
John Atkinson St Wilfs A 12-10 11-6 16-14 +1 Win
Shirley Toulmin St Wilfs A 11-5 11-6 11-7 +1 Win
Jodie Lister St Wilfs A 11-3 11-1 11-6 +1 Win
Tim Moran Nemesis B 7-11 11-8 11-2 7-11 11-4 +1 Win
Christopher Town Nemesis B 11-3 11-4 11-2 +4 Win
Tom Sampson Nemesis B 11-6 6-11 11-6 11-7 +2 Win
Stefan Cyhanko Crossflatts A 11-5 11-9 11-2 +2 Win
Adam Waddingham Crossflatts A 11-3 12-10 11-7 +2 Win
Tony Bugaja Crossflatts A 11-5 11-4 11-5 +1 Win
Played: 48
Other Seasons
Start Date Season
Winter 2023-24
Winter 2022-23
Winter 2018-19
Winter 2014-15
Winter 2013-14
Winter 2016-17
Winter 2017-18
Keighley Summer League 2018
Keighley Summer League 2019
Summer 2017
Summer 2016
Winter 2019-20
Winter 2021-22
Share This Page