Tables > Winter 2019-20 > Division 1
# Team P W D L SF SA GF GA Points
1 Travellers A 18 16 0 2 113 49 392 212 113
2 Arbory 18 13 0 5 104 58 361 231 104
3 Copy Shop A 18 13 0 5 99 63 329 231 99
4 Ramsey A 18 6 1 11 79 82 292 307 79
5 Ramsey B 18 8 1 9 75 86 275 303 75
6 Strathallan 18 6 0 12 72 90 281 323 72
7 Tower A 18 0 0 18 24 138 123 446 24
Last Updated:
Share This Page